4 - Wimborne Minster The Square (Stop A) - Wimborne Minster Police Station (W-bound)
swe_43-4-_-y10:
current: true
description: Wimborne Minster The Square (Stop A) - Wimborne Minster Police Station
(W-bound)
line_brand: ''
line_name: '4'
Service codes
| Scheme | Code |
|---|---|
| SIRI | 1004 |
Routes
SW/swe_43-4-_-y10-1.xml
Line: 43-4-_-y10-1
LineName: 4
ServiceCode: 43-4-_-y10-1
CreationDateTime: 11 Jun 2026, 7:06 a.m.
ModificationDateTime: 11 Jun 2026, 7:06 a.m.
Hash: cc4d1128f588335fa2d02d47f7a53aae40af5309
RevisionNumber: 1
OperatingPeriod: 2026-06-08β2026-12-31
PublicUse: True
Description: Poole - Broadstone - Wimborne Minster
Origin: Poole Bus Station
Destination: Allenbourn School
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0510 | out | 05:55 | 06:31 | Saturdays | Saturdays |
not AllBankHolidays |
β | ||||
| 0610 | out | 06:50 | 07:26 | β | |||||||
| 0710 | out | 07:40 | 08:16 | β | |||||||
| 0810 | out | 08:10 | 08:46 | β | |||||||
| 0820 | out | 08:40 | 09:20 | β | |||||||
| 0910 | out | 09:10 | 09:51 | β | |||||||
| 0920 | out | 09:40 | 10:21 | β | |||||||
| 1010 | out | 10:10 | 10:51 | β | |||||||
| 1020 | out | 10:40 | 11:21 | β | |||||||
| 1110 | out | 11:10 | 11:51 | β | |||||||
| 1120 | out | 11:40 | 12:21 | β | |||||||
| 1210 | out | 12:10 | 12:51 | β | |||||||
| 1220 | out | 12:40 | 13:21 | β | |||||||
| 1310 | out | 13:10 | 13:51 | β | |||||||
| 1320 | out | 13:40 | 14:21 | β | |||||||
| 1410 | out | 14:10 | 14:51 | β | |||||||
| 1420 | out | 14:40 | 15:21 | β | |||||||
| 1510 | out | 15:10 | 15:51 | β | |||||||
| 1520 | out | 15:40 | 16:21 | β | |||||||
| 1610 | out | 16:10 | 16:51 | β | |||||||
| 1620 | out | 16:40 | 17:21 | β | |||||||
| 1710 | out | 17:10 | 17:50 | β | |||||||
| 1720 | out | 17:45 | 18:25 | β | |||||||
| 1810 | out | 18:35 | 19:14 | β | |||||||
| 2010 | out | 20:05 | 20:42 | β | |||||||
| 2210 | out | 22:05 | 22:38 | β | |||||||
| 0611 | in | 06:19 | 06:40 | β | |||||||
| 0621 | in | 07:11 | 07:50 | β | |||||||
| 0811 | in | 08:05 | 08:48 | β | |||||||
| 0831 | in | 08:45 | 09:29 | β | |||||||
| 0911 | in | 09:15 | 09:59 | β | |||||||
| 0921 | in | 09:45 | 10:29 | β | |||||||
| 1011 | in | 10:15 | 10:59 | β | |||||||
| 1021 | in | 10:45 | 11:29 | β | |||||||
| 1111 | in | 11:15 | 11:59 | β | |||||||
| 1121 | in | 11:45 | 12:29 | β | |||||||
| 1211 | in | 12:15 | 12:59 | β | |||||||
| 1221 | in | 12:45 | 13:29 | β | |||||||
| 1311 | in | 13:15 | 13:59 | β | |||||||
| 1321 | in | 13:45 | 14:29 | β | |||||||
| 1411 | in | 14:15 | 14:59 | β | |||||||
| 1421 | in | 14:45 | 15:29 | β | |||||||
| 1511 | in | 15:15 | 15:59 | β | |||||||
| 1521 | in | 15:45 | 16:29 | β | |||||||
| 1611 | in | 16:15 | 16:59 | β | |||||||
| 1621 | in | 16:46 | 17:28 | β | |||||||
| 1711 | in | 17:16 | 17:58 | β | |||||||
| 1721 | in | 17:46 | 18:27 | β | |||||||
| 1811 | in | 18:17 | 18:57 | β | |||||||
| 1911 | in | 19:03 | 19:41 | β | |||||||
| 1921 | in | 19:49 | 20:25 | β | |||||||
| 2111 | in | 21:49 | 22:25 | β | |||||||
| 2211 | in | 22:40 | 23:15 | β | |||||||
| 2311 | in | 23:58 | 00:30 | β | |||||||
| 0720 | out | 07:25 | 08:22 | Monday to Friday, Dorset School days | Monday to Friday, Dorset School days |
not AllBankHolidays |
not 2025-07-24β2025-09-02 (DOSch: Summer Holiday) not 2026-07-23β2026-08-28 (DOSch: Summer Holiday) not 2025-12-22β2026-01-02 (DOSch: Christmas Holiday) not 2026-05-25β2026-05-29 (DOSch: Summer Half Term) not 2025-10-27β2025-10-31 (DOSch: Autumn Half Term) not 2026-03-30β2026-04-10 (DOSch: Easter Holiday) not 2026-02-16β2026-02-20 (DOSch: Spring Half Term) | β | |||
| 1510 | out | 15:10 | 15:59 | β | |||||||
| 0721 | in | 07:25 | 08:15 | β | |||||||
| 0811 | in | 08:00 | 08:56 | β | |||||||
| 0821 | in | 08:06 | 08:34 | β | |||||||
| 1511 | in | 15:05 | 16:07 | β | |||||||
| 0510 | out | 05:35 | 06:09 | Monday to Friday | Monday to Friday |
ChristmasEve NewYearsEve not ChristmasDay not LateSummerBankHolidayNotScotland not BoxingDayHoliday |
β | ||||
| 0610 | out | 06:05 | 06:40 | β | |||||||
| 0620 | out | 06:35 | 07:10 | β | |||||||
| 0710 | out | 07:00 | 07:40 | β | |||||||
| 0730 | out | 07:37 | 08:02 | β | |||||||
| 0810 | out | 08:02 | 08:50 | β | |||||||
| 0820 | out | 08:40 | 09:21 | β | |||||||
| 0910 | out | 09:10 | 09:51 | β | |||||||
| 0920 | out | 09:40 | 10:21 | β | |||||||
| 1010 | out | 10:10 | 10:51 | β | |||||||
| 1020 | out | 10:40 | 11:21 | β | |||||||
| 1110 | out | 11:10 | 11:51 | β | |||||||
| 1120 | out | 11:40 | 12:21 | β | |||||||
| 1210 | out | 12:10 | 12:51 | β | |||||||
| 1220 | out | 12:40 | 13:21 | β | |||||||
| 1310 | out | 13:10 | 13:51 | β | |||||||
| 1320 | out | 13:40 | 14:21 | β | |||||||
| 1410 | out | 14:10 | 14:51 | β | |||||||
| 1410 | out | 14:40 | 15:21 | β | |||||||
| 1430 | out | 14:55 | 15:18 | β | |||||||
| 1520 | out | 15:30 | 15:54 | β | |||||||
| 1530 | out | 15:55 | 16:40 | β | |||||||
| 1610 | out | 16:15 | 17:00 | β | |||||||
| 1620 | out | 16:35 | 16:59 | β | |||||||
| 1630 | out | 16:55 | 17:40 | β | |||||||
| 1710 | out | 17:15 | 18:00 | β | |||||||
| 1720 | out | 17:35 | 17:59 | β | |||||||
| 1730 | out | 17:55 | 18:37 | β | |||||||
| 1810 | out | 18:35 | 19:14 | β | |||||||
| 2010 | out | 20:05 | 20:42 | β | |||||||
| 2210 | out | 22:05 | 22:38 | β | |||||||
| 0611 | in | 06:04 | 06:25 | β | |||||||
| 0621 | in | 06:36 | 07:15 | β | |||||||
| 0711 | in | 07:03 | 07:50 | β | |||||||
| 0831 | in | 08:44 | 09:29 | β | |||||||
| 0841 | in | 08:45 | 09:11 | β | |||||||
| 0911 | in | 09:15 | 09:59 | β | |||||||
| 0921 | in | 09:45 | 10:29 | β | |||||||
| 1011 | in | 10:15 | 10:59 | β | |||||||
| 1021 | in | 10:45 | 11:29 | β | |||||||
| 1111 | in | 11:15 | 11:59 | β | |||||||
| 1121 | in | 11:45 | 12:29 | β | |||||||
| 1211 | in | 12:15 | 12:59 | β | |||||||
| 1221 | in | 12:45 | 13:29 | β | |||||||
| 1311 | in | 13:15 | 13:59 | β | |||||||
| 1321 | in | 13:45 | 14:29 | β | |||||||
| 1411 | in | 14:15 | 14:59 | β | |||||||
| 1421 | in | 14:45 | 15:32 | β | |||||||
| 1521 | in | 15:55 | 16:44 | β | |||||||
| 1531 | in | 16:01 | 16:27 | β | |||||||
| 1611 | in | 16:27 | 17:16 | β | |||||||
| 1711 | in | 17:02 | 17:51 | β | |||||||
| 1721 | in | 17:04 | 17:30 | β | |||||||
| 1731 | in | 17:32 | 18:17 | β | |||||||
| 1821 | in | 18:07 | 18:50 | β | |||||||
| 1811 | in | 18:08 | 18:31 | β | |||||||
| 1911 | in | 19:03 | 19:41 | β | |||||||
| 1921 | in | 19:49 | 20:25 | β | |||||||
| 2111 | in | 21:49 | 22:25 | β | |||||||
| 2211 | in | 22:40 | 23:15 | β | |||||||
| 2311 | in | 23:58 | 00:30 | β | |||||||
| 0720 | out | 07:25 | 08:15 | Monday to Friday, Dorset School holidays | Monday to Friday, Dorset School holidays |
not AllBankHolidays |
2025-07-24β2025-09-02 (DOSch: Summer Holiday) 2026-07-23β2026-08-28 (DOSch: Summer Holiday) 2025-12-22β2026-01-02 (DOSch: Christmas Holiday) 2026-05-25β2026-05-29 (DOSch: Summer Half Term) 2025-10-27β2025-10-31 (DOSch: Autumn Half Term) 2026-03-30β2026-04-10 (DOSch: Easter Holiday) 2026-02-16β2026-02-20 (DOSch: Spring Half Term) | β | |||
| 1510 | out | 15:13 | 15:58 | β | |||||||
| 0721 | in | 07:30 | 08:12 | β | |||||||
| 0821 | in | 08:08 | 08:32 | β | |||||||
| 0811 | in | 08:10 | 08:53 | β | |||||||
| 1511 | in | 15:20 | 16:07 | β | |||||||
| 0710 | out | 07:40 | 08:16 | Sundays | Sundays |
not ChristmasDay not LateSummerBankHolidayNotScotland not BoxingDayHoliday not ChristmasEve not NewYearsEve |
β | ||||
| 0810 | out | 08:40 | 09:17 | β | |||||||
| 0910 | out | 09:40 | 10:19 | β | |||||||
| 1010 | out | 10:40 | 11:19 | β | |||||||
| 1110 | out | 11:40 | 12:19 | β | |||||||
| 1210 | out | 12:40 | 13:19 | β | |||||||
| 1310 | out | 13:40 | 14:19 | β | |||||||
| 1410 | out | 14:40 | 15:19 | β | |||||||
| 1510 | out | 15:40 | 16:19 | β | |||||||
| 1610 | out | 16:40 | 17:19 | β | |||||||
| 1810 | out | 18:10 | 18:49 | β | |||||||
| 0711 | in | 07:49 | 08:12 | β | |||||||
| 0911 | in | 09:00 | 09:42 | β | |||||||
| 1011 | in | 10:00 | 10:42 | β | |||||||
| 1111 | in | 11:00 | 11:42 | β | |||||||
| 1211 | in | 12:00 | 12:42 | β | |||||||
| 1311 | in | 13:00 | 13:42 | β | |||||||
| 1411 | in | 14:00 | 14:42 | β | |||||||
| 1511 | in | 15:00 | 15:42 | β | |||||||
| 1611 | in | 16:00 | 16:42 | β | |||||||
| 1711 | in | 17:00 | 17:42 | β | |||||||
| 1811 | in | 18:00 | 18:40 | β | |||||||
| 1911 | in | 19:57 | 20:37 | β | |||||||
| 0710 | out | 07:40 | 08:16 |
AllBankHolidays |
β | ||||||
| 0810 | out | 08:40 | 09:17 | β | |||||||
| 0910 | out | 09:40 | 10:19 | β | |||||||
| 1010 | out | 10:40 | 11:19 | β | |||||||
| 1110 | out | 11:40 | 12:19 | β | |||||||
| 1210 | out | 12:40 | 13:19 | β | |||||||
| 1310 | out | 13:40 | 14:19 | β | |||||||
| 1410 | out | 14:40 | 15:19 | β | |||||||
| 1510 | out | 15:40 | 16:19 | β | |||||||
| 1610 | out | 16:40 | 17:19 | β | |||||||
| 1810 | out | 18:10 | 18:49 | β | |||||||
| 0711 | in | 07:49 | 08:12 | β | |||||||
| 0911 | in | 09:00 | 09:42 | β | |||||||
| 1011 | in | 10:00 | 10:42 | β | |||||||
| 1111 | in | 11:00 | 11:42 | β | |||||||
| 1211 | in | 12:00 | 12:42 | β | |||||||
| 1311 | in | 13:00 | 13:42 | β | |||||||
| 1411 | in | 14:00 | 14:42 | β | |||||||
| 1511 | in | 15:00 | 15:42 | β | |||||||
| 1611 | in | 16:00 | 16:42 | β | |||||||
| 1711 | in | 17:00 | 17:42 | β | |||||||
| 1811 | in | 18:00 | 18:40 | β | |||||||
| 1911 | in | 19:57 | 20:37 | β |
Outbound
- Poole Barclays (N-bound)
- Poole Police Station (N-bound)
- Poole Tatnam Road (N-bound)
- Oakdale Sandbourne Road (N-bound)
- Oakdale New Inn (N-bound)
- Oakdale Service Station (NW-bound)
- Stanley Green Heath Avenue (NW-bound)
- Stanley Green The Fleetsbridge (opp)
- Creekmoor Pergin Crescent (W-bound)
- Creekmoor Lane Roundabout (NE-bound)
- Creekmoor Petersham Road (N-bound)
- Creekmoor Cabot Lane (NW-bound)
- Creekmoor Borley Road (N-bound)
- Creekmoor Tarn Drive (N-bound)
- Waterloo Estate Keighley Avenue (N-bound)
- Waterloo Estate Rugby Road (E-bound)
- Waterloo Estate Yunex (E-bound)
- Waterloo Estate Plumer Road (N-bound)
- Waterloo Estate Milne Road Shops (E-bound)
- Waterloo Estate Methuen Road (NW-bound)
- Waterloo Estate Kitchener Crescent Top (o/s 136)
- Waterloo Estate Hillbourne Road Bottom (W-bound)
- Hillbourne Estate St Anthony's Church (W-bound)
- Hillbourne Estate Mission Road (N-bound)
- Hillbourne Estate Beech Wood Close (N-bound)
- Broadstone Selby Close (N-bound)
- Broadstone Broadway (NW-bound)
- Broadstone St. Johns Church (opp)
- Broadstone Lower Golflinks Road (E-bound)
- Broadstone Cemetery (E-bound)
- Broadstone Poole Crematorium (opp)
- Merley Blackwater Drive (N-bound)
- Merley Queen Anne Drive (o/s 308)
- Merley Rempstone Road (N-bound)
- Merley Mimosa Avenue (opp)
- Merley De Montfort Road (opp)
- Merley Huntingdon Drive (opp)
- Oakley Merley First School (N-bound)
- Oakley House (opp)
- Oakley Road (opp)
- Oakley Canford Bridge (N-bound)
- Wimborne Minster Station Road (NW-bound)
- Wimborne Minster The Coach and Horses (N-bound)
- Wimborne Minster The Quarter Jack Surgery (N-bou
- Wimborne Minster Police Station (W-bound)
Inbound
- Broadstone Broadway (SE-bound)
- Wimborne Minster The Square (Stop A)
- Broadstone Selby Close (SW-bound)
- Wimborne Minster Allenbourn School (W-bound)
- Wimborne Minster Police Station (E-bound)
- Hillbourne Estate Beech Wood Close (S-bound)
- Wimborne Minster The Quarter Jack Surgery (SE-bo
- Wimborne Minster The Coach and Horses (SE-bound)
- Hillbourne Estate Mission Road (opp)
- Hillbourne Estate St Anthony's Church (opp)
- Wimborne Minster Station Road (opp)
- Waterloo Estate Hillbourne Road Bottom (E-bound)
- Oakley Canford Bridge (S-bound)
- Oakley Road (S-bound)
- Waterloo Estate Kitchener Crescent Top (o/s 79)
- Waterloo Estate Methuen Road (S-bound)
- Oakley House (E-bound)
- Oakley Merley First School (opp)
- Waterloo Estate Milne Road Shops (W-bound)
- Merley Huntingdon Drive (W-bound)
- Waterloo Estate Plumer Road (S-bound)
- Waterloo Estate Yunex (W-bound)
- Merley De Montfort Road (W-bound)
- Merley Mimosa Avenue (S-bound)
- Waterloo Estate Rugby Road (opp 92)
- Waterloo Estate Keighley Avenue (S-bound)
- Merley Rempstone Road (S-bound)
- Merley Queen Anne Drive (W-bound)
- Creekmoor Tarn Drive (S-bound)
- Merley Blackwater Drive (S-bound)
- Creekmoor Borley Road (SE-bound)
- Creekmoor Cabot Lane (SE-bound)
- Broadstone Poole Crematorium (S-bound)
- Broadstone Dunyeats Road Top (SW-bound)
- Creekmoor Petersham Road (opp)
- Broadstone Cemetery (opp)
- Creekmoor Lane Roundabout (SW-bound)
- Broadstone Lower Golflinks Road (opp)
- Creekmoor Pergin Crescent (E-bound)
- Broadstone St. Johns Church (W-bound)
- Stanley Green The Fleetsbridge (SE-bound)
- Oakdale Heath Avenue (SE-bound)
- Oakdale Library (S-bound)
- Oakdale New Inn (S-bound)
- Oakdale Sandbourne Road (S-bound)
- Poole Tatnam Road (S-bound)
- Poole Police Station (S-bound)
- Poole Barclays set down only (S-bound)
- Poole Bus Station (Stand E)