Hoppa 3 Bitterne Shops - Downside Avenue
A bus service operated by Xelabus
- Timetable
- Route notices
- Route map
- Blocks
Bitterne Shops - Bitterne Shops
| Bitterne Shops (Stop BD) | 10:08 |
|---|---|
| Bitterne Leisure Centre (Stop BF) | 10:10 |
| Ruby Road (SE-bound) | 10:12 |
| Upper Deacon Road (SE-bound) | 10:13 |
| North East Road (opp) | 10:15 |
| Hinkler Road (adj) | 10:17 |
| Antelope Park (adj) | 10:18 |
| Ivy Dene (SW-bound) | 10:20 |
| Coates Road (adj) | 10:20 |
| Community Centre (nr) | 10:22 |
| Delius Avenue (E-bound) | 10:24 |
| Sullivan Road Park (adj) | 10:24 |
| Montague Close (opp) | 10:26 |
| Parry Road (nr) | 10:27 |
| Coates Road (opp) | 10:28 |
| Orpen Road (opp) | 10:28 |
| Dumbleton's Towers (NW-bound) | 10:31 |
| Chettle Road (opp) | 10:31 |
| Ellwood Avenue (adj) | 10:32 |
| Holcroft Road (opp) | 10:33 |
| Fairfax Court (NW-bound) | 10:34 |
| Browning Avenue (N-bound) | 10:35 |
| Thornhill Avenue (W-bound) | 10:38 |
| The Bittern (adj) | 10:38 |
| Mon Crescent (opp) | 10:40 |
| Sunningdale Gardens (adj) | 10:41 |
| Burnham Chase (NW-bound) | 10:42 |
| Balaclava Road (SW-bound) | 10:43 |
| Library (opp) | 10:44 |
| Library (opp) | 10:45 |
| Downside Avenue (nr) | 10:47 |
| Bitterne Shops (Stop BD) | 10:50 |
Bitterne Shops - Bitterne Shops
| Bitterne Shops (Stop BD) | 12:08 | 14:08 |
|---|---|---|
| Bitterne Leisure Centre (Stop BE) | 12:09 | 14:09 |
| Balaclava Road (adjacent) | 12:11 | 14:11 |
| Burnham Chase (adjacent) | 12:12 | 14:12 |
| Sunningdale Gardens (opp) | 12:12 | |
| Mon Crescent (adj) | 12:13 | |
| The Bittern (opp) | 12:15 | |
| Thornhill Avenue (E-bound) | 12:16 | |
| Browning Avenue (S-bound) | 12:18 | |
| Fairfax Court (S-bound) | 12:20 | |
| Holcroft Road (adj) | 12:20 | |
| Ellwood Avenue (opp) | 12:21 | |
| Chettle Road (adj) | 12:22 | |
| Dumbleton's Towers (SE-bound) | 12:23 | |
| Ivy Dene (SW-bound) | 12:25 | |
| Coates Road (adj) | 12:25 | |
| Parry Road (adj) | 12:26 | |
| Walton Road (adj) | 12:27 | |
| Montague Close (adj) | 12:28 | |
| Sullivan Road Park (opp) | 12:28 | |
| Delius Avenue (SW-bound) | 12:29 | |
| Community Centre (NW-bound) | 12:32 | |
| Coates Road (opp) | 12:33 | |
| Orpen Road (adj) | 12:34 | |
| Antelope Park (opp) | 12:35 | |
| Hinkler Road (opp) | 12:37 | |
| North East Road (NW-bound) | 12:39 | |
| Upper Deacon Road (NW-bound) | 12:40 | |
| Ruby Road (NW-bound) | 12:43 | |
| Downside Avenue (nr) | 12:47 | |
| Bitterne Shops (Stop BD) | 12:50 | 14:20 |
Timetable data from the Traveline National Dataset (TNDS),
Xelabus
- Website
- xelabus.info