IWFY - IOW Festival - The Sun Inn
swe_44-WFY-_-y10: current: true description: IOW Festival - The Sun Inn line_brand: '' line_name: IWFY
Service codes
| Scheme | Code |
|---|---|
| SIRI | 8500 |
Routes
SW/swe_44-WFY-_-y10-1.xml
Line: 44-WFY-_-y10-1
LineName: IWFY
ServiceCode: 44-WFY-_-y10-1
CreationDateTime: 11 Jun 2026, 7:07 a.m.
ModificationDateTime: 11 Jun 2026, 7:07 a.m.
Hash: 307e5e482e150bc8b7850d72b11613c985648db3
RevisionNumber: 1
OperatingPeriod: 2026-06-18–2026-06-21
PublicUse: True
Description: Yarmouth - Isle of Wight Festival
Origin: Yarmouth Bus Station
Destination: IOW Festival Bus Station
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9915 | out | 10:00 | 10:45 | Thursdays and Fridays | Thursdays and Fridays | ✎ | |||||
| 9915 | out | 10:30 | 11:15 | ✎ | |||||||
| 9915 | out | 11:00 | 11:45 | ✎ | |||||||
| 9915 | out | 11:30 | 12:15 | ✎ | |||||||
| 9915 | out | 12:00 | 12:45 | ✎ | |||||||
| 9915 | out | 12:30 | 13:15 | ✎ | |||||||
| 9915 | out | 13:00 | 13:45 | ✎ | |||||||
| 9915 | out | 13:30 | 14:15 | ✎ | |||||||
| 9915 | out | 14:00 | 14:45 | ✎ | |||||||
| 9915 | out | 14:30 | 15:15 | ✎ | |||||||
| 9915 | out | 15:00 | 15:45 | ✎ | |||||||
| 9915 | out | 15:30 | 16:15 | ✎ | |||||||
| 9915 | out | 16:00 | 16:45 | ✎ | |||||||
| 9915 | out | 16:30 | 17:15 | ✎ | |||||||
| 9915 | out | 17:00 | 17:45 | ✎ | |||||||
| 9915 | out | 17:30 | 18:15 | ✎ | |||||||
| 9915 | out | 18:00 | 18:45 | ✎ | |||||||
| 9915 | out | 18:30 | 19:15 | ✎ | |||||||
| 9915 | out | 19:00 | 19:45 | ✎ | |||||||
| 9918 | in | 22:30 | 23:30 | ✎ | |||||||
| 9918 | in | 23:30 | 00:30 | ✎ | |||||||
| 9918 | in | 00:30 | 01:30 | ✎ | |||||||
| 9918 | in | 22:30 | 23:30 | Sundays | Sundays | ✎ | |||||
| 9918 | in | 23:30 | 00:30 | ✎ | |||||||
| 9918 | in | 00:30 | 01:30 | ✎ | |||||||
| 9918 | in | 01:30 | 02:30 | ✎ | |||||||
| 9918 | in | 22:30 | 23:30 | Saturdays | Saturdays |
not AllBankHolidays |
✎ | ||||
| 9918 | in | 23:30 | 00:30 | ✎ | |||||||
| 9918 | in | 00:30 | 01:30 | ✎ | |||||||
| 9918 | in | 01:30 | 02:30 | ✎ | |||||||
| 9918 | in | 01:30 | 02:30 | Fridays | Fridays | ✎ |
Inbound
- IOW Festival
- Hampshire Crescent (opp)
- Forest Works (opposite)
- Forest Road Garage (adjacent)
- Vittlefields Cross (W-bound)
- Vittlefields Farm (opposite)
- Dinglers Farm (adj)
- Upper Watchingwell Bridleway (adjacent)
- Three Gates Farm (opp)
- Hebberdens (SW-bound)
- Redgates (W-bound)
- Bartons Corner (NW-bound)
- St Michaels Close (W-bound)
- New Inn (opposite)
- Warlands Lane (W-bound)
- Hamstead Drive (opp)
- Horse & Groom (opposite)
- Hamstead Road (nr)
- Cranmore Avenue (opp)
- Lucketts (W-bound)
- Hill Place Lane (W-bound)
- Purbeck House (NW-bound)
- St Swithins Crescent (NW-bound)
- Old Toll Gate (W-bound)
- Mountfield (SW-bound)
- Sixpenny Corner (SW-bound)
- Bus Station (Stand A)
- Norton Grange (opposite)
- Westhill Lane (opp)
- Pixley Hill (S-bound)
- Hill Farm (SW-bound)
- Monks Lane (opp)
- Brambles Corner (SW-bound)
- Baptist Church (adjacent)
- Coastguard Cottages (opposite)
- War Memorial (S-bound)
- Coastguard Cottages (adjacent)
- The Avenue (E-bound)
- Memorial Hall (SE-bound)
- Sainsburys (opp)
- School Green Road (E-bound)
- Stroud Recreation Ground (opp)
- Afton Marsh (SE-bound)
- East Afton Farm (adj)
- Stockbridge Cottage (nr)
- Broad Lane (adj)
- Chessell Crossroads (nr)
- Calbourne Mill (adj)
- Clay Lane (NE-bound)
- The Orchards (adj)
- Calbourne Cross (E-bound)
- The Sun Inn (adjacent)