H3C Stratford Tesco Bus Shelter - Regal Road
A bus service operated by Hedgehog Community Bus
- Timetable
- Route notices
- Route map
- Blocks
Granbrook Lane - Stratford Tesco Bus Shelter
| Meon Road (opp) | 09:30 |
|---|---|
| Three Ways Hotel (opp) | 09:30 |
| King's Arms (by) | 09:31 |
| Pound Lane (opp) | 09:32 |
| Attlepin Turn (opp) | 09:35 |
| Paul's Pike House (by) | 09:36 |
| The Bratches (after) | 09:37 |
| Cidermill Lane (after) | 09:37 |
| Town Hall (o/s) | 09:39 |
| Cidermill Lane (before) | 09:39 |
| The Bratches (opp) | 09:40 |
| Paul's Pike House (nr) | 09:41 |
| Attlepin Turn (by) | 09:41 |
| Pound Lane (after) | 09:46 |
| King's Arms (opp) | 09:46 |
| Three Ways Hotel (before) | 09:47 |
| Meon Road (nr) | 09:48 |
| Stratford Road (on) | 09:48 |
| Clopton Orchard Farm (Adj) | 09:50 |
| Willicote Pastures (Adj) | 09:56 |
| Garden Centre (Adj) | 09:59 |
| Clifford Road (Adj) | 10:02 |
| Waitrose (Adj) | 10:03 |
| Old Town Mews (Opp) | 10:06 |
| Broad Walk (Opp) | 10:07 |
| Civic Hall (Adj) | 10:08 |
| NatWest Bank (Adj) | 10:09 |
| Western Road (Adj) | 10:11 |
| Regal Road (Opp) | 10:13 |
| Stratford Tesco Bus Shelter (Adj) | 10:17 |
Supported by Gloucestershire County Council
Stratford Tesco Bus Shelter - Granbrook Lane
| Stratford Tesco Bus Shelter (Adj) | 12:30 |
|---|---|
| Maybird Centre (Adj) | 12:33 |
| Wharf Road (Opp) | 12:35 |
| NatWest Bank (Adj) | 12:39 |
| Broad Walk (Adj) | 12:40 |
| Old Town Mews (Adj) | 12:41 |
| Waitrose (Adj) | 12:43 |
| Clifford Road (Opp) | 12:43 |
| Garden Centre (Opp) | 12:46 |
| Willicote Pastures (Opp) | 12:50 |
| Stratford Road (in) | 12:57 |
| Meon Road (opp) | 12:58 |
| Three Ways Hotel (opp) | 12:58 |
| King's Arms (by) | 12:59 |
| Pound Lane (opp) | 13:00 |
| Attlepin Turn (opp) | 13:03 |
| Paul's Pike House (by) | 13:04 |
| The Bratches (after) | 13:05 |
| Cidermill Lane (after) | 13:05 |
| Town Hall (o/s) | 13:07 |
| Cidermill Lane (before) | 13:07 |
| The Bratches (opp) | 13:08 |
| Paul's Pike House (nr) | 13:09 |
| Attlepin Turn (by) | 13:09 |
| Pound Lane (after) | 13:14 |
| King's Arms (opp) | 13:14 |
| Three Ways Hotel (before) | 13:15 |
| Meon Road (nr) | 13:16 |
Supported by Gloucestershire County Council
Timetable data from the Traveline National Dataset (TNDS),
Hedgehog Community Bus
- Website
- hedgehogbus.org