X54 Marling and Stroud High Schools - Newcombe Court
A bus service operated by Cotswold Green
- Timetable
- Route notices
- Route map
- Blocks
Marling and Stroud High Schools - The Forum
| Marling and Stroud High Schools (Stop 4) | 15:35 | |
|---|---|---|
| Merrywalks (Stop J) | 07:40 | 15:45 |
| Waitrose Store (opp) | 07:42 | 15:46 |
| Spring Lane (by) | 07:43 | 15:47 |
| Garage (o/s) | 07:44 | 15:48 |
| Thrupp Lane (after) | 07:45 | 15:48 |
| Griffin Mill Estate (opp) | 07:46 | 15:49 |
| Middle Road (corner of) | 07:47 | 15:50 |
| Brewery Lane (after) | 07:48 | 15:50 |
| War Memorial (after) | 07:50 | 15:52 |
| Bourne Estate (nr) | 07:50 | 15:52 |
| Toadsmoor Road (corner of) | 07:51 | 15:52 |
| Pavillion (o/s) | 07:53 | 15:54 |
| Carpenters (nr) | 07:54 | 15:54 |
| The Old Silk Mill (by) | 07:54 | 15:55 |
| Dark Lane (nr) | 07:55 | 15:55 |
| Marle Hill (corner of) | 07:56 | 15:56 |
| Westley Farm (by) | 07:58 | 15:58 |
| Jolly Nice (opp) | 08:01 | 16:01 |
| Royal Agricultural College (opp) | 08:10 | 16:10 |
| Deer Park School (nr) | 08:11 | 16:11 |
| Chesterton Lane (opp) | 08:11s | 16:11 |
| Old Station Car Park (opp) | 08:14s | 16:14 |
| Queen Street (opp) | 08:17 | 16:17 |
| Cirencester Junior School (opp) | 08:17 | 16:17 |
| Newcombe Court (opp) | 08:18 | 16:18 |
| The Forum (opp) | 08:19 | 16:19 |
Supported by Gloucestershire County Council
s “set down only” – the bus will only stop to drop passengers off
The Forum - Marling and Stroud High Schools
| The Forum (opp) | 07:45 | 15:40 | 16:30 |
|---|---|---|---|
| Phoenix Way (opp) | 07:47 | 15:43 | 16:32 |
| Waitrose Store (o/s) | 07:48 | 15:44 | 16:33 |
| Hospital (o/s) | 07:49 | 15:45 | 16:34 |
| Deer Park School Grounds (in) | 15:50 | ||
| Deer Park School (by) | 07:52 | 15:52 | 16:37 |
| Royal Agricultural College (nr) | 07:52 | 15:52 | 16:37 |
| Jolly Nice (o/s) | 08:02 | 16:02 | 16:47 |
| Westley Farm (nr) | 08:04 | 16:04 | 16:49 |
| Marle Hill (corner of) | 08:06 | 16:06 | 16:51 |
| Dark Lane (opp) | 08:06 | 16:06 | 16:51 |
| The Old Silk Mill (opp) | 08:06 | 16:06 | 16:51 |
| Carpenters (opp) | 08:07 | 16:07 | 16:52 |
| Pavillion (opp) | 08:08 | 16:08 | 16:53 |
| Toadsmoor Road (opp) | 08:08 | 16:08 | 16:53 |
| Bourne Estate (by) | 08:09 | 16:09 | 16:54 |
| War Memorial (opp) | 08:10 | 16:10 | 16:55 |
| Brewery Lane (before) | 08:11 | 16:11 | 16:56 |
| Kingfisher Business Park (o/s) | 08:11 | 16:12 | 16:56 |
| Griffin Mill Estate (adj) | 08:13 | 16:13 | 16:58 |
| Thrupp Lane (opp) | 08:14 | 16:14 | 16:59 |
| Bowbridge Arms (o/s) | 08:14 | 16:15 | 16:59 |
| Spring Lane (opp) | 08:15 | 16:16 | 17:00 |
| Merrywalks (Stop K) | 08:19s | 16:20 | 17:04 |
| Homebase (o/s) | 08:22 | ||
| Stroud High and Marling Schools (Stop 13) | 08:25 |
Supported by Gloucestershire County Council
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),