2 Hopton Road Roundabout - Hopton Road Roundabout
A bus service operated by Salisbury Reds
- Timetable
- Route notices
- Route map
- Blocks
South Wilts Grammar School - Hopton Road Roundabout
| New Canal (Stop R) | 07:25 | 08:53 | 09:50 | 10:50 | 11:50 | 13:45 | 15:50 | 17:45 |
|---|---|---|---|---|---|---|---|---|
| Clock Tower (NW-bound) | 07:26 | 08:54 | 09:51 | 10:51 | 11:51 | 13:46 | 15:51 | 17:46 |
| Fisherton Street Rail Bridge Stop SD (NW-bound) | 07:27 | 08:55 | 09:52 | 10:52 | 11:52 | 13:47 | 15:52 | 17:47 |
| St Paul's Church (NW-bound) | 07:28 | 08:57 | 09:54 | 10:54 | 11:54 | 13:49 | 15:54 | 17:49 |
| Windsor Street (W-bound) | 07:29 | 08:58 | 09:55 | 10:55 | 11:55 | 13:50 | 15:55 | 17:50 |
| Fountain Way (W-bound) | 07:30 | 08:59 | 09:56 | 10:56 | 11:56 | 13:51 | 15:56 | 17:51 |
| Charnwood Road (W-bound) | 07:30 | 08:59 | 09:56 | 10:56 | 11:56 | 13:51 | 15:56 | 17:51 |
| Canadian Avenue (NW-bound) | 07:31 | 09:00 | 09:57 | 10:57 | 11:57 | 13:52 | 15:57 | 17:52 |
| Skew Bridge (W-bound) | 07:31 | 09:00 | 09:57 | 10:57 | 11:57 | 13:52 | 15:57 | 17:52 |
| Skew Road (W-bound) | 07:32 | 09:01 | 09:58 | 10:58 | 11:58 | 13:53 | 15:58 | 17:53 |
| Foots Hill (W-bound) | 07:32 | 09:01 | 09:58 | 10:58 | 11:58 | 13:53 | 15:58 | 17:54 |
| White Horse Gate (W-bound) | 07:33 | 09:02 | 09:59 | 10:59 | 11:59 | 13:54 | 15:59 | 17:55 |
| Fugglestone (W-bound) | 07:34 | 09:03 | 10:00 | 11:00 | 12:00 | 13:55 | 16:00 | 17:56 |
| Wilton Roundabout (W-bound) | 07:35 | 09:04 | 10:01 | 11:01 | 12:01 | 13:56 | 16:01 | 17:57 |
| Shopping Village (NW-bound) | 07:35 | 09:04 | 10:01 | 11:01 | 12:01 | 13:56 | 16:01 | 17:57 |
| Kingsway Trading Estate (opp) | 07:36 | 09:05 | 10:02 | 11:02 | 12:02 | 13:57 | 16:02 | 17:58 |
| Plough Cottage (N-bound) | 07:37 | 09:06 | 10:03 | 11:03 | 12:03 | 13:58 | 16:03 | 17:59 |
| Folly Farm (N-bound) | 07:38 | 09:07 | 10:04 | 11:04 | 12:04 | 13:59 | 16:04 | 18:00 |
| White Cottages (opp) | 07:38 | 09:07 | 10:04 | 11:04 | 12:04 | 13:59 | 16:04 | 18:00 |
| Old Mill House (NW-bound) | 07:39 | 09:08 | 10:05 | 11:05 | 12:05 | 14:00 | 16:05 | 18:01 |
| South Newton Hospital (opp) | 07:39 | 09:08 | 10:05 | 11:05 | 12:05 | 14:00 | 16:05 | 18:01 |
| Bus Shelter (N-bound) | 07:40 | 09:09 | 10:06 | 11:06 | 12:06 | 14:01 | 16:06 | 18:02 |
| Stoford Farm (o/s) | 07:41 | 09:10 | 10:07 | 11:07 | 12:07 | 14:02 | 16:07 | 18:03 |
| St Giles Church (S-bound) | 10:08 | 11:08 | 12:08 | 14:03 | 16:08 | 18:04 | ||
| Grovely Cottages (N-bound) | 10:10 | 11:10 | 12:10 | 14:05 | 16:10 | 18:06 | ||
| St Giles Church (N-bound) | 10:11 | 11:11 | 12:11 | 14:06 | 16:11 | 18:07 | ||
| Stoford Bridge (N-bound) | 07:42 | 09:11 | 10:13 | 11:13 | 12:13 | 14:08 | 16:13 | 18:09 |
| Little Wishford Farm (W-bound) | 07:43 | 09:12 | 10:14 | 11:14 | 12:14 | 14:09 | 16:14 | 18:10 |
| Butts Hill (N-bound) | 07:45 | 09:14 | 10:16 | 11:16 | 12:16 | 14:11 | 16:16 | 18:12 |
| Riverside Terrace (N-bound) | 07:46 | 09:15 | 10:17 | 11:17 | 12:17 | 14:12 | 16:17 | 18:13 |
| Mill House (N-bound) | 07:48 | 09:17 | 10:19 | 11:19 | 12:19 | 14:14 | 16:19 | 18:14 |
| The Old Forge Farm (N-bound) | 07:48 | 09:17 | 10:19 | 11:19 | 12:19 | 14:14 | 16:19 | 18:15 |
| The Boot Inn (NE-bound) | 07:49 | 09:18 | 10:20 | 11:20 | 12:20 | 14:15 | 16:20 | 18:16 |
| Long Meadow (opp) | 07:50 | 09:19 | 10:21 | 11:21 | 12:21 | 14:16 | 16:21 | 18:16 |
| Stonehenge Campsite (opp) | 07:51 | 09:20 | 10:22 | 11:22 | 12:22 | 14:17 | 16:22 | 18:17 |
| Manor House (E-bound) | 07:52 | 09:20 | 10:22 | 11:22 | 12:22 | 14:18 | 16:23 | 18:18 |
| Cherry Lodge Farm (N-bound) | 07:54 | 09:22 | 10:24 | 11:24 | 12:24 | 18:20 | ||
| Old Thorns Cottage (N-bound) | 07:56 | 09:23 | 10:25 | 11:25 | 12:25 | 18:21 | ||
| Parsons Green (N-bound) | 08:00 | 09:27 | 10:29 | 11:29 | 12:29 | 18:24 | ||
| Shrewton Co-op (NE-bound) | 08:01 | 09:28 | 10:30 | 11:30 | 12:30 | 18:25 | ||
| Furlong Way (N-bound) | 08:02 | 09:29 | 10:31 | 11:31 | 12:31 | 18:26 | ||
| Hindes Meadow (W-bound) | 08:03 | 09:30 | 10:32 | 11:32 | 12:32 | 18:27 | ||
| Orcheston Crossroads (W-bound) | 08:06 | 09:33 | 10:35 | 11:35 | 12:35 | 18:29 | ||
| Rose and Crown (W-bound) | 08:12 | 09:39 | 10:41 | 11:41 | 12:41 | 18:35 | ||
| The Garage (W-bound) | 08:13 | 09:40 | 10:42 | 11:42 | 12:42 | 18:36 | ||
| Gore Cross Farm (N-bound) | 08:16 | 09:43 | 10:45 | 11:45 | 12:45 | 18:38 | ||
| Rickbarton (o/s) | 08:18 | 09:45 | 10:47 | 11:47 | 12:47 | 18:40 | ||
| Orchard Place (opp) | 08:19 | 09:46 | 10:48 | 11:48 | 12:48 | 18:41 | ||
| Sandfield (NW-bound) | 08:20 | 09:47 | 10:49 | 11:49 | 12:49 | 18:42 | ||
| Crossroads (N-bound) | 08:21 | 09:49 | 10:50 | 11:50 | 12:50 | 18:43 | ||
| Russell Mill Lane (opp) | 09:50 | 10:51 | 11:51 | 12:51 | ||||
| Pagnell Lane (NW-bound) | 09:50 | 10:51 | 11:51 | 12:51 | ||||
| Railway Bridge (N-bound) | 09:51 | 10:52 | 11:52 | 12:52 | ||||
| Cheverell Road (N-bound) | 09:52 | 10:53 | 11:53 | 12:53 | ||||
| Lavington Lane (E-bound) | 08:22 | 18:44 | ||||||
| Park Road (E-bound) | 08:23 | 18:45 | ||||||
| Roman Way (NE-bound) | 08:24 | 18:46 | ||||||
| Spin Hill (NW-bound) | 08:25 | 18:47 | ||||||
| Kings Road (W-bound) | 08:26 | 18:48 | ||||||
| Freith Farm (N-bound) | 08:28 | 09:53 | 10:54 | 11:54 | 12:54 | 18:50 | ||
| Cadley Farm (N-bound) | 08:29 | 09:54 | 10:55 | 11:55 | 12:55 | 18:51 | ||
| Potterne Wick (opp) | 08:30 | 09:55 | 10:56 | 11:56 | 12:56 | 18:52 | ||
| Duck Street (N-bound) | 08:31 | 09:56 | 10:57 | 11:57 | 12:57 | 18:53 | ||
| Blackberry Lane (nr) | 08:33 | 09:57 | 10:58 | 11:58 | 12:58 | 18:54 | ||
| Hartmoor Lane (N-bound) | 08:34 | 09:58 | 10:59 | 11:59 | 12:59 | 18:55 | ||
| Wick Lane (NE-bound) | 08:36 | 10:00 | 11:01 | 12:01 | 13:01 | 18:57 | ||
| Hillworth Road (N-bound) | 08:37 | 10:01 | 11:02 | 12:02 | 13:02 | 18:58 | ||
| The Pelican (NW-bound) | 08:40 | 10:06 | 11:06 | 12:06 | 13:06 | 19:00 | ||
| Southbroom Surgery (o/s) | 19:01 | |||||||
| Canal Bridge (NE-bound) | 19:02 | |||||||
| Police Hq (NE-bound) | 19:03 | |||||||
| Flax Mill Park (NE-bound) | 19:04 | |||||||
| Hopton Road Roundabout (NW-bound) | 19:09 |
Hopton Road Roundabout - South Wilts Grammar School
| Hopton Road Roundabout (SE-bound) | 07:00 | |||||
|---|---|---|---|---|---|---|
| Moonrakers Estate (SW-bound) | 07:02 | |||||
| Police Hq (nr) | 07:03 | |||||
| Canal Bridge (SW-bound) | 07:04 | |||||
| Kwik Fit (o/s) | 07:05 | |||||
| Fire Station (S-bound) | 07:06 | |||||
| Hillworth Road (N-bound) | 07:07 | |||||
| The Pelican (NW-bound) | 07:08 | 10:10 | 12:10 | 14:10 | 17:40 | |
| Fire Station (S-bound) | 07:12 | 10:16 | 12:16 | 14:16 | 17:46 | |
| Wick Lane (SW-bound) | 07:13 | 10:17 | 12:17 | 14:17 | 17:48 | |
| Hartmoor Lane (S-bound) | 07:15 | 10:19 | 12:19 | 14:19 | 17:49 | |
| Blackberry Lane (opp) | 07:16 | 10:20 | 12:20 | 14:20 | 17:50 | |
| Duck Street (S-bound) | 07:17 | 10:21 | 12:21 | 14:21 | 17:51 | |
| Potterne Wick (adj) | 07:18 | 10:22 | 12:22 | 14:22 | 17:52 | |
| Cadley Farm (S-bound) | 07:19 | 10:23 | 12:23 | 14:23 | 17:53 | |
| Freith Farm (S-bound) | 07:20 | 10:24 | 12:24 | 14:24 | 17:54 | |
| Kings Road (E-bound) | 07:22 | 10:27 | 12:27 | 14:27 | 17:57 | |
| Spin Hill (SE-bound) | 07:23 | 10:28 | 12:28 | 14:28 | 17:58 | |
| Roman Way (SW-bound) | 07:24 | 10:30 | 12:30 | 14:30 | 18:00 | |
| Park Road (W-bound) | 07:25 | 10:31 | 12:31 | 14:31 | 18:01 | |
| Lavington Lane (W-bound) | 07:26 | 10:32 | 12:32 | 14:32 | 18:02 | |
| Crossroads (S-bound) | 07:27 | 10:33 | 12:33 | 14:33 | 18:03 | |
| Sandfield (SE-bound) | 07:28 | 10:34 | 12:34 | 14:34 | 18:04 | |
| Orchard Place (o/s) | 07:29 | 10:35 | 12:35 | 14:35 | 18:05 | |
| Rickbarton (nr) | 07:30 | 10:36 | 12:36 | 14:36 | 18:06 | |
| Gore Cross Farm (S-bound) | 07:31 | 10:37 | 12:37 | 14:37 | 18:07 | |
| The Garage (E-bound) | 07:35 | 10:41 | 12:41 | 14:41 | 18:11 | |
| Rose and Crown (E-bound) | 07:36 | 10:42 | 12:42 | 14:42 | 18:12 | |
| Candown Road (E-bound) | 07:37 | 10:43 | 12:43 | 14:43 | 18:13 | |
| Orcheston Crossroads (E-bound) | 07:41 | 10:47 | 12:47 | 14:47 | 18:17 | |
| Hindes Meadow (E-bound) | 07:44 | 10:50 | 12:50 | 14:50 | 18:19 | |
| Furlong Way (SW-bound) | 07:45 | 10:51 | 12:51 | 14:51 | 18:20 | |
| Shrewton Co-op (opp) | 07:46 | 10:52 | 12:52 | 14:52 | 18:21 | |
| Parsons Green (S-bound) | 07:47 | 10:53 | 12:53 | 14:53 | 18:22 | |
| Old Thorns Cottage (S-bound) | 07:48 | 10:54 | 12:54 | 14:54 | 18:23 | |
| Cherry Lodge Farm (S-bound) | 07:49 | 10:55 | 12:55 | 14:55 | 18:24 | |
| Manor House (W-bound) | 07:52 | 09:05 | 10:58 | 12:58 | 14:58 | 18:27 |
| Stonehenge Campsite (adj) | 07:53 | 09:06 | 10:59 | 12:59 | 14:59 | 18:28 |
| Long Meadow (o/s) | 07:53 | 09:07 | 11:00 | 13:00 | 15:00 | 18:29 |
| The Boot Inn (SW-bound) | 07:54 | 09:08 | 11:01 | 13:01 | 15:01 | 18:30 |
| The Old Forge Farm (S-bound) | 07:55 | 09:09 | 11:02 | 13:02 | 15:02 | 18:31 |
| Mill House (S-bound) | 07:56 | 09:10 | 11:03 | 13:03 | 15:03 | 18:32 |
| Riverside Terrace (S-bound) | 07:58 | 09:12 | 11:05 | 13:05 | 15:05 | 18:34 |
| Butts Hill (S-bound) | 07:59 | 09:13 | 11:06 | 13:06 | 15:06 | 18:35 |
| Stoford Bridge (S-bound) | 08:02 | 09:16 | 11:09 | 13:09 | 15:09 | 18:38 |
| St Giles Church (S-bound) | 08:04 | 09:18 | 11:11 | 13:11 | 15:11 | |
| Grovely Cottages (N-bound) | 08:05 | 09:19 | 11:12 | 13:12 | 15:12 | |
| St Giles Church (N-bound) | 08:07 | 09:21 | 11:14 | 13:14 | 15:14 | |
| Stoford Farm (opp) | 08:08 | 09:22 | 11:15 | 13:15 | 15:15 | 18:39 |
| Bus Shelter (S-bound) | 08:10 | 09:24 | 11:17 | 13:17 | 15:17 | 18:40 |
| South Newton Hospital (adj) | 08:10 | 09:24 | 11:17 | 13:17 | 15:17 | 18:40 |
| Old Mill House (SE-bound) | 08:11 | 09:25 | 11:18 | 13:18 | 15:18 | 18:41 |
| White Cottages (o/s) | 08:11 | 09:26 | 11:19 | 13:19 | 15:19 | 18:41 |
| Folly Farm (S-bound) | 08:12 | 09:27 | 11:20 | 13:20 | 15:20 | 18:42 |
| Plough Cottage (S-bound) | 08:13 | 09:28 | 11:21 | 13:21 | 15:21 | 18:43 |
| Kingsway Trading Estate (o/s) | 08:13 | 09:29 | 11:21 | 13:21 | 15:21 | 18:43 |
| Shopping Village (E-bound) | 08:14 | 09:30 | 11:22 | 13:22 | 15:22 | 18:44 |
| Wilton Roundabout (SE-bound) | 08:15 | 09:31 | 11:23 | 13:23 | 15:23 | 18:45 |
| Fugglestone (E-bound) | 08:15 | 09:31 | 11:23 | 13:23 | 15:23 | 18:45 |
| Park Wall Junction (E-bound) | 08:16 | 09:32 | 11:24 | 13:24 | 15:24 | 18:46 |
| Foots Hill (E-bound) | 08:17 | 09:33 | 11:25 | 13:25 | 15:25 | 18:47 |
| Skew Bridge (E-bound) | 08:18 | 09:34 | 11:26 | 13:26 | 15:26 | 18:48 |
| Canadian Avenue (SE-bound) | 08:19 | 09:35 | 11:27 | 13:27 | 15:27 | 18:49 |
| Charnwood Road (E-bound) | 08:20 | 09:36 | 11:28 | 13:28 | 15:28 | 18:50 |
| Finchley Road (E-bound) | 08:20 | 09:36 | 11:28 | 13:28 | 15:28 | 18:50 |
| Fountain Way (E-bound) | 08:21 | 09:37 | 11:29 | 13:29 | 15:29 | 18:51 |
| Windsor Street (E-bound) | 08:21 | 09:37 | 11:29 | 13:29 | 15:29 | 18:51 |
| St Paul's Church (SE-bound) | 08:22 | 09:38 | 11:30 | 13:30 | 15:30 | 18:52 |
| Fisherton Street Rail Bridge Stop SE (E-bound) | 08:23 | 09:39 | 11:31 | 13:31 | 15:31 | 18:53 |
| United Reform Church (SE-bound) | 08:24 | 09:40 | 11:32 | 13:32 | 15:32 | 18:54 |
| Tesco (Stop K) | 08:26 | 09:46 | 11:37 | 13:37 | 15:37 | 18:57 |
Timetable data from the Traveline National Dataset (TNDS),
Salisbury Reds
- Website
- salisburyreds.co.uk