91 Bus Station - Bus Shelter
A bus service operated by Faresaver
- Timetable
- Route notices
- Route map
- Blocks
Bus Station - Bus Shelter
| Bus Station (Bay 5) | 08:40 | 10:40 | 12:05 | 13:55 | 16:35 | 17:55 | ||
|---|---|---|---|---|---|---|---|---|
| Waitrose (opp) | 08:40 | 10:40 | 12:05 | 13:55 | 16:36 | 17:55 | ||
| Town Bridge (NE-bound) | 10:43 | 12:08 | 13:58 | 16:39 | 17:58 | |||
| Rail Station Forecourt B (NE-bound) | 10:45 | 12:10 | 14:00 | 16:45 | 18:00 | |||
| Cinema (o/s) | 08:42 | 10:46 | 12:11 | 14:01 | 16:46 | 18:01 | ||
| Parkside (E-bound) | 08:44 | 10:47 | 12:12 | 14:02 | 16:47 | 18:02 | ||
| Greenway Avenue (NW-bound) | 08:45 | 10:48 | 12:13 | 14:03 | 16:48 | 18:03 | ||
| Wedmore Avenue (N-bound) | 08:46 | 10:49 | 12:14 | 14:04 | 16:49 | 18:03 | ||
| Long Ridings (N-bound) | 08:47 | 10:49 | 12:14 | 14:04 | 16:49 | 18:04 | ||
| Greenways Business Park (NW-bound) | 08:48 | 10:50 | 12:15 | 14:05 | 16:50 | 18:05 | ||
| Hardenhuish School (N-bound) | 15:10 | |||||||
| Morrisons Roundabout (NW-bound) | 08:50 | 10:52 | 12:17 | 14:07 | 15:14 | 16:52 | 18:06 | |
| Nursery (E-bound) | 08:52 | 10:54 | 12:19 | 14:09 | 15:16 | 16:54 | 18:07s | |
| Upper Common (NE-bound) | 08:54 | 10:56 | 12:21 | 14:11 | 15:18 | 16:56 | 18:08s | |
|
Hit Or Miss (o/s)
s
|
10:56 | 12:21 | 14:11 | 15:19 | 16:57 | 18:09 | ||
| Middle Common (E-bound) | 08:54 | |||||||
| Lower Common (E-bound) | 08:55 | 10:57 | 12:21 | 14:12 | 15:19 | 16:57 | 18:10s | |
| Heath Avenue (E-bound) | 08:59 | 11:01 | 12:26 | 14:16 | 15:24 | 17:01 | 18:14s | |
| Bell House Hotel (opp) | 08:59 | 11:01 | 12:26 | 14:16 | 15:24 | 17:01 | 18:14s | |
| Post Office (opp) | 11:02s | 12:30 | 14:20 | 15:28 | 17:05 | 18:17s | ||
| War Memorial (E-bound) | 11:03s | 12:31 | 14:21 | 15:29 | 17:06 | 18:17s | ||
| Seagry Hill (N-bound) | 09:00 | 14:24 | 18:21s | |||||
| Avon View (N-bound) | 09:01 | 14:24 | 18:22s | |||||
| Manor Farm Close (N-bound) | 09:02 | 14:25 | 18:23s | |||||
| The New Inn (NW-bound) | 07:22 | 09:03 | 14:26 | 18:24s | ||||
| Bus Shelter (N-bound) | 07:24 | 09:05 | 14:28 | 18:26s | ||||
| Post Office (o/s) | 11:03s | 12:31 | 15:29 | 17:06 | ||||
| Mermaid Inn (NE-bound) | 11:03 | 12:31 | 15:29 | 17:06 | ||||
| Vine Cottage (E-bound) | 11:05 | 12:34 | 15:32 | 17:09 | ||||
| St James (NE-bound) | 11:07 | 12:37 | 15:35 | 17:12 | ||||
| Earl Danby's Lower Primary School (o/s) | 11:08 | 12:38 | 15:36 | 17:13 | ||||
| The Green (E-bound) | 11:09 | 12:39 | 15:37 | 17:14 | ||||
| The Seat (opp) | 11:09 | 12:39 | 15:37 | 17:14 | ||||
| Avon Villa (NW-bound) | 11:13 | 12:43 | 15:41 | 17:18 | ||||
| Volunteer (N-bound) | 07:28 | 09:08 | 11:14 | 12:44 | 14:32 | 15:42 | 17:19 | 18:30s |
| Memorial (E-bound) | 07:28 | 09:08 | 11:14 | 12:44 | 14:32 | 15:42 | 17:19 | 18:30s |
| The Council Houses (N-bound) | 07:30 | 09:10 | 11:15 | 12:45 | 14:33 | 15:43 | 17:20 | 18:32s |
| St John the Baptist (E-bound) | 07:31 | 09:11 | 11:16 | 12:46 | 14:34 | 15:44 | 17:21 | 18:33s |
| Bus Shelter (SW-bound) | 07:32 | 09:12 | 11:17 | 12:47 | 14:35 | 15:45 | 17:22 | 18:34 |
s “set down only” – the bus will only stop to drop passengers off
Bus Shelter - Bus Station
| Bus Shelter (SW-bound) | 07:33 | 09:13 | 11:20 | 12:50 | 14:36 | 15:46 | 17:23 |
|---|---|---|---|---|---|---|---|
| Avon Villa (SE-bound) | 14:38 | ||||||
| The Seat (SE-bound) | 14:41 | ||||||
| The Green (E-bound) | 07:38 | 09:17 | 14:42 | ||||
| Earl Danby's Lower Primary (opp) | 07:38 | 09:17 | 14:42 | ||||
| St James (SW-bound) | 07:40 | 09:19 | 14:43 | ||||
| Home Farm (W-bound) | 07:42 | 09:21 | |||||
| Mermaid Inn (SW-bound) | 07:45 | 09:23 | |||||
| St John The Baptist Church (W-bound) | 11:20 | 12:50 | 15:46 | 17:23 | |||
| The Council Houses (S-bound) | 11:21 | 12:51 | 15:47 | 17:24 | |||
| Memorial (W-bound) | 11:23 | 12:53 | 15:49 | 17:26 | |||
| Volunteer (S-bound) | 11:24 | 12:54 | 15:50 | 17:27 | |||
| Bus Shelter (opp) | 11:27 | 12:57 | 15:53 | 17:30 | |||
| The New Inn (S-bound) | 11:29 | 12:59 | 15:55 | 17:32 | |||
| Manor Farm Close (S-bound) | 11:29 | 12:59 | 15:55 | 17:32 | |||
| Avon View (S-bound) | 11:30 | 13:00 | 15:56 | 17:33 | |||
| Seagry Hill (S-bound) | 11:31 | 13:01 | 15:57 | 17:33 | |||
| Post Office (opp) | 07:46 | 09:23 | 11:35 | ||||
| War Memorial (E-bound) | 07:47 | 09:24 | 11:36 | ||||
| Bell House Hotel (W-bound) | 07:52 | 09:28 | 11:39 | 13:02 | 14:47 | ||
| Heath Avenue (W-bound) | 07:53 | 09:29 | 11:40 | 13:03 | 14:48 | 15:59 | 17:35 |
| Manor Farm Drive (SW-bound) | 07:53 | 09:29 | 11:40 | 13:03 | 14:48 | 15:59 | 17:35 |
| Lower Common (W-bound) | 07:58 | 09:33 | 11:43 | 13:06 | 16:01 | 17:38 | |
| Hit Or Miss (opp) | 07:59 | 09:34 | 11:44 | 13:07 | |||
| Middle Common (W-bound) | 16:02 | ||||||
| Upper Common (SW-bound) | 08:00 | 09:35 | 11:45 | 13:08 | 14:53 | 16:03 | |
| Plough Lane Nursery (W-bound) | 08:04 | 09:36 | 11:46 | 13:09 | 14:54 | 16:04 | |
| Morrisons Roundabout (S-bound) | 08:10 | 09:39 | 11:48 | 13:11 | 14:56 | 16:07 | 17:42 |
| Hardenhuish School (N-bound) | 08:13 | ||||||
| Greenways Business Park (o/s) | 08:17 | 09:39 | 11:48 | 13:11 | 16:08 | 17:42 | |
| Long Ridings (S-bound) | 08:18 | 09:40 | 11:49 | 13:12 | 16:09 | 17:43 | |
| Greenway Park (E-bound) | 08:20 | 09:41 | 11:50 | 13:13 | 16:11 | 17:44 | |
| Parklands (SE-bound) | 08:21 | 09:41 | 11:51 | 13:14 | 16:11 | 17:44 | |
|
Rail Station Forecourt Alighting (E-bound)
s
|
08:24 | 09:43 | 11:53 | 13:16 | 16:14 | 17:46 | |
| Town Bridge (SE-bound) | 08:26 | 09:44 | 11:54 | 13:17 | 16:16 | 17:47 | |
| Waitrose (o/s) | 08:28 | 09:45 | 11:55 | 13:18 | 16:17 | 17:48 | |
| Bus Station (Bay 5) | 08:30 | 09:47 | 11:57 | 13:20 | 16:19 | 17:50 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Faresaver
- Website
- faresaver.co.uk