63 Osney Island - Petypher Gardens
A bus service operated by Thames Travel
- Timetable
- Route notices
- Route map
- Blocks
Osney Island - School Lane
| Osney Island (Stop WW) | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:15 | 17:49 |
|---|---|---|---|---|---|---|---|---|
| Binsey Lane (opp) | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:17 | 17:50 |
| Lamarsh Road (adj) | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:18 | 17:52 |
| Seacourt Park and Ride (opp) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:20 | 17:54 |
| Minns Industrial Estate (entrance) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:22 | 17:55 |
| Elms Parade Shops (o/s) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:25 | 17:58 |
| Tilbury Lane (opp) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:26 | 17:59 |
| Deanfield Road (opp) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:27 | 18:00 |
| Third Acre Rise (adj) | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:28 | 18:00 |
| Pinnocks Way (North Entrance) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:30 | 18:02 |
| Third Acre Rise (opp) | 10:10 | 11:10 | 13:10 | 15:30 | 18:02 | |||
| Deanfield Road (adj) | 10:11 | 11:11 | 13:11 | 15:31 | 18:03 | |||
| Tilbury Lane (adj) | 10:11 | 11:11 | 13:11 | 15:31 | 18:03 | |||
| Cumnor Hill Bottom (SW-bound) | 10:12 | 11:12 | 13:12 | 15:32 | 18:04 | |||
| Arnolds Way (adj) | 10:13 | 11:13 | 13:13 | 15:33 | 18:05 | |||
| Cotswold Road (adj) | 10:14 | 11:14 | 13:14 | 15:34 | 18:06 | |||
| Colegrove Down (opp) | 10:15 | 11:15 | 13:15 | 15:35 | 18:07 | |||
| Chawley Lane (opp) | 10:16 | 11:16 | 13:16 | 15:36 | 18:08 | |||
| Oxford Road (opp) | 10:17 | 11:17 | 13:17 | 15:37 | 18:09 | |||
| Bertie Road (opp) | 10:17 | 11:17 | 13:17 | 15:37 | 18:09 | |||
| Glebe Road (adj) | 10:18 | 11:18 | 13:18 | 15:38 | 18:10 | |||
| War Memorial (o/s) | 10:18 | 11:18 | 13:18 | 15:38 | 18:10 | |||
| The Bear and Ragged Staff (opp) | 10:19 | 11:19 | 13:19 | 15:39 | 18:11 | |||
| Eaton Turn (SW-bound) | 10:22 | 11:22 | 13:22 | 15:42 | 18:14 | |||
| Eaton Road North (S-bound) | 10:24 | 11:24 | 13:24 | 15:44 | 18:16 | |||
| Eaton Road South (S-bound) | 10:24 | 11:24 | 13:24 | 15:44 | 18:16 | |||
| Post Office (opp) | 10:25 | 11:25 | 13:25 | 15:45 | 18:17 | |||
| Appleton Green (o/s) | 10:25 | 11:25 | 13:25 | 15:45 | 18:17 | |||
| Netherton Road Allotments (opp) | 10:26 | 11:26 | 13:26 | 15:46 | 18:18 | |||
| Millway Lane (opp) | 10:27 | 11:27 | 13:26 | 15:47 | 18:19 | |||
| Field Farm (adj) | 10:27 | 11:27 | 13:27 | 15:47 | 18:20 | |||
| Netherton Road (SW-bound) | 10:28 | 11:28 | 13:27 | 15:48 | 18:20 | |||
| Old Nursery (adj) | 10:28 | 11:28 | 13:28 | 15:48 | 18:21 | |||
| Appleton Common (SW-bound) | 10:29 | 11:29 | 13:28 | 15:49 | 18:21 | |||
| Stones Farm (o/s) | 13:30 | 15:51 | 18:24 | |||||
| Old Forge (o/s) | 13:32 | 15:53 | 18:26 | |||||
| Bowbank Close (opp) | 10:37 | 11:37 | 13:39 | |||||
| The Square (NW-bound) | 13:39 | |||||||
| Frilford Farm (o/s) | 13:40 | |||||||
| Bus Shelter (opp) | 13:42 | |||||||
| Spring Hill (E-bound) | 13:48 | |||||||
| Beggars Lane (adj) | 13:49 | |||||||
| Latton Close (opp) | 13:49 | |||||||
| Post Office (opp) | 13:50 | |||||||
| School Lane (adj) | 13:51 | |||||||
| Digging Lane A420 (W-bound) | 15:53 | 18:26 | ||||||
| Petypher Gardens (opp) | 15:55 | 18:28 | ||||||
| School Lane (opp) | 15:56 | 18:29 | ||||||
| 18:30 | ||||||||
| Post Office (o/s) | 18:30 | |||||||
| Latton Close (adj) | 18:31 | |||||||
| Beggars Lane (opp) | 18:31 | |||||||
| Spring Hill (W-bound) | 18:32 | |||||||
| Bus Shelter (o/s) | 18:38 | |||||||
| Frilford Farm (opp) | 18:39 | |||||||
| The Square (SE-bound) | 18:40 | |||||||
| Bowbank Close (adj) | 18:41 |
School Lane - Osney Island
| Bowbank Close (opp) | 07:43 | 09:37 | 10:37 | 11:37 | |||
|---|---|---|---|---|---|---|---|
| The Square (NW-bound) | 07:43 | 09:37 | 10:37 | 11:37 | |||
| Frilford Farm (o/s) | 07:45 | 09:39 | 10:39 | 11:39 | |||
| Bus Shelter (opp) | 07:46 | 09:40 | 10:40 | 11:40 | |||
| Spring Hill (E-bound) | 07:53 | 09:47 | 10:47 | 11:47 | |||
| Beggars Lane (adj) | 07:54 | 09:48 | 10:48 | 11:48 | |||
| Latton Close (opp) | 07:56 | 09:50 | 10:50 | 11:50 | |||
| 07:58 | 09:53 | 10:53 | 11:53 | ||||
| Post Office (opp) | 07:58 | 09:53 | 10:53 | 11:53 | |||
| School Lane (adj) | 07:58 | 09:53 | 10:53 | 11:53 | |||
| Petypher Gardens (adj) | 07:59 | 09:54 | 10:54 | 11:54 | |||
| School Lane (opp) | 16:02 | ||||||
| Post Office (o/s) | 16:02 | ||||||
| Latton Close (adj) | 16:03 | ||||||
| Beggars Lane (opp) | 16:04 | ||||||
| Spring Hill (W-bound) | 16:05 | ||||||
| Bus Shelter (o/s) | 16:12 | ||||||
| Frilford Farm (opp) | 16:14 | ||||||
| The Square (SE-bound) | 16:15 | ||||||
| Bowbank Close (adj) | 16:16 | ||||||
| Old Forge (opp) | 08:02 | 09:57 | 10:57 | 11:57 | 16:21 | ||
| Stones Farm (opp) | 08:03 | 09:58 | 10:58 | 11:58 | 16:22 | ||
| Appleton Common (NE-bound) | 08:05 | 10:01 | 11:01 | 12:01 | 16:25 | ||
| Old Nursery (opp) | 08:06 | 10:01 | 11:01 | 12:01 | 16:25 | ||
| Netherton Road (NE-bound) | 08:06 | 10:02 | 11:02 | 12:02 | 16:26 | ||
| Field Farm (opp) | 08:07 | 10:02 | 11:02 | 12:02 | 16:26 | ||
| Millway Lane (adj) | 08:07 | 10:03 | 11:03 | 12:03 | 16:27 | ||
| Netherton Road Allotments (o/s) | 08:08 | 10:04 | 11:04 | 12:04 | 16:28 | ||
| Appleton Green (opp) | 08:09 | 10:05 | 11:05 | 12:05 | 16:29 | ||
| Post Office (o/s) | 08:10 | 10:06 | 11:06 | 12:06 | 16:30 | ||
| Eaton Road South (N-bound) | 08:10 | 10:06 | 11:06 | 12:06 | 16:30 | ||
| Eaton Road North (N-bound) | 08:10 | 10:06 | 11:06 | 12:06 | 16:30 | ||
| Eaton Turn (NE-bound) | 08:12 | 10:09 | 11:09 | 12:09 | 16:33 | ||
| The Bear and Ragged Staff (o/s) | 08:15 | 10:11 | 11:11 | 12:11 | 16:36 | ||
| War Memorial (opp) | 08:15 | 10:12 | 11:12 | 12:12 | 16:37 | ||
| Glebe Road (opp) | 08:16 | 10:13 | 11:13 | 12:13 | 16:38 | ||
| Bertie Road (adj) | 08:16 | 10:13 | 11:13 | 12:13 | 16:38 | ||
| Oxford Road (o/s) | 08:17 | 10:13 | 11:13 | 12:13 | 16:39 | ||
| Cumnor Hill Top (NE-bound) | 08:17 | 10:14 | 11:14 | 12:14 | 16:39 | ||
| Chawley Lane (adj) | 08:18 | 10:14 | 11:14 | 12:14 | 16:40 | ||
| Colegrove Down (adj) | 08:19 | 10:15 | 11:15 | 12:15 | 16:41 | ||
| Cotswold Road (opp) | 08:20 | 10:16 | 11:16 | 12:16 | 16:42 | ||
| Arnolds Way (opp) | 08:21 | 10:17 | 11:17 | 12:17 | 16:43 | ||
| Cumnor Hill Bottom (NE-bound) | 08:23 | 10:19 | 11:19 | 12:19 | 16:45 | ||
| Tilbury Lane (opp) | 10:19 | 11:19 | 12:19 | ||||
| Deanfield Road (opp) | 10:19 | 11:19 | 12:19 | ||||
| Third Acre Rise (adj) | 10:20 | 11:20 | 12:20 | ||||
| Pinnocks Way (North Entrance) | 09:21 | 10:21 | 11:21 | 12:21 | 14:21 | ||
| Third Acre Rise (opp) | 09:21 | 10:21 | 11:21 | 12:21 | 14:21 | ||
| Deanfield Road (adj) | 09:22 | 10:22 | 11:22 | 12:22 | 14:22 | ||
| Tilbury Lane (adj) | 09:23 | 10:23 | 11:23 | 12:23 | 14:23 | ||
| Elms Parade Shops (opp) | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 16:46 |
| Minns Industrial Estate (opp) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 16:48 |
| Seacourt Park and Ride (adj) | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 14:26 | 16:49 |
| Lamarsh Road (opp) | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 14:27 | 16:51 |
| Binsey Lane (adj) | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 14:28 | 16:52 |
| Osney Island (E-bound) | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 16:55 |
Timetable data from the Traveline National Dataset (TNDS),
Thames Travel
- Website
- oxfordbus.co.uk