I72
Block for 15 - Market Place - Coach Park
30 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 15 | 07:55 | Coach Park | ||
| 15 | 08:25 | Coach Park | ||
| 15 | 08:55 | Coach Park | ||
| 15 | 09:25 | Coach Park | ||
| 15 | 09:55 | Coach Park | ||
| 15 | 10:25 | Coach Park | ||
| 15 | 10:55 | Coach Park | ||
| 15 | 11:25 | Coach Park | ||
| 15 | 11:55 | Coach Park | ||
| 15 | 12:25 | Coach Park | ||
| 15 | 12:55 | Coach Park |
Timetable data from the Traveline National Dataset (TNDS),