T3 Wrexham Bus Station 5 - Wrexham Fire Station
A bus service operated by Lloyds Coaches
- Timetable
- Route notices
- Route map
- Blocks
Barmouth Jubilee Road - Dolgellau, Bala, Corwen, Llangollen - Wrexham Bus Station Bay 5
| Jubilee Road (opp Cafe) | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 19:32 |
|---|---|---|---|---|---|---|---|
| Last Inn (o/s) | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 19:32 |
| Panorama (after Post Box) | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 19:33 |
| Ysgol Gynradd (after) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 19:43 |
| Halfway House Hotel (o/s) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 19:43 |
| Capel Bethania (o/s) | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 19:43 |
| Pont Borthwnog (after) | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 19:46 |
| Llanelltyd Taicynhaeaf (after junction) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 19:50 |
| Coleg Meirion Dwyfor (opp) | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 19:52 |
| Bont Fawr (before) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 19:53 |
| Eldon Square 1 (at) | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 19:54 |
| 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | ||
| Texaco (opp) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | |
| Dolserau Hall | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | |
| Bont Newydd (before) | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | |
| Pont Llanrhaiadr (after) | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | |
| Ysgol Ieuan Gwynedd (before) | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | |
| Drws-y-nant (after) | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | |
| Pont Fronwydd (before) | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | |
| Capel Peniel (o/s) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | |
| O.M.Edwards School (grounds) | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | |
| Lon Fferm (before turning) | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | |
| Gwersyll Glanllyn (before) | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | |
| Glanllyn Caravan Park (before) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | |
| St Beuno`s Church (opp) | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | |
| Leisure Centre (after) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | |
| White Lion (o/s) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | |
| Y Badell Aur (after) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | |
| Pont Llanfor (before) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | |
| St James` Church (before) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | |
| Fourcrosses Farm (opp) | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | |
| The Druids (nr) | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 | 19:51 | |
| Station House (o/s) | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 | 19:57 | |
| Corwen Bus Station (in) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 | |
| 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | ||
| Victoria Terrace (opp) | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | |
| Bonwm Cottage (o/s) | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | |
| Tai Teg (after) | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | |
| St Thomas` Church (before) | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |
| Sun Inn (after) | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | |
| Bryn-hyfryd (before) | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 | |
| Berwyn Llangollen Railway Station (after) | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | |
| Ystrad Hall (before) | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | |
| Wild Pheasant Hotel (after) | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | |
| Park Avenue | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | |
| Bowling Green (nr) | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | |
| Parade Street 1 (at) | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | |
| Bridge End Hotel (after) | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | |
| Bishop's Walk (before) | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | |
| Wenffrwd Nature Reserve | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | |
| Wenffrwd (nr) | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | |
| Sun Trevor Inn (before) | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 | |
| Bryn Howel (before) | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | |
| Old Post Office (nr) | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | |
| Trevor Old Station (nr) | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | |
| Trevor (nr) | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | |
| Duke of Wellington Hotel (before) | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 | |
| Trinity (after) | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 | |
| Eagle Hotel (after) | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |
| Willow Court (before) | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |
| Hampden Arms (before) | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 | |
| Plas Madoc Estate (before) | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | |
| Plas Bennion Road (after) | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | |
|
Station Road (before)
s
|
10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 | |
|
Ruabon Railway Station (o/s)
s
|
10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 | |
| Croesnewydd Road (adj Pendinas) | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | |
| Croesnewydd Rd | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | |
|
Ysbyty Maelor Hospital (opp)
s
|
10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | |
| Heddfan (nr) | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | |
| Watery Road Level Crossing (after) | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | |
| Wrexham Fire Station (nr) | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | |
| Wrexham Bus Station 5 (at) | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
s “set down only” – the bus will only stop to drop passengers off
Wrexham Bus Station Bay 5 - Dolgellau, Bala, Corwen, Llangollen - Barmouth Jubilee Road
| Wrexham Bus Station 5 (at) | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | ||
|---|---|---|---|---|---|---|---|---|
| Wrexham Fire Station (nr) | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | ||
| Watery Road Level Crossing (before) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | ||
| Ty Madoc (o/s) | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | ||
| Ysbyty Maelor Hospital (o/s) | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||
| Croesnewydd Rd | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | ||
| Croesnewydd Road (adj Pendinas) | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | ||
| Ruabon Railway Station (o/s) | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | ||
| Station Road (after) | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | ||
| Plas Bennion Road (after) | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | ||
| Plas Madoc Estate (after) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | ||
| Hampden Arms (after) | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | ||
| Willow Court (after) | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | ||
| Eagle Hotel (after) | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||
| Trinity (opp) | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||
| Duke of Wellington Hotel (after) | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | ||
| Trevor Old Station (nr) | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | ||
| Old Trevor Post Office (nr) | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | ||
| Bryn Howel (before) | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | ||
| Sun Trevor Inn (opp) | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | ||
| Wenffrwd | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | ||
| Wenffrwd Nature Reserve | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | ||
| Bishop's Walk (after) | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | ||
| Bridge End Hotel (before) | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | ||
| Parade Street 1 (at) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | ||
| Bowling Green (nr) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | ||
| Wild Pheasant Hotel (before) | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | ||
| Ystrad Hall (after) | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | ||
| Berwyn Llangollen Railway Station (nr) | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | ||
| Bryn-hyfryd (after) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | ||
| The Sun Inn (after) | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | ||
| St Thomas` Church (after) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | ||
| Parc Terrace (after) | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 | 19:52 | ||
| Bonwm Cottage (opp) | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 | 19:54 | ||
| Liverpool Terrace (o/s) | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 | 19:58 | ||
| Corwen Bus Station (in) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 | 19:59 | ||
| 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | 20:01 | |||
| Station House (opp) | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | ||
| Alwen Cottage (after) | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | ||
| The Druids (nr) | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | ||
| Fourcrosses Farm (o/s) | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 | ||
| St James` Church (after) | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | ||
| Pont Llanfor (after) | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | ||
| Y Badell Aur | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | ||
| Olde Bull's Head (o/s) | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | ||
| Leisure Centre (before) | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | ||
| St Beuno`s Church (o/s) | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 | ||
| Glanllyn Caravan Park (before) | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | ||
| Gwersyll Glanllyn (before) | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | ||
| Lon Farm (before turning) | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 | ||
| O.M.Edwards School (grounds) | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 | ||
| Capel Peniel (before) | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 | ||
| Pont Fronwydd (after) | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | ||
| Drws-y-Nant (before) | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | ||
| Ysgol Ieuan Gwynedd (after) | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | ||
| Pont Llanrhaiadr (before) | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | ||
| Bont Newydd (after) | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | ||
| Dolserau Hall | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | ||
| Ysgol Bro Idris (o/s) | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | ||
| Eldon Square 1 (at) | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 | ||
| 08:03 | 10:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | ||
| Coleg Meirion Dwyfor (o/s) | 08:05 | 10:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | |
| Llanelltyd Taicynhaeaf (after junction) | 08:07 | 10:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | |
| Pont Borthwnog (before) | 08:10 | 10:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | |
| Capel Bethania (opp) | 08:13 | 10:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | |
| Halfway House Hotel (after) | 08:13 | 10:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | |
| Ysgol Gynradd Bontddu (before) | 08:14 | 10:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | |
| Panorama (adj Post Box) | 08:26 | 10:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | |
| Last Inn (opp) | 08:27 | 10:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | |
| Jubilee Road (opp Cafe) | 08:28 | 10:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
Timetable data from the Traveline National Dataset (TNDS),
Lloyds Coaches
- Website
- lloydscoaches.com