T51 Town Hall - Lenten Pool
- Timetable
- Route notices
- Route map
- Blocks
Rhyl Bus Station D - Denbigh Lenten Pool
| Rhyl Bus Station Stand D (at) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brynhyfryd Ave (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Llys Glan Aber (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Pendyffryn Road (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Llys Morgan (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Tower Gardens (after) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| The Boulevard (after) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Derwen Hotel (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Clwyd Retail Park (on) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Bryn Cwybr (after) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Highland Close (adj) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Maes y Bryn (before) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Haulfre (nr) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Treetops Court (after) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Parliament House (opp) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 21:20 | 23:00 | |||||||||||
| Marsh Warden (opp) | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:45 | 12:47 | 13:47 | 14:47 | 15:46 | 16:46 | 17:46 | 18:45 | 21:35 | 23:12 | |||||||||||
| Pengwern College (before) | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:45 | 12:47 | 13:47 | 14:47 | 15:46 | 16:46 | 17:46 | 18:45 | 21:35 | 23:12 | |||||||||||
| Bryn Carrog Farm (before) | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:45 | 12:47 | 13:47 | 14:47 | 15:46 | 16:46 | 17:46 | 18:45 | 21:35 | 23:12 | |||||||||||
| Glan Clwyd Hospital (in) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Vicarage Close (before) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Lowther Arms (nr) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| St Asaph Business Park (S-bound) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| St Asaph Business Park (E-bound) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Ega Tube (opp) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Fountain Garage (opp) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Cathedral (opp) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| Angorfa Court (opp) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:51 | 12:53 | 13:53 | 14:53 | 15:52 | 16:52 | 17:52 | 18:51 | 21:41 | 23:17 | |||||||||||
| HM Stanley Hospital (nr) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Bryn Asaph (nr) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Oriel House (before) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Bryn Polyn Nurseries (after) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Bryn Polyn (nr) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Thatched Cottage (nr) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:04 | 13:07 | 14:07 | 15:07 | 16:06 | 17:06 | 18:06 | 19:04 | 21:54 | 23:30 | |||||||||||
| Nant-y-Patrick (after) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Trefnant Village Hall (after) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| College Farm (nr) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Plas Newydd (opp) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Coed Estyn (nr) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Tyddyn-y-Parc (before) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Plas Clough (nr) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Gloddaeth Villas (nr) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Ysgol Frongoch (opp) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Masons Arms (opp) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Abbey Road (before) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Lidl (opp) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Post Office Lane (nr) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| High Street (after) | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:10 | 14:10 | 15:10 | 16:09 | 17:09 | 18:09 | 19:07 | 21:57 | 23:33 | |||||||||||
| Lenten Pool (o/s) | 07:18 | 07:24 | 08:18 | 08:24 | 09:18 | 09:24 | 10:18 | 10:24 | 11:18 | 11:24 | 12:18 | 12:24 | 13:22 | 13:24 | 14:22 | 14:24 | 15:22 | 15:24 | 16:20 | 16:24 | 17:20 | 17:24 | 18:20 | 19:18 | 22:08 | 23:44 |
| Lenten Pool (opp) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Library and Museum (before) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Denbigh Police Station (nr) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Lidl (o/s) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Plas Pigot (o/s) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Denbigh High School (opp) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Pinetree Court (opp) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Ysgybor Wen Cottages (o/s) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Llys Catrin (after) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Brookhouse Mill (opp) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Llwyn Bach (nr) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Llwyn-y-Rhos (after) | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | |||||||||||||||
| Kings Head Inn (o/s) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| The Lodge | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Pentre Motors (o/s) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Glan Aber Farm (nr) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Bont Garreg Cottages (nr) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Drovers Arms (before) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Maes Derw (after) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Plas Einws Turn (after) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Ruthin Aldi (nr) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Clegir (nr) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Borthyn School (opp) | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||||||||||||
| Ruthin War Memorial (before) | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||||||||||||
| Llanfair Dyffryn Clwyd War Memorial (opp) | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||||||||||||
| Llysfasi College | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:57 | 15:57 | 16:57 | 17:57 | |||||||||||||||
| Pennant-isaf (nr) | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:57 | 15:57 | 16:57 | 17:57 | |||||||||||||||
| Post Office (opp) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Llandegla | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Hill House (nr) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Old Bwlchgwyn Post Office (nr) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Kings Head Inn (opp) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Ffynnon Nephal (opp) | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:10 | 16:10 | 17:10 | 18:10 | |||||||||||||||
| Village Bakery (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Five Crosses (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Smelt Road (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Rehoboth Court (o/s) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Cross Foxes (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Penygelli Avenue (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| The Paddocks (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Ysbyty Maelor Hospital (opp) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Heddfan (nr) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Watery Road Level Crossing (after) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Wrexham Fire Station (nr) | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:24 | 17:24 | 18:24 | |||||||||||||||
| Wrexham Bus Station 8 (at) | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:39 | 16:39 | 17:39 | 18:39 |
Denbigh Lenten Pool - Rhyl Bus Station D
| Wrexham Bus Station 6 (at) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Fire Station (nr) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | |||||||||||||||
| Watery Road Level Crossing (before) | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | |||||||||||||||
| Ty Madoc (o/s) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||||||
| Ysbyty Maelor Hospital (o/s) | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | |||||||||||||||
| Poplar Close (after) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |||||||||||||||
| Penygelli Avenue (before) | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | |||||||||||||||
| High Street (o/s Windsor House) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | |||||||||||||||
| Coedpoeth Police Station (opp) | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | |||||||||||||||
| Smelt Road (before) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | |||||||||||||||
| Five Crosses (before) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | |||||||||||||||
| Village Bakery (before) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |||||||||||||||
| Ruthin Road (o/s Hillcroft) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |||||||||||||||
| Gegin (after) | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | |||||||||||||||
| Ffynnon Nephal (o/s) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 | 19:09 | |||||||||||||||
| Kings Head Inn (o/s) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | |||||||||||||||
| Old Bwlchgwyn Post Office (nr) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | |||||||||||||||
| Hill House (nr) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | |||||||||||||||
| Moors Inn (before) | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:12 | 19:12 | |||||||||||||||
| Post Office (opp) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:21 | 19:21 | |||||||||||||||
| Llandegla | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:22 | 19:22 | |||||||||||||||
| Ton-y-nant Gate House (before) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:25 | 19:25 | |||||||||||||||
| Llysfasi College | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:33 | 19:33 | |||||||||||||||
| Llanfair Dyffryn Clwyd School (before) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:38 | 19:38 | |||||||||||||||
| Castle Park (N-bound) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:41 | 19:41 | |||||||||||||||
| Pen-y-maes (after) | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:41 | 19:41 | |||||||||||||||
| Town Hall (o/s) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:43 | 19:43 | |||||||||||||||
| Ruthin Fire Station (opp) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:45 | 19:45 | |||||||||||||||
| Borthyn School (o/s) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:46 | 19:46 | |||||||||||||||
| Clegir (nr) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:46 | 19:46 | |||||||||||||||
| Ruthin Aldi | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:47 | 19:47 | |||||||||||||||
| Bryn Clwyd (nr) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:48 | 19:48 | |||||||||||||||
| Maes Derw (before) | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:49 | 19:49 | |||||||||||||||
| The Drovers Arms (after) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:50 | 19:50 | |||||||||||||||
| Pentre Motors (opp) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:56 | 19:56 | |||||||||||||||
| Kings Head Inn (opp) | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:57 | 19:57 | |||||||||||||||
| Llwyn-y-Rhos (after) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:58 | 19:58 | |||||||||||||||
| Llwyn Bach (nr) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:00 | 20:00 | |||||||||||||||
| Brookhouse Mill (after) | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:02 | 20:02 | |||||||||||||||
| Llys Catrin (after) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:02 | 20:02 | |||||||||||||||
| Crud-y-Castell (before) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:03 | 20:03 | |||||||||||||||
| Pinetree Court (o/s) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:03 | 20:03 | |||||||||||||||
| Denbigh High School (o/s) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:04 | 20:04 | |||||||||||||||
| Railway Inn (before) | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:04 | 20:04 | |||||||||||||||
| Lidl (opp) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:05 | 20:05 | |||||||||||||||
| Post Office Lane (nr) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:05 | 20:05 | |||||||||||||||
| High Street (after) | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:06 | 20:06 | |||||||||||||||
| Lenten Pool (o/s) | 07:20 | 08:20 | 09:20 | 10:09 | 10:10 | 11:09 | 11:10 | 12:09 | 12:10 | 13:09 | 13:10 | 14:09 | 14:10 | 15:09 | 15:10 | 16:09 | 16:10 | 17:09 | 17:10 | 18:09 | 18:10 | 19:06 | 19:10 | 20:06 | 20:10 | 22:08 |
