127A Douglas Square - Market Hall
- Timetable
- Route notices
- Route map
- Blocks
Newcastleton - Carlisle
| Douglas Square (Opp) | 09:05 | 16:45 |
|---|---|---|
| B6357 Kershopefoot Hail & Ride (S-bound) | 09:10 | 16:50 |
| B6357 Longrow Hail & Ride (S-bound) | 09:13 | 16:53 |
| Caulside (at) | 09:15 | 16:55 |
| Linns View (opp) | 09:18 | 16:58 |
| Village (at) | 09:20 | 17:01 |
| Cruach (opp) | 09:22 | 17:02 |
| Cross Keys Hotel (opp) | 09:23 | 17:03 |
| Woodslee (opp) | 09:25 | |
| Todhillwood Road End (opp) | 09:26 | |
| Medical Centre | 09:33 | |
| Medical Centre | 09:33 | |
| Dukeswood Road | 09:33 | |
| Lovers Lane | 09:34 | |
| Dukeswood Road | 09:34 | |
| Ladyseat Gardens | 09:35 | |
| Mary St | 09:36 | |
| Burns Street | 09:38 | |
| Graham Arms | 09:40 | |
| Sandysike | 09:43 | |
| Westlinton | 09:44 | |
| Church | 09:47 | |
| Harker Park | 09:49 | |
| Asda | 09:51 | |
| Peterfield Road | 09:53 | |
| Parkhill Road | 09:53 | |
| Newfield | 09:57 | |
| Lowry Hill road end | 09:57 | |
| The Gosling Bridge | 09:57 | |
| Moorville Terrace | 09:58 | |
| Waverley Road | 09:59 | |
| Beechwood | 09:59 | |
| Lansdowne Crescent | 09:59 | |
| car park | 10:00 | |
| Market Hall | 10:02 | |
| Club Britannia | 10:05 |
Carlisle - Newcastleton
| Club Britannia | 12:30 | |
|---|---|---|
| Howard Arms | 12:30 | |
| Market Hall | 12:31 | |
| Carlisle Cricket Club | 12:32 | |
| The Crown | 12:33 | |
| Thornton Road | 12:34 | |
| Knowefield Avenue | 12:34 | |
| Beechwood | 12:35 | |
| Waverley Road | 12:35 | |
| Moorville Terrace | 12:36 | |
| Gosling Bridge | 12:36 | |
| Lowry Hill Road end | 12:37 | |
| Arnold Clark | 12:38 | |
| Leabank Road | 12:39 | |
| Asda | 12:45 | |
| Garden Centre | 12:47 | |
| Church | 12:48 | |
| Westlinton | 12:51 | |
| Industrial Estate | 12:53 | |
| Grahams Arms Hotel | 12:57 | |
| Medical Centre | 12:57 | |
| Medical Centre | 12:58 | |
| Dukeswood Road | 12:58 | |
| Lovers Lane | 12:59 | |
| Dukeswood Road | 12:59 | |
| Ladyseat Gardens | 13:01 | |
| Mary St | 13:01 | |
| Burns Street | 13:01 | |
| Todhillwood Road End (at) | 13:08 | |
| Woodslee (at) | 13:09 | |
| Cross Keys Hotel (at) | 13:12 | 17:12 |
| Oak Bank House (at) | 13:12 | 17:12 |
| Village (opp) | 13:14 | 17:14 |
| Linns View (at) | 13:17 | 17:17 |
| Caulside (at) | 13:19 | 17:19 |
| B6357 Longrow Hail & Ride (N-bound) | 13:21 | 17:21 |
| B6357 Kershopefoot Hail & Ride (N-bound) | 13:24 | 17:24 |
| Douglas Square (At) | 13:30 | 17:30 |
Timetable data from the Traveline National Dataset (TNDS),