KN03
Block for 18 - Bell Street - Post Office operated by Xplore Dundee
25 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| 18 | 08:11 | John Grahame Avenue | ||
| 18 | 08:28 | John Grahame Avenue | ||
| 18 | 08:41 | Albert Square | ||
| 18 | 08:58 | Albert Square | ||
| 18 | 20:11 | Bell Street | ||
| 18 | 20:41 | Bell Street | ||
| 18 | 21:41 | Bell Street | ||
| 18 | 22:04 | Bell Street | ||
| 18 | 23:16 | Bell Street | ||
| 18 | 23:29 | Bell Street |
Timetable data from the Traveline National Dataset (TNDS),