32 Bus Station - Bus Station
A bus service operated by Diamond Bus East Midlands
- Timetable
- Route notices
- Route map
- Blocks
| Bus Station (Stand 2) | 06:15 | 07:15 | 08:15 | 14:45 | 15:45 | 16:45 | 17:45 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Stand 4) | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | |||||||
| Frog Lane (opp) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:45 | 15:45 | 16:45 | 17:45 |
| Old Library (adj) | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:46 | 15:46 | 16:46 | 17:46 |
| Lower Sandford Street (adj) | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:47 | 15:47 | 16:47 | 17:47 |
| Beacon Park (adj) | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:47 | 15:47 | 16:47 | 17:47 |
| Anson Avenue (opp) | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 14:48 | 15:48 | 16:48 | 17:48 |
| Morrisons (adj) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:50 | 16:50 | 17:50 |
| Abnalls Lane (adj) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:50 | 15:50 | 16:50 | 17:50 |
| Lyn Avenue (opp) | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:51 | 15:51 | 16:51 | 17:51 |
| Kean Close (opp) | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:51 | 15:51 | 16:51 | 17:51 |
| The Friary School (nr) | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:53 | 15:53 | 16:53 | 17:53 |
| Jude Walk (opp) | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 14:54 | 15:54 | 16:54 | 17:54 |
| Francis Road (adj) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:55 | 15:55 | 16:55 | 17:55 |
| Needwood Hill (opp) | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:56 | 15:56 | 16:56 | 17:56 |
| Bloomfield Crescent (adj) | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 14:57 | 15:57 | 16:57 | 17:57 |
| Reynolds Close (adj) | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 14:57 | 15:57 | 16:57 | 17:57 |
| Anglesey Road (adj) | 06:28 | 07:28 | 08:28 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 14:58 | 15:58 | 16:58 | 17:58 |
| Miller Close (adj) | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 14:58 | 15:58 | 16:58 | 17:58 |
| Curborough Road (by) | 06:29 | 07:29 | 08:29 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 14:59 | 15:59 | 16:59 | 17:59 |
| Purcell Avenue (adj) | 06:30 | 07:30 | 08:30 | 15:00 | 16:00 | 17:00 | 18:00 | ||||||
| Purcell Avenue (by) | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | |||||||
| Meadowbrook Road (adj) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:00 | 16:00 | 17:00 | 18:00 |
| Doctor Johnson PH (opp) | 06:31 | 07:31 | 08:31 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:01 | 16:01 | 17:01 | 18:01 |
| Netherstowe Lane (adj) | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:01 | 16:01 | 17:01 | 18:01 |
| Brownsfield Road (opp) | 06:33 | 07:33 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:03 | 16:03 | 17:03 | 18:03 |
| Hermes Road (adj) | 06:34 | 07:34 | 08:34 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:04 | 16:04 | 17:04 | 18:04 |
| Vulcan Road (adj) | 06:35 | 07:35 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:05 | 16:05 | 17:05 | 18:05 |
| Trent Valley Road (adj) | 06:36 | 07:36 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:06 | 16:06 | 17:06 | 18:06 |
| Witley Drive (adj) | 06:36 | 07:36 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:06 | 16:06 | 17:06 | 18:06 |
| Samuel Johnson Hospital (opp) | 06:38 | 07:38 | 08:38 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:08 | 16:08 | 17:08 | 18:08 |
| St Michael Road (opp) | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:09 | 16:09 | 17:09 | 18:09 |
| Tesco Store (adj) | 06:40 | 07:40 | 08:40 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:10 | 16:10 | 17:10 | 18:10 |
| Bus Station (Stand 2) | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:12 | 16:12 | 17:12 | 18:12 |
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus East Midlands
- Website
- diamondbuses.com