76A Princes Road - Victoria Road Bus Interchange
A bus service operated by Diamond Bus
- Timetable
- Route notices
- Route map
- Blocks
Victoria Road - Princes Road
| Victoria Road Bus Interchange (Stand C) | 07:10 | 07:45 | 15:55 | 17:10 | 17:55 | 19:00 | |
|---|---|---|---|---|---|---|---|
| McDonalds Restaurant (opp) | 07:16 | 07:51 | 16:01 | 17:16 | 18:01 | 19:05 | |
| Asda Store (opp) | 07:18 | 07:53 | 16:03 | 17:18 | 18:03 | 19:07 | |
| Ventura Park Road (opp) | 07:18 | 07:53 | 16:03 | 17:18 | 18:03 | 19:07 | |
| Sutton Avenue (opp) | 07:19 | 07:54 | 16:04 | 17:19 | 18:04 | 19:08 | |
| Bitterscote Lane (opp) | 07:20 | 07:55 | 16:05 | 17:20 | 18:05 | 19:08 | |
| Atherstone Street (adj) | 07:20 | 07:56 | 16:05 | 17:20 | 18:05 | 19:09 | |
| Brook End (opp) | 07:21 | 07:57 | 16:06 | 17:21 | 18:06 | 19:09 | |
| Bletchley Drive (opp) | 07:22 | 07:58 | 16:07 | 17:22 | 18:07 | 19:10 | |
| Parkfield Court (adj) | 07:23 | 07:59 | 16:08 | 17:23 | 18:08 | 19:11 | |
| Appian Close (opp) | 07:23 | 07:59 | 16:08 | 17:23 | 18:08 | 19:11 | |
| Stanegate (opp) | 07:23 | 08:00 | 16:08 | 17:23 | 18:08 | 19:11 | |
| Blackwood Road (opp) | 07:24 | 08:01 | 16:09 | 17:24 | 18:09 | 19:12 | |
| Cottage Farm Road (adj) | 07:25 | 08:01 | 16:10 | 17:25 | 18:10 | 19:13 | |
| Welford Road (opp) | 07:26 | 08:03 | 16:11 | 17:26 | 18:11 | 19:14 | |
| The Fox Inn (adj) | 07:26 | 08:03 | 16:11 | 17:26 | 18:11 | 19:14 | |
| Manor Farm (Adj) | 07:30 | 08:08 | 16:15 | 17:30 | 18:15 | 19:18 | |
| Ralph Crescent (Opp) | 07:32 | 08:10 | 16:17 | 17:32 | 18:17 | 19:20 | |
| Barlow Court (Opp) | 07:32 | 08:11 | 16:17 | 17:32 | 18:17 | 19:20 | |
| White Swan (Opp) | 06:53 | 07:33 | 08:12 | 16:18 | 17:33 | 18:18 | 19:21 |
| Church Lane (Opp) | 06:53 | 07:33 | 08:12 | 16:18 | 17:33 | 18:18 | 19:21 |
| Mill Crescent (Nr) | 06:55 | 07:35 | 08:14 | 16:20 | 17:35 | 18:20 | 19:23 |
| Post Office (Opp) | 06:58 | 07:38 | 08:17 | 16:23 | 17:38 | 18:23 | 19:26 |
| Queens Way (Adj) | 06:58 | 07:38 | 08:17 | 16:23 | 17:38 | 18:23 | 19:26 |
| Woodbridge Park (Opp) | 06:58 | 07:38 | 08:17 | 16:23 | 17:38 | 18:23 | 19:26 |
| Queensway (Nr) | 06:58 | 07:38 | 08:17 | 16:23 | 17:38 | 18:23 | 19:26 |
| Princes Road (Opp) | 06:59 | 07:39 | 08:18 | 16:24 | 17:39 | 18:24 | 19:27 |
Princes Road - Victoria Road
| Princes Road (Opp) | 07:11 | 07:51 | 08:25 | 16:30 | 17:45 | 18:30 | 19:33 |
|---|---|---|---|---|---|---|---|
| Coronation Road (Opp) | 07:11 | 07:51 | 08:25 | 16:30 | 17:45 | 18:30 | 19:33 |
| Mill Crescent (Opp) | 08:28 | 16:33 | 17:48 | 18:33 | 19:36 | ||
| Mill Crescent (Nr) | 07:15 | 07:55 | |||||
| Hill Side (Adj) | 08:29 | 16:34 | 17:49 | 18:34 | 19:37 | ||
| Mill Crescent (Opp) | 08:29 | 16:34 | 17:49 | 18:34 | 19:37 | ||
| Church Lane (Adj) | 07:16 | 07:56 | 08:30 | 16:35 | 17:50 | 18:35 | 19:38 |
| White Swan (Opp) | 07:17 | 07:57 | 08:31 | 16:36 | 17:51 | 18:36 | 19:39 |
| 07:18 | 07:58 | 08:32 | |||||
| Barlow Court (Adj) | 07:18 | 07:58 | 08:32 | 16:36 | 17:51 | 19:39 | |
| Ralph Crescent (Adj) | 07:18 | 07:58 | 08:32 | 16:36 | 17:51 | 19:39 | |
| Manor Farm (Opp) | 07:20 | 08:00 | 08:34 | 16:38 | 17:53 | 19:40 | |
| Ascot Drive (opp) | 07:23 | 08:03 | 08:37 | 16:41 | 17:56 | 19:43 | |
| The Fox Inn (opp) | 07:23 | 08:03 | 08:37 | 16:41 | 17:56 | 19:43 | |
| Welford Road (adj) | 07:24 | 08:04 | 08:38 | 16:42 | 17:57 | 19:44 | |
| Cottage Farm Road (opp) | 07:25 | 08:05 | 08:39 | 16:43 | 17:58 | 19:45 | |
| Blackwood Road (adj) | 07:25 | 08:05 | 08:39 | 16:43 | 17:58 | 19:45 | |
| Stanegate (adj) | 07:26 | 08:06 | 08:40 | 16:44 | 17:59 | 19:46 | |
| Appian Close (adj) | 07:27 | 08:07 | 08:41 | 16:45 | 18:00 | 19:47 | |
| Parkfield Court (opp) | 07:27 | 08:07 | 08:41 | 16:45 | 18:00 | 19:47 | |
| Bletchley Drive (adj) | 07:27 | 08:07 | 08:41 | 16:46 | 18:01 | 19:47 | |
| Brook End (adj) | 07:29 | 08:09 | 08:43 | 16:47 | 18:02 | 19:49 | |
| Atherstone Street (opp) | 07:29 | 08:09 | 08:43 | 16:48 | 18:03 | 19:49 | |
| Bitterscote Lane (adj) | 07:30 | 08:10 | 08:44 | 16:49 | 18:04 | 19:50 | |
| Sutton Avenue (adj) | 07:31 | 08:11 | 08:45 | 16:50 | 18:05 | 19:51 | |
| Lakeview Avenue (adj) | 07:31 | 08:11 | 08:45 | 16:50 | 18:05 | 19:51 | |
| Ventura Park Road (adj) | 07:32 | 08:12 | 08:46 | 16:51 | 18:06 | 19:52 | |
| Asda Store (adj) | 07:33 | 08:13 | 08:47 | 16:52 | 18:07 | 19:53 | |
| Mcdonalds Restaurant (adj) | 07:34 | 08:14 | 08:48 | 16:53 | 18:08 | 19:53 | |
| Victoria Road Bus Interchange (Stand C) | 07:40 | 08:20 | 08:55 | 16:59 | 18:14 | 19:59 |
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus
- Website
- diamondbuses.com