810 John Taylor High School - New Street
- Timetable
- Route notices
- Route map
- Blocks
Wellington Road - John Taylor High School
| Wellington Road (adj) | 08:20 |
|---|---|
| Shobnall Street (opp) | 08:20 |
| Crossman Street (adj) | 08:21 |
| Price Court (opp) | 08:21 |
| Shobnall Primary School (opp) | 08:22 |
| Community Centre (adj) | 08:22 |
| No. 48A (opp) | 08:22 |
| King Road (adj) | 08:23 |
| King Road (by) | 08:24 |
| Aviation Lane (nr) | 08:25 |
| Henhurst Ridge (adj) | 08:25 |
| Post Office (nr) | 08:27 |
| Postern Road (adj) | 08:30 |
| New Inn Farm (adj) | 08:34 |
| Forest Road (adj) | 08:42 |
| Park Road (opp) | 08:44 |
| St James's Church (opp) | 08:44 |
| John Taylor High School (adj) | 08:45 |
John Taylor High School - Wellington Road
| John Taylor High School (adj) | 16:10 |
|---|---|
| St James's Church (adj) | 16:10 |
| Park Road (adj) | 16:10 |
| Forest Road (opp) | 16:12 |
| New Inn Farm (opp) | 16:18 |
| Acorn Inn (adj) | 16:22 |
| Post Office (by) | 16:23 |
| Henhurst Ridge (opp) | 16:24 |
| King Road (nr) | 16:25 |
| King Road (opp) | 16:27 |
| No. 48A (adj) | 16:27 |
| Community Centre (opp) | 16:28 |
| Shobnall Primary School (adj) | 16:29 |
| Price Court (adj) | 16:30 |
| Crossman Street (opp) | 16:31 |
| Shobnall Street (adj) | 16:32 |
| Wellington Road (opp) | 16:33 |
| Imex Business Park (adj) | 16:33 |
| Mosley Street (adj) | 16:34 |
| Russell Street (adj) | 16:36 |
| New Street (Stand 7) | 16:37 |
Timetable data from the Traveline National Dataset (TNDS),