879 Rodbaston College - Gaol Square
A bus service operated by Select Bus Services
- Timetable
- Route notices
- Route map
- Blocks
Gaol Square - Rodbaston College
| Gaol Square (adj) | 08:25 |
|---|---|
| Chell Road (Stand B1) | 08:26 |
| Stafford College (Stand 1) | 08:26 |
| Mill Bank (adj) | 08:27 |
| Wetherspoons PH (opp) | 08:28 |
| The Sun Inn (adj) | 08:28 |
| Alexandra Road (adj) | 08:30 |
| Rowley Grove (adj) | 08:31 |
| Highfield Grove (opp) | 08:33 |
| Royal Oak PH (adj) | 08:35 |
| Stafford Manor High School (opp) | 08:35 |
| Rickerscote Road (adj) | 08:35 |
| Boon Grove (adj) | 08:36 |
| School Lane (adj) | 08:36 |
| Barn Bank Lane (opp) | 08:37 |
| Barnhurst Farm (adj) | 08:38 |
| Garage (opp) | 08:38 |
| School Lane (opp) | 08:40 |
| Dunston Hall (opp) | 08:41 |
| Swan Lane (opp) | 08:42 |
| Stone Cottages (adj) | 08:43 |
| Lower Drayton Lane (adj) | 08:44 |
| Chase View (opp) | 08:45 |
| Westgate House (opp) | 08:45 |
| Goods Station Lane (opp) | 08:46 |
| White Hart PH (adj) | 08:47 |
| Clay Street (opp) | 08:47 |
| Bungham Lane (opp) | 08:47 |
| Rodbaston Drive (adj) | 08:48 |
| Rodbaston College (by) | 08:50 |
Rodbaston College - Gaol Square
| Rodbaston College (nr) | 16:40 |
|---|---|
| Rodbaston Drive (opp) | 16:41 |
| Bungham Lane (adj) | 16:43 |
| Mayfield Avenue (adj) | 16:44 |
| Crown Bridge (opp) | 16:45 |
| Goods Station Lane (adj) | 16:45 |
| Bloor Homes (adj) | 16:46 |
| Chase View (adj) | 16:46 |
| Lower Drayton Lane (opp) | 16:47 |
| Stone Cottages (opp) | 16:47 |
| Swan Lane (adj) | 16:48 |
| Dunston Hall (adj) | 16:49 |
| School Lane (adj) | 16:50 |
| Argos Distribution Centre (by) | 16:52 |
| Garage (adj) | 16:52 |
| Barnhurst Farm (opp) | 16:52 |
| Barn Bank Lane (adj) | 16:53 |
| School Lane (opp) | 16:53 |
| Boon Grove (opp) | 16:54 |
| Rickerscote Road (opp) | 16:54 |
| Stafford Manor High School (adj) | 16:54 |
| Royal Oak PH (opp) | 16:55 |
| Park Avenue (adj) | 16:56 |
| Highfield Grove (adj) | 16:56 |
| Rowley Grove (opp) | 16:58 |
| Alexandra Road (opp) | 16:59 |
| The Green (adj) | 17:01 |
| Pilgrim Street (opp) | 17:01 |
| Railway Station (adj) | 17:03 |
| Cope Street (adj) | 17:04 |
| Shrewsbury Arms PH (adj) | 17:04 |
| Gatehouse Theatre (adj) | 17:04 |
| Gaol Square (adj) | 17:05 |
Timetable data from the Traveline National Dataset (TNDS),
Select Bus Services
- Website
- selectbusservices.com