23 Mynd Close Jct - Mynd Close Jct
A bus service operated by Arriva Midlands
- Timetable
- Route notices
- Route map
- Blocks
Shrewsbury Bus Station - Mynd Close Junction
| Bus Station (Stand M) | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Mary's Church Town Services (adj) | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 |
| Dogpole (adj) | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 |
| Bridge (adj) | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 |
| Abbey Church (adj) | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 |
| The Dun Cow (opp) | 09:07 | 09:52 | 10:37 | 11:22 | 12:07 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 |
| Newhall Gardens Jct (adj) | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 |
| The Bell PH (adj) | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:53 | 13:38 | 14:23 | 15:08 | 15:53 | 16:38 | 17:23 |
| Shirehall (adj) | 09:09 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 |
| Shirehall (adj) | 09:09 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 |
| Reynaulds Close Jct (opp) | 09:12 | 09:57 | 10:42 | 11:27 | 12:12 | 12:57 | 13:42 | 14:27 | 15:12 | 15:57 | 16:42 | 17:27 |
| Carmen Avenue Jct (opp) | 09:13 | 09:58 | 10:43 | 11:28 | 12:13 | 12:58 | 13:43 | 14:28 | 15:13 | 15:58 | 16:43 | 17:28 |
| Peace Drive Jct (adj) | 09:14 | 09:59 | 10:44 | 11:29 | 12:14 | 12:59 | 13:44 | 14:29 | 15:14 | 15:59 | 16:44 | 17:29 |
| Belvidere Road Jct (adj) | 09:15 | 10:00 | 10:45 | 11:30 | 12:15 | 13:00 | 13:45 | 14:30 | 15:15 | 16:00 | 16:45 | 17:30 |
| Belvidere Lane Jct (opp) | 09:16 | 10:01 | 10:46 | 11:31 | 12:16 | 13:01 | 13:46 | 14:31 | 15:16 | 16:01 | 16:46 | 17:31 |
| Mynd Close Jct (adj) | 09:17 | 10:02 | 10:47 | 11:32 | 12:17 | 13:02 | 13:47 | 14:32 | 15:17 | 16:02 | 16:47 | 17:32 |
Mynd Close Junction - Shrewsbury Bus Station
| Mynd Close Jct (opp) | 07:50 | 08:25 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | 14:35 | 15:20 | 16:05 | 16:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Racecourse Crescent Jct (adj) | 14:38 | 15:23 | 16:08 | 16:53 | |||||||||
| Crowmere Road (adj) | 14:40 | 15:25 | 16:10 | 16:55 | |||||||||
| Whitehall Street Jct (opp) | 14:41 | 15:26 | 16:11 | 16:56 | |||||||||
| Belvidere Lane Jct (adj) | 07:50 | 08:25 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 13:50 | ||||
| Belvidere Road Jct (opp) | 07:51 | 08:26 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | ||||
| Peace Drive Jct (opp) | 07:51 | 08:26 | 09:21 | 10:06 | 10:51 | 11:36 | 12:21 | 13:06 | 13:51 | ||||
| Carmen Avenue Jct (adj) | 07:52 | 08:27 | 09:22 | 10:07 | 10:52 | 11:37 | 12:22 | 13:07 | 13:52 | ||||
| Reynaulds Close Jct (adj) | 07:54 | 08:29 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 13:54 | ||||
| Shirehall (opp) | 07:56 | 08:31 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 13:56 | ||||
| Shirehall (opp) | 07:57 | 08:32 | 09:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 13:57 | ||||
| The Bell PH (opp) | 07:58 | 08:33 | 09:28 | 10:13 | 10:58 | 11:43 | 12:28 | 13:13 | 13:58 | ||||
| Newhall Gardens Jct (opp) | 07:59 | 08:34 | 09:29 | 10:14 | 10:59 | 11:44 | 12:29 | 13:14 | 13:59 | ||||
| The Dun Cow (adj) | 08:00 | 08:35 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:42 | 15:27 | 16:12 | 16:57 |
| Abbey Church (opp) | 08:01 | 08:36 | 09:31 | 10:16 | 11:01 | 11:46 | 12:31 | 13:16 | 14:01 | 14:43 | 15:28 | 16:13 | 16:58 |
| St. Julians Friars (adj) | 08:04 | 08:39 | 09:34 | 10:19 | 11:04 | 11:49 | 12:34 | 13:19 | 14:04 | 14:45 | 15:30 | 16:15 | 17:00 |
| The Square (adj) | 08:05 | 08:40 | 09:35 | 10:20 | 11:05 | 11:50 | 12:35 | 13:20 | 14:05 | 14:46 | 15:31 | 16:16 | 17:01 |
| Market Hall (opp) | 08:06 | 08:41 | 09:36 | 10:21 | 11:06 | 11:51 | 12:36 | 13:21 | 14:06 | 14:47 | 15:32 | 16:17 | 17:02 |
| Rowleys House (opp) | 08:07 | 08:42 | 09:37 | 10:22 | 11:07 | 11:52 | 12:37 | 13:22 | 14:07 | 14:48 | 15:33 | 16:18 | 17:03 |
| Bus Station (Stand M) | 08:10 | 08:45 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:50 | 15:35 | 16:20 | 17:05 |
Timetable data from the Traveline National Dataset (TNDS),
Arriva Midlands
- Website
- arrivabus.co.uk/midlands