53 Cross Street - The Castle PH
A bus service operated by Arriva Midlands
- Timetable
- Route notices
- Route map
- Blocks
Marches School - Crossroads
| Marches School (adj) | 15:15 | |||||||
|---|---|---|---|---|---|---|---|---|
| Sainsbury's Shelter (adj) | 11:25 | 12:55 | 14:35 | 16:35 | ||||
| Post Office (adj) | 11:28 | 12:58 | 14:38 | 15:22 | ||||
| The Castle PH (adj) | 11:31 | 13:01 | 14:41 | 15:25 | ||||
| Bus Station (Stand 2) | 07:45 | 07:45 | 09:43 | 11:34 | 13:04 | 14:44 | 15:28 | 16:44 |
| New Park Road Jct (opp) | 07:48 | 07:48 | 09:45 | 11:36 | 13:06 | 14:46 | 15:30 | |
| British Telecom (adj) | 07:51 | 07:51 | 09:47 | 11:39 | 13:09 | 14:49 | 15:33 | |
| Playing Fields (adj) | 07:54 | 07:54 | 09:49 | 11:41 | 13:11 | 14:51 | 15:35 | |
| Artillery Road Jct (opp) | 07:56 | 07:56 | 09:51 | 11:43 | 13:13 | 14:53 | 15:37 | |
| Park Crescent Jct (opp) | 07:58 | 07:58 | 09:52 | 11:44 | 13:14 | 14:54 | 15:38 | 16:54 |
| North Drive Jct (opp) | 07:59 | 07:59 | 09:53 | 11:45 | 13:15 | 14:55 | 15:39 | |
| Derwen College Entrance (adj) | 08:00 | 08:00 | 09:54 | 11:46 | 13:16 | 14:56 | 15:40 | |
| Agnes Hunt (adj) | 08:01 | 08:01 | 09:55 | 11:47 | 13:17 | 14:57 | 15:40 | |
| By-pass Road Jct (adj) | 08:02 | 08:02 | 09:56 | 11:48 | 13:18 | 14:58 | 15:41 | |
| Rowan Close (adj) | 08:03 | 08:03 | 09:57 | 11:48 | 13:18 | 14:58 | 15:42 | |
| Police Station (opp) | 08:04 | 08:04 | 09:57 | 11:49 | 13:19 | 14:59 | 15:42 | |
| Ferndale Crescent (opp) | 08:04 | 08:04 | 09:58 | 11:49 | 13:19 | 14:59 | 15:43 | |
| Perry Road Jct (opp) | 08:05 | 08:05 | 09:58 | 11:50 | 13:20 | 15:00 | 15:43 | |
| Rhewl Lane Jct (opp) | 08:06 | 08:06 | 09:59 | 11:50 | 13:20 | 15:00 | 15:44 | |
| Sarn Lane Junction (adj) | 08:08 | 08:08 | 10:01 | 11:52 | 13:22 | 15:02 | 15:46 | |
| Moors Lane Jct (opp) | 08:10 | 08:10 | 10:03 | 11:54 | 13:24 | 15:04 | 15:47 | |
| Beech Trees (adj) | 08:11 | 08:11 | 10:04 | 11:55 | 13:25 | 15:05 | 15:48 | 17:06 |
| Church Lane (opp) | 08:11 | 08:11 | 10:04 | 11:55 | 13:25 | 15:05 | 15:48 | |
| The Keys (adj) | 08:12 | 08:12 | 10:05 | 11:56 | 13:26 | 15:06 | 15:49 | |
| New Ifton (opp) | 08:12 | 08:12 | 10:05 | 11:56 | 13:26 | 15:06 | 15:49 | |
| Stans Supermarket (adj) | 08:12 | 08:12 | 10:05 | 11:56 | 13:26 | 15:06 | 15:49 | |
| Ifton View (opp) | 08:13 | 08:13 | 10:06 | 11:57 | 13:27 | 15:07 | 15:50 | |
| Methodist Church (opp) | 08:13 | 08:13 | 10:06 | 11:57 | 13:27 | 15:07 | 15:50 | |
| Halls Corner (adj) | 08:14 | 08:14 | 10:07 | 11:58 | 13:28 | 15:08 | 15:50 | |
| Crossroads (opp) | 08:18 | 08:18 | 10:11 | 12:02 | 13:32 | 15:12 | 15:54 | |
| Church Lane Jct (opp) | 08:20 | 08:20 | 10:13 | 12:04 | 13:34 | 15:14 | 15:56 | |
| Parish Hall (opp) | 08:21 | 08:21 | 10:14 | 12:05 | 13:35 | 15:15 | 15:57 | 17:16 |
| Eastwick Lane Jct (adj) | 08:21 | 08:22 | 10:14 | 12:05 | 13:35 | 15:15 | 15:57 | |
| Fox Close (opp) | 08:23 | 08:24 | 10:16 | 12:07 | 13:37 | 15:17 | 15:59 | |
| Industrial Park (opp) | 08:25 | 08:27 | 10:18 | 12:09 | 13:39 | 15:19 | 16:01 | |
| Cherry Drive Jct (opp) | 08:27 | 08:30 | 10:20 | 12:11 | 13:41 | 15:21 | 16:03 | |
| Stanham Drive Jct (opp) | 08:28 | 08:31 | 10:21 | 12:12 | 13:42 | 15:22 | 16:04 | |
| Lakelands School (adj) | 08:33 | |||||||
| Cross Street | 08:29 | 08:38 | 10:22 | 12:13 | 13:43 | 15:23 | 16:05 | 17:24 |
Crossroads - Marches School
| Cross Street | 07:00 | 07:40 | 08:45 | 10:30 | 12:15 | 13:45 | 15:25 | 15:45 |
|---|---|---|---|---|---|---|---|---|
| Lakelands School (adj) | 15:40 | |||||||
| Stanham Drive Jct (adj) | 07:00 | 12:15 | 13:45 | 15:45 | ||||
| Cherry Drive Jct (adj) | 07:01 | 12:16 | 13:46 | 15:46 | ||||
| Industrial Park (adj) | 07:03 | 12:18 | 13:48 | 15:48 | ||||
| Fox Close (adj) | 07:05 | 12:20 | 13:50 | 15:50 | ||||
| Eastwick Lane Jct (opp) | 07:06 | 12:21 | 13:51 | 15:51 | ||||
| Parish Hall (adj) | 07:07 | 07:47 | 08:52 | 10:37 | 12:22 | 13:52 | 15:53 | 15:52 |
| Church Lane Jct (adj) | 07:07 | 12:22 | 13:52 | 15:52 | ||||
| Crossroads (adj) | 07:09 | 12:24 | 13:54 | 15:54 | ||||
| Halls Corner (opp) | 07:14 | 12:29 | 13:59 | 15:59 | ||||
| Methodist Church (adj) | 07:14 | 12:29 | 13:59 | 15:59 | ||||
| Ifton View (adj) | 07:14 | 12:29 | 13:59 | 15:59 | ||||
| Ifton Miners Welfare (adj) | 07:15 | 12:30 | 14:00 | 16:00 | ||||
| New Ifton (adj) | 07:15 | 12:30 | 14:00 | 16:00 | ||||
| Church Lane (adj) | 07:16 | 12:31 | 14:01 | 16:01 | ||||
| Beech Trees (opp) | 07:17 | 07:58 | 09:03 | 10:48 | 12:32 | 14:02 | 16:04 | 16:02 |
| Moors Lane Jct (adj) | 07:17 | 12:32 | 14:02 | 16:02 | ||||
| Sarn Lane Junction (opp) | 07:19 | 12:34 | 14:04 | 16:04 | ||||
| Rhewl Lane Jct (adj) | 07:21 | 12:36 | 14:06 | 16:06 | ||||
| Perry Road Jct (adj) | 07:22 | 12:37 | 14:07 | 16:07 | ||||
| Ferndale Crescent (adj) | 07:22 | 12:37 | 14:07 | 16:07 | ||||
| Police Station (adj) | 07:22 | 12:37 | 14:07 | 16:07 | ||||
| Rowan Close (opp) | 07:23 | 12:38 | 14:08 | 16:08 | ||||
| By-pass Road Jct (opp) | 07:24 | 12:39 | 14:09 | 16:09 | ||||
| Agnes Hunt (opp) | 07:25 | 12:40 | 14:10 | 16:10 | ||||
| Derwen College Entrance (opp) | 07:26 | 12:41 | 14:11 | 16:11 | ||||
| North Drive Jct (adj) | 07:27 | 08:11 | 09:13 | 11:00 | 12:42 | 14:12 | 16:16 | 16:12 |
| North Lodge (adj) | 07:27 | 12:42 | 14:12 | 16:12 | ||||
| Park Crescent Jct (adj) | 07:28 | 12:43 | 14:13 | 16:13 | ||||
| Artillery Road Jct (adj) | 07:29 | 12:43 | 14:13 | 16:13 | ||||
| Playing Fields (opp) | 07:30 | 12:44 | 14:14 | 16:14 | ||||
| British Telecom (opp) | 07:32 | 12:46 | 14:16 | 16:16 | ||||
| New Park Road Jct (adj) | 07:34 | 12:48 | 14:18 | 16:18 | ||||
| Sainsbury's Shelter (adj) | 07:37 | 08:19 | 09:23 | 11:10 | ||||
| Marches School (adj) | 08:25 | |||||||
| Post Office (adj) | 07:39 | |||||||
| The Castle PH (adj) | 07:42 | |||||||
| Bus Station (Stand 2) | 07:45 | 09:30 | 11:17 | 12:50 | 14:20 | 16:24 | 16:20 |
Timetable data from the Traveline National Dataset (TNDS),
Arriva Midlands
- Website
- arrivabus.co.uk/midlands