145 Victoria Square - Supermarket
A bus service operated by Diamond Bus
- Timetable
- Route notices
- Route map
- Blocks
Supermarket - Droitwich Spa Town Centre
| Supermarket (near) | 11:31 | 13:31 | ||||||
|---|---|---|---|---|---|---|---|---|
| Ashill Rd (after) | 11:31 | 13:31 | ||||||
| Colmers Farm School (outside) | 11:31 | 13:31 | ||||||
| Cliff Rock Rd (opp) | 11:32 | 13:32 | ||||||
| Ryde Park Rd (opp) | 11:33 | 13:33 | ||||||
| Longbridge Island (Stop LA) | 11:34 | 13:34 | ||||||
| Devon Way (Stop LE) | 11:36 | 13:36 | ||||||
| Longbridge Station (Stop LH) | 09:25 | 11:37 | 13:37 | 16:56 | 17:36 | 18:16 | ||
| Devon Way (Stop LF) | 09:25 | 11:37 | 13:37 | 16:56 | 17:36 | 18:16 | ||
| South and City College (Stop LB) | 09:26 | 11:38 | 13:38 | 16:57 | 17:37 | 18:17 | ||
| Longbridge Island (after) | 09:27 | 11:39 | 13:39 | 16:58 | 17:38 | 18:17 | ||
| Tinmeadow Crescent (opp) | 09:28 | 11:40 | 13:40 | 16:59 | 17:39 | 18:18 | ||
| Low Hill Lane (adj) | 09:29 | 11:41 | 13:41 | 17:00 | 17:40 | 18:19 | ||
| Parsonage Drive (adjacent) | 09:32 | 11:44 | 13:44 | 17:02 | 17:42 | 18:21 | ||
| Chestnut Drive (before) | 09:33 | 11:44 | 13:44 | 17:03 | 17:43 | 18:22 | ||
| Middle Drive (adj) | 09:33 | 11:45 | 13:45 | 17:03 | 17:43 | 18:22 | ||
| Parsonage Drive (adjacent) | 09:34 | 11:46 | 13:46 | 17:04 | 17:44 | 18:23 | ||
| Chestnut Drive (before) | 09:35 | 11:46 | 13:46 | 17:05 | 17:45 | 18:23 | ||
| Rednal Island (before) | 09:36 | 11:48 | 13:48 | 17:06 | 17:46 | 18:24 | ||
| Rednal Island (opp) | 09:37 | 11:48 | 13:48 | 17:06 | 17:46 | 18:25 | ||
| Reservoir Road (adj) | 09:38 | 11:49 | 13:49 | 17:08 | 17:48 | 18:26 | ||
| Cofton Church Lane (adj) | 09:41 | 11:52 | 13:52 | 17:10 | 17:50 | 18:27 | ||
| Kendal Drive (adj) | 09:41 | 11:53 | 13:53 | 17:11 | 17:51 | 18:28 | ||
| Fiery Hill Road (Opp) | 09:43 | 11:54 | 13:54 | 17:12 | 17:52 | 18:29 | ||
| Poplar Drive (adj) | 09:44 | 11:55 | 13:55 | 17:13 | 17:53 | 18:30 | ||
| Sandhills Road (adj) | 09:44 | 11:55 | 13:55 | 17:13 | 17:53 | 18:30 | ||
| Linthurst Rise (Opp) | 09:48 | 11:59 | 13:59 | 17:17 | 17:57 | 18:34 | ||
| Linthurst Newtown (SW bound) | 09:49 | 12:00 | 14:00 | 17:18 | 17:58 | 18:35 | ||
| Tanglewood Close (Opp) | 09:50 | 12:01 | 14:01 | 17:19 | 17:59 | 18:36 | ||
| Post Office (Opp) | 09:51 | 12:02 | 14:02 | 17:20 | 18:00 | 18:37 | ||
| Green Hill (opp) | 09:51 | 12:03 | 14:03 | 17:20 | 18:00 | 18:37 | ||
| Burcot Grange (opp) | 09:52 | 12:03 | 14:03 | 17:21 | 18:01 | 18:38 | ||
| Alcester Road near Greenhill (Opp) | 09:53 | 12:05 | 14:05 | 17:22 | 18:02 | 18:39 | ||
| Village Hall (Adj) | 09:54 | 12:05 | 14:05 | 17:23 | 18:03 | 18:40 | ||
| Cottage Farm (adj) | 09:55 | 12:07 | 14:07 | 17:24 | 18:04 | 18:41 | ||
| Littleheath Lane (Opp) | 09:57 | 12:09 | 14:09 | 17:26 | 18:06 | 18:43 | ||
| First School (opp) | 09:58 | 12:10 | 14:10 | 17:27 | 18:07 | 18:44 | ||
| Grosvenor Gardens (Adj) | 09:58 | 12:10 | 14:10 | 17:27 | 18:07 | 18:44 | ||
| Upland Road (Opp) | 10:00 | 12:12 | 14:12 | 17:29 | 18:09 | 18:46 | ||
| Oakland Grove (Opp) | 10:01 | 12:13 | 14:13 | 17:30 | 18:10 | 18:47 | ||
| All Saints Road (Opp) | 10:01 | 12:13 | 14:13 | 17:30 | 18:10 | 18:47 | ||
| Bromsgrove Bus Station (Stand 2) | 06:54 | 10:04 | 12:16 | 14:16 | 15:30 | 17:33 | 18:13 | 18:50 |
| Windsor Street (adj) | 06:54 | 10:05 | 12:17 | 14:17 | 15:31 | 17:34 | 18:51 | |
| Sunnymead (opp) | 06:55 | 10:06 | 12:18 | 14:18 | 15:32 | 17:35 | 18:52 | |
| Fordhouse Road (adj) | 06:56 | 10:07 | 12:19 | 14:19 | 15:33 | 17:37 | 18:54 | |
| Wellington Road (opp) | 06:56 | 10:08 | 12:20 | 14:20 | 15:34 | 17:38 | 18:55 | |
| Clive Road (opp) | 06:57 | 10:10 | 12:22 | 14:22 | 15:36 | 17:40 | 18:57 | |
| Rigby Lane (Adj) | 06:58 | 10:11 | 12:23 | 14:23 | 15:37 | 17:41 | 18:58 | |
| Station Approach (On) | 06:59 | 10:12 | 12:24 | 14:24 | 15:38 | 17:42 | 18:59 | |
| Bromsgrove Railway Station (Stand B) | 07:00 | 10:14 | 12:26 | 14:26 | 15:40 | 17:44 | 19:01 | |
| Stoke Road (opp) | 07:01 | 10:15 | 12:27 | 14:27 | 15:42 | 17:46 | 19:02 | |
| Charford Road (Adj) | 07:03 | 10:16 | 12:29 | 14:29 | 15:44 | 17:48 | 19:03 | |
| Sherwood Road (Southbound) | 07:04 | 10:17 | 12:30 | 14:30 | 15:46 | 17:50 | 19:04 | |
| Newton Works (Adj) | 07:05 | 10:18 | 12:30 | 14:30 | 15:46 | 17:50 | 19:05 | |
| Sugarbrook Road (opp) | 07:06 | 10:18 | 12:31 | 14:31 | 15:48 | 17:52 | 19:05 | |
| Aston Road (Adj) | 07:07 | 10:19 | 12:32 | 14:32 | 15:49 | 17:53 | 19:06 | |
| Morrisons Store (Adj) | 07:08 | 10:20 | 12:33 | 14:33 | 15:50 | 17:54 | 19:07 | |
| Avoncroft Museum (Adj) | 07:10 | 10:21 | 12:34 | 14:34 | 15:51 | 17:55 | 19:08 | |
| Hanbury Turn Inn (opp) | 07:11 | 10:23 | 12:36 | 14:36 | 15:53 | 17:57 | 19:09 | |
| Church (opp) | 07:15 | 10:25 | 12:39 | 14:39 | 15:55 | 17:59 | 19:12 | |
| Orchard Crescent (Adj) | 07:16 | 10:26 | 12:40 | 14:40 | 15:56 | 18:00 | 19:13 | |
| Walls Road (Opp) | 07:17 | 10:27 | 12:41 | 14:41 | 15:57 | 18:01 | 19:13 | |
| Shops (opp) | 07:18 | 10:28 | 12:42 | 14:42 | 15:58 | 18:02 | 19:14 | |
| Shaw Lane Shelter (Southbound) | 07:18 | 10:28 | 12:42 | 14:42 | 15:58 | 18:02 | 19:14 | |
| Railway Bridges (Southbound) | 07:19 | 10:29 | 12:43 | 14:43 | 15:59 | 18:03 | 19:15 | |
| Corbett Drive (opp) | 07:19 | 10:29 | 12:43 | 14:43 | 15:59 | 18:03 | 19:15 | |
| Sagebury Drive (Opp) | 07:20 | 10:30 | 12:44 | 14:44 | 16:00 | 18:04 | 19:16 | |
| Astwood Lane (adj) | 07:20 | 10:30 | 12:44 | 14:44 | 16:01 | 18:04 | 19:16 | |
| Stoke Lane (Adj) | 07:22 | 10:32 | 12:46 | 14:46 | 16:03 | 18:06 | 19:18 | |
| St Richard's Road (adj) | 07:24 | 10:34 | 12:48 | 14:48 | 16:05 | 18:08 | 19:20 | |
| De Wych Rd (opp) | 07:24 | 10:34 | 12:48 | 14:48 | 16:05 | 18:08 | ||
| The Crown Inn (Opp) | 07:24 | 10:34 | 12:48 | 14:48 | 16:05 | 18:08 | ||
| Walkmill Drive (opp) | 07:25 | 10:35 | 12:49 | 14:49 | 16:06 | 18:09 | ||
| Robin Hood Inn (adj) | 07:27 | 10:37 | 12:51 | 14:51 | 16:08 | 18:11 | ||
| Chateau Impney (adj) | 07:30 | 10:40 | 12:54 | 14:54 | 16:11 | 18:14 | ||
| Dodderhill Road (opp) | 07:32 | 10:41 | 12:55 | 14:55 | 16:12 | 18:15 | ||
| Waitrose (adj) | 07:33 | 10:42 | 12:56 | 14:56 | 16:13 | 18:16 | ||
| Ombersley Street East (Stop 2) | 07:35 | 10:44 | 12:58 | 14:58 | 16:15 | 18:18 |
Droitwich Spa Town Centre - Supermarket
| Victoria Square (Adj) | 10:50 | 13:00 | 16:40 | 18:30 | ||
|---|---|---|---|---|---|---|
| Queen Street (Adj) | 10:50 | 13:00 | 16:40 | 18:30 | ||
| Dodderhill Road (adj) | 10:52 | 13:02 | 16:42 | 18:32 | ||
| Chateau Impney (opp) | 10:54 | 13:04 | 16:44 | 18:34 | ||
| Robin Hood Inn (opp) | 10:56 | 13:06 | 16:46 | 18:36 | ||
| Walkmill Drive (adj) | 10:59 | 13:09 | 16:49 | 18:39 | ||
| De Wych Rd (adj) | 10:59 | 13:09 | 16:49 | 18:39 | ||
| St Richard's Road (opp) | 06:20 | 09:08 | 11:00 | 13:10 | 16:50 | 18:40 |
| Stoke Lane (Opp) | 06:20 | 09:09 | 11:01 | 13:11 | 16:51 | 18:41 |
| Astwood Lane (opp) | 06:22 | 09:13 | 11:05 | 13:15 | 16:55 | 18:44 |
| Sagebury Drive (Adj) | 06:22 | 09:13 | 11:05 | 13:15 | 16:55 | 18:44 |
| Corbett Drive (adj) | 06:23 | 09:14 | 11:06 | 13:16 | 16:56 | 18:45 |
| Railway Bridges (Northbound) | 06:24 | 09:16 | 11:08 | 13:18 | 16:58 | 18:46 |
| Shaw Lane Shelter (Northbound) | 06:24 | 09:17 | 11:09 | 13:19 | 16:59 | 18:47 |
| Shops (adj) | 06:25 | 09:18 | 11:10 | 13:20 | 17:00 | 18:48 |
| Walls Road (Adj) | 06:25 | 09:18 | 11:10 | 13:20 | 17:00 | 18:48 |
| Orchard Crescent (Opp) | 06:25 | 09:18 | 11:10 | 13:20 | 17:01 | 18:48 |
| Church (adj) | 06:26 | 09:20 | 11:12 | 13:22 | 17:03 | 18:49 |
| Hanbury Turn Inn (Adj) | 06:28 | 09:22 | 11:14 | 13:24 | 17:06 | 18:51 |
| Avoncroft Museum (Opp) | 06:29 | 09:24 | 11:16 | 13:26 | 17:08 | 18:52 |
| Morrisons Store (Adj) | 06:31 | 09:26 | 11:18 | 13:28 | 17:11 | 18:54 |
| Aston Road (opp) | 06:31 | 09:26 | 11:18 | 13:28 | 17:11 | 18:54 |
| Sugarbrook Road (Adj) | 06:32 | 09:26 | 11:18 | 13:28 | 17:12 | 18:55 |
| Newton Works (opp) | 06:34 | 09:27 | 11:19 | 13:29 | 17:14 | 18:55 |
| Sherwood Road (Northbound) | 06:35 | 09:28 | 11:20 | 13:30 | 17:15 | 18:56 |
| Charford Road (Adj) | 09:29 | 11:21 | 13:31 | |||
| Stoke Road (Adj) | 06:36 | 09:30 | 11:22 | 13:32 | 17:16 | 18:56 |
| Station Approach (On) | 06:38 | 09:31 | 11:23 | 13:33 | 17:18 | 18:58 |
| Bromsgrove Railway Station (Stand A) | 06:40 | 09:32 | 11:24 | 13:34 | 17:20 | 18:59 |
| 11:25 | 13:35 | 19:00 | ||||
| New Road Shops (Adj) | 06:40 | 09:33 | 11:26 | 13:36 | 17:22 | 19:00 |
| Rigby Lane (opp) | 06:41 | 09:34 | 11:27 | 13:37 | 17:23 | 19:01 |
| Clive Road (Adj) | 06:42 | 09:35 | 11:28 | 13:38 | 17:25 | 19:02 |
| Wellington Road (adj) | 06:42 | 09:37 | 11:30 | 13:40 | 17:27 | 19:02 |
| Fordhouse Road (opp) | 06:43 | 09:38 | 11:31 | 13:41 | 17:29 | 19:03 |
| Sunnymead (adj) | 06:44 | 09:40 | 11:33 | 13:43 | 17:31 | 19:04 |
| Windsor Street (opp) | 06:45 | 09:41 | 11:34 | 13:44 | 17:32 | 19:05 |
| Bromsgrove Bus Station (Stand 2) | 06:46 | 09:43 | 11:36 | 13:46 | 17:35 | 19:06 |
| All Saints Road (Adj) | 06:48 | 09:45 | 11:38 | 13:48 | 17:36 | 19:06 |
| Oakland Grove (Adj) | 06:48 | 09:45 | 11:38 | 13:48 | 17:36 | 19:07 |
| Upland Road (adj) | 06:49 | 09:46 | 11:39 | 13:49 | 17:36 | 19:07 |
| First School (adj) | 06:51 | 09:48 | 11:41 | 13:51 | 17:37 | 19:08 |
| Littleheath Lane (Adj) | 06:52 | 09:49 | 11:42 | 13:52 | 17:38 | 19:08 |
| Cottage Farm (opp) | 06:53 | 09:50 | 11:43 | 13:53 | 17:38 | 19:09 |
| Village Hall (Opp) | 06:55 | 09:52 | 11:45 | 13:55 | 17:39 | 19:10 |
| Greenhill near Alcester Road (Opp) | 06:56 | 09:53 | 11:46 | 13:56 | 17:40 | 19:10 |
| Burcot Grange (Adj) | 06:57 | 09:54 | 11:47 | 13:57 | 17:40 | 19:11 |
| Green Hill (Adj) | 06:58 | 09:55 | 11:48 | 13:58 | 17:41 | 19:11 |
| Post Office (Adj) | 06:58 | 09:55 | 11:48 | 13:58 | 17:41 | 19:11 |
| Tanglewood Close (adj) | 07:00 | 09:57 | 11:50 | 14:00 | 17:42 | 19:12 |
| Linthurst Newtown (NE bound) | 07:01 | 09:58 | 11:51 | 14:01 | 17:42 | 19:12 |
| Linthurst Rise (Adj) | 07:01 | 09:58 | 11:51 | 14:01 | 17:42 | 19:13 |
| Blackwell Road (NE bound) | 07:03 | 10:00 | 11:53 | 14:03 | 17:43 | 19:14 |
| Sandhills Lane (Opp) | 07:04 | 10:01 | 11:54 | 14:04 | 17:44 | 19:14 |
| Poplar Drive (opp) | 07:06 | 10:03 | 11:56 | 14:06 | 17:45 | 19:15 |
| Fiery Hill Road (Adj) | 07:07 | 10:04 | 11:57 | 14:07 | 17:46 | 19:16 |
| Kendal Drive (opp) | 07:08 | 10:05 | 11:58 | 14:08 | 17:47 | 19:17 |
| Cofton Church Lane (opp) | 07:09 | 10:06 | 11:59 | 14:09 | 17:48 | 19:18 |
| Reservoir Road (opp) | 07:12 | 10:09 | 12:02 | 14:12 | 17:51 | 19:21 |
| Rednal Island (Adj) | 07:13 | 10:10 | 12:03 | 14:13 | 17:52 | 19:22 |
| Rednal Island (after) | 07:14 | 10:11 | 12:04 | 14:14 | 17:53 | 19:23 |
| Middle Drive (adj) | 07:16 | 10:13 | 12:06 | 14:16 | 17:55 | 19:25 |
| Low Hill Lane (opp) | 07:19 | 10:16 | 12:09 | 14:19 | 17:58 | 19:28 |
| Tinmeadow Crescent (adj) | 07:20 | 10:17 | 12:10 | 14:20 | 17:59 | 19:29 |
| Longbridge Island (before) | 07:22 | 10:19 | 12:12 | 14:22 | 18:01 | 19:31 |
| Devon Way (Stop LE) | 07:24 | 10:21 | 12:14 | 14:24 | 18:03 | 19:33 |
| Longbridge Station (Stop LH) | 07:25 | 10:22 | 12:15 | 14:25 | 18:04 | 19:34 |
| Devon Way (Stop LF) | 10:22 | 12:15 | 14:25 | |||
| Longbridge Island (After) | 10:23 | 12:16 | 14:26 | |||
| Ryde Park Rd (adj) | 10:25 | 12:18 | 14:28 | |||
| Cliff Rock Rd (adj) | 10:25 | 12:18 | 14:28 | |||
| Ashill Rd (adjacent) | 10:26 | 12:19 | 14:29 | |||
| Supermarket (near) | 10:27 | 12:20 | 14:30 |
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus
- Website
- diamondbuses.com