145A Webbs Grounds - Webbs
A bus service operated by Diamond Bus
- Timetable
- Route notices
- Route map
- Blocks
Supermarket - Webbs Grounds
| Supermarket (near) | 10:31 | 12:31 | 14:31 | |
|---|---|---|---|---|
| Ashill Rd (after) | 10:31 | 12:31 | 14:31 | |
| Colmers Farm School (outside) | 10:31 | 12:31 | 14:31 | |
| Cliff Rock Rd (opp) | 10:32 | 12:32 | 14:32 | |
| Ryde Park Rd (opp) | 10:33 | 12:33 | 14:33 | |
| Longbridge Island (Stop LA) | 10:34 | 12:34 | 14:34 | |
| Devon Way (Stop LE) | 10:36 | 12:36 | 14:36 | |
| Longbridge Station (Stop LH) | 07:30 | 10:37 | 12:37 | 14:37 |
| Devon Way (Stop LF) | 07:30 | 10:37 | 12:37 | 14:37 |
| South and City College (Stop LB) | 07:31 | 10:38 | 12:38 | 14:38 |
| Longbridge Island (after) | 07:32 | 10:39 | 12:39 | 14:39 |
| Tinmeadow Crescent (opp) | 07:33 | 10:40 | 12:40 | 14:40 |
| Low Hill Lane (adj) | 07:34 | 10:41 | 12:41 | 14:41 |
| Parsonage Drive (adjacent) | 07:37 | 10:44 | 12:44 | 14:44 |
| Chestnut Drive (before) | 07:38 | 10:44 | 12:44 | 14:44 |
| Middle Drive (adj) | 07:38 | 10:45 | 12:45 | 14:45 |
| Parsonage Drive (adjacent) | 07:39 | 10:46 | 12:46 | 14:46 |
| Chestnut Drive (before) | 07:40 | 10:46 | 12:46 | 14:46 |
| Rednal Island (before) | 07:41 | 10:48 | 12:48 | 14:48 |
| Rednal Island (opp) | 07:42 | 10:48 | 12:48 | 14:48 |
| Reservoir Road (adj) | 07:43 | 10:49 | 12:49 | 14:49 |
| Cofton Church Lane (adj) | 07:46 | 10:52 | 12:52 | 14:52 |
| Kendal Drive (adj) | 07:46 | 10:53 | 12:53 | 14:53 |
| Fiery Hill Road (Opp) | 07:48 | 10:54 | 12:54 | 14:54 |
| Poplar Drive (adj) | 07:49 | 10:55 | 12:55 | 14:55 |
| Sandhills Road (adj) | 07:49 | 10:55 | 12:55 | 14:55 |
| Linthurst Rise (Opp) | 07:53 | 10:59 | 12:59 | 14:59 |
| Linthurst Newtown (SW bound) | 07:54 | 11:00 | 13:00 | 15:00 |
| Tanglewood Close (Opp) | 07:55 | 11:01 | 13:01 | 15:01 |
| Post Office (Opp) | 07:56 | 11:02 | 13:02 | 15:02 |
| Green Hill (opp) | 07:57 | 11:03 | 13:03 | 15:03 |
| Burcot Grange (opp) | 07:57 | 11:03 | 13:03 | 15:03 |
| Alcester Road near Greenhill (Opp) | 07:59 | 11:05 | 13:05 | 15:05 |
| Village Hall (Adj) | 07:59 | 11:05 | 13:05 | 15:05 |
| Cottage Farm (adj) | 08:01 | 11:07 | 13:07 | 15:07 |
| Littleheath Lane (Opp) | 08:03 | 11:09 | 13:09 | 15:09 |
| First School (opp) | 08:04 | 11:10 | 13:10 | 15:10 |
| Grosvenor Gardens (Adj) | 08:04 | 11:10 | 13:10 | 15:10 |
| Upland Road (Opp) | 08:06 | 11:12 | 13:12 | 15:12 |
| Oakland Grove (Opp) | 08:07 | 11:13 | 13:13 | 15:13 |
| All Saints Road (Opp) | 08:07 | 11:13 | 13:13 | 15:13 |
| Bromsgrove Bus Station (Stand 2) | 08:10 | 11:16 | 13:16 | 15:16 |
| Windsor Street (adj) | 08:11 | 11:17 | 13:17 | 15:17 |
| Sunnymead (opp) | 08:12 | 11:18 | 13:18 | 15:18 |
| Fordhouse Road (adj) | 08:13 | 11:19 | 13:19 | 15:19 |
| Wellington Road (opp) | 08:14 | 11:20 | 13:20 | 15:20 |
| Clive Road (opp) | 08:16 | 11:21 | 13:21 | 15:21 |
| Rigby Lane (Adj) | 08:17 | 11:22 | 13:22 | 15:22 |
| Station Approach (On) | 08:18 | 11:23 | 13:23 | 15:23 |
| Bromsgrove Railway Station (Stand B) | 08:20 | 11:25 | 13:25 | 15:25 |
| Stoke Road (opp) | 08:24 | 11:27 | 13:27 | 15:27 |
| South Bromsgrove High School (entrance) | 08:30 | |||
| 08:35 | ||||
| Charford Road (Adj) | 08:35 | |||
| Sherwood Road (Southbound) | 08:37 | 11:28 | 13:28 | 15:28 |
| Newton Works (Adj) | 08:38 | 11:29 | 13:29 | 15:29 |
| Sugarbrook Road (opp) | 08:40 | 11:31 | 13:31 | 15:31 |
| Aston Road (Adj) | 08:41 | 11:32 | 13:32 | 15:32 |
| Morrisons Store (Adj) | 08:42 | 11:33 | 13:33 | 15:33 |
| Avoncroft Museum (Adj) | 08:43 | 11:34 | 13:34 | 15:34 |
| Hanbury Turn Inn (opp) | 08:45 | 11:36 | 13:36 | 15:36 |
| Church (opp) | 08:47 | 11:38 | 13:38 | 15:38 |
| Orchard Crescent (Adj) | 08:48 | 11:39 | 13:39 | 15:39 |
| Walls Road (Opp) | 08:49 | 11:40 | 13:40 | 15:40 |
| Shops (opp) | 08:50 | 11:41 | 13:41 | 15:41 |
| Shaw Lane Shelter (Southbound) | 08:50 | 11:41 | 13:41 | 15:41 |
| Railway Bridges (Southbound) | 08:51 | 11:42 | 13:42 | 15:42 |
| Corbett Drive (opp) | 08:51 | 11:42 | 13:42 | 15:42 |
| Sagebury Drive (Opp) | 08:52 | 11:43 | 13:43 | 15:43 |
| Astwood Lane (adj) | 08:52 | 11:43 | 13:43 | 15:43 |
| Stoke Lane (Adj) | 08:54 | 11:45 | 13:45 | 15:45 |
| St Richard's Road (adj) | 08:56 | 11:47 | 13:47 | 15:47 |
| De Wych Rd (opp) | 08:56 | 11:47 | 13:47 | 15:47 |
| The Crown Inn (Adj) | 08:57 | 11:48 | 13:48 | 15:48 |
| Paper Mill Lane (Adj) | 08:58 | 11:49 | 13:49 | 15:49 |
| Transmitting Station (opp) | 08:59 | 11:50 | 13:50 | 15:50 |
| Webbs (adj) | 09:01 | 11:52s | 13:52s | 15:52s |
| Webbs Grounds (adj) | 09:02 | 11:53 | 13:53 | 15:53 |
s “set down only” – the bus will only stop to drop passengers off
Webbs Grounds - Supermarket
p “pick up only” – the bus will only stop to pick up passengers
Timetable data from the Traveline National Dataset (TNDS),
Diamond Bus
- Website
- diamondbuses.com