C1 Kings Statue - Kings Statue
This may be a closed-door school or works service, not open to the public.
- Timetable
- Route notices
- Route map
- Blocks
Weymouth King's Statue - Colfox School Grounds
| Kings Statue | 07:10 |
|---|---|
| 07:15 | |
| Holland Road | 07:17 |
| Holly Road | 07:18 |
| Cromwell Road | 07:18 |
| The Adelaide | 07:18 |
| Dennis Road | 07:19 |
| Quibo Lane | 07:20 |
| Fiveways | 07:21 |
| Marquis of Granby | 07:21 |
| Budmouth School | 07:23 |
| Army Camp | 07:24 |
| Glennie Way | 07:25 |
| Dental Surgery | 07:26 |
| Meadow Close | 07:27 |
| Courage Way | 07:27 |
| Knights in the Bottom | 07:29 |
| Kings Arms | 07:36 |
| Village Hall | 07:37 |
| Swan Inn | 07:40 |
| Ilchester Arms | 07:41 |
| West Street | 07:42 |
| Abbotsbury Hill | 07:44 |
| The Lemon Tree | 07:50 |
| Holy Trinity Church | 07:51 |
| Old Reading Room | 07:51 |
| Bus Shelter | 07:53 |
| Old Reading Room | 07:54 |
| Holy Trinity Church | 07:55 |
| Cogden Beach | 08:00 |
| Hive Beach | 08:02 |
| The Garage | 08:03 |
| Three Horseshoes | 08:04 |
| Freshwater Caravan Park | 08:06 |
| Marsh Barn Farm | 08:07 |
| The George | 08:13 |
| Training Centre | 08:17 |
| Doctor Roberts Close | 08:17 |
| Pierrepoint Gallery | 08:18 |
| Natwest Bank | 08:19 |
| East Street Bridge | 08:20 |
| Travis Perkins | 08:22 |
| Knightstone Rise | 08:23 |
| King's Head | 08:24 |
| Colfox School | 08:25 |
Colfox School Grounds - Weymouth King's Statue
| Colfox School | 15:12 |
|---|---|
| 15:40 | |
| Kings Head | 15:44 |
| Knightstone Rise | 15:45 |
| Co-op Supermarket | 15:47 |
| East Bridge | 15:50 |
| Natwest Bank | 15:51 |
| St Marys Church | 15:52 |
| Builder's Merchant | 15:53 |
| Mountjoy School | 15:54 |
| The George | 15:59 |
| Marsh Barn Farm | 16:01 |
| Freshwater Caravan Park | 16:03 |
| Anchor Inn | 16:05 |
| Hive Beach | 16:06 |
| Cogden Beach | 16:08 |
| Holy Trinity Church | 16:13 |
| Old Reading Room | 16:13 |
| Bus Shelter | 16:14 |
| Bus Shelter | 16:14 |
| Old Reading Room | 16:15 |
| Holy Trinity Church | 16:16 |
| The Lemon Tree | 16:16 |
| Abbotsbury Hill | 16:23 |
| West Street | 16:25 |
| Ilchester Arms | 16:26 |
| Swan Inn | 16:26 |
| Village Hall | 16:30 |
| Kings Arms | 16:31 |
| Knights in the Bottom | 16:37 |
| Courage Way | 16:38 |
| Meadow Close | 16:39 |
| Dental Surgery | 16:40 |
| Elziver Close | 16:40 |
| Army Camp | 16:41 |
| The Alex | 16:42 |
| Marquis of Granby | 16:43 |
| Fiveways | 16:44 |
| Fiveways | 16:44 |
| Quibo Lane | 16:44 |
| Dennis Road | 16:45 |
| The Adelaide | 16:46 |
| Cromwell Road | 16:46 |
| Holland Road | 16:47 |
| Bus Garage | 16:48 |
| Kings Statue | 16:49 |
Timetable data from First Bus/Bus Open Data Service (BODS),