418 Bus Station - Park Primary School
A bus service operated by West Coast Motors
- Timetable
- Route notices
- Route map
- Blocks (14)
Blocks
| Block | Start | End | Trips | Routes |
|---|---|---|---|---|
| Txc140A61F4-0731-464B-A8E8-F93AAFF0F3CF | 17:10 | 18:10 | 4 | 2 |
| Txc19BFD00D-D8CB-4FB7-A1AF-72EDFC72837B | 09:05 | 09:48 | 4 | 2 |
| Txc3831E882-B383-4F5D-A434-993BCF28AAD6 | 11:05 | 11:54 | 4 | 2 |
| Txc39BB46DD-C9FD-4BF7-A9A2-545A7B9D8F09 | 15:23 | 15:59 | 2 | 2 |
| Txc3D3930B7-7383-4BBA-A62D-CD7DDAA70886 | 07:55 | 09:01 | 4 | 2 |
| Txc41AE86B8-B9B0-4797-B2A1-D7F4AE7DC947 | 16:45 | 17:28 | 2 | 2 |
| Txc41E63F62-AAC1-424F-A43F-394269FC4449 | 18:12 | 19:04 | 4 | 2 |
| Txc41E8281D-E9F9-43FC-980E-872638204CC3 | 14:00 | 15:04 | 4 | 2 |
| Txc422DC03C-2FF5-4ADC-88BD-BE86C7CF1F7F | 08:30 | 09:25 | 2 | 2 |
| Txc6F1BCFA7-583A-49D4-A6B9-7CEA479D0A62 | 07:10 | 07:52 | 4 | 2 |
| TxcC975D515-EE55-4690-ADB3-9FB956FDE92B | 08:15 | 08:55 | 2 | 2 |
| TxcD7BA4DEE-842D-4B28-A15C-7BD33826AC7D | 15:35 | 16:41 | 2 | 2 |
| TxcDE787A38-CA13-425E-8DD4-BE50A2AD1D0A | 15:33 | 16:30 | 4 | 2 |
| TxcE25CCC4A-7692-4A2C-90CB-6B54B2B3C275 | 08:00 | 09:04 | 2 | 2 |
More information
West Coast Motors
- Website
- westcoastmotors.co.uk