489 Castle - Riverbank Surgery
A bus service operated by West Coast Motors
- Timetable
- Route notices
- Route map
- Blocks
Ardentinny - Dunoon - Toward
| Hotel (at) | 10:05 | 16:55 | |||
|---|---|---|---|---|---|
| Farm Road End (opp) | 10:13 | 12:03 | 14:53 | 17:03 | |
| Pier (at) | 10:15 | 12:05 | 14:55 | 17:05 | |
| Pier (at) | 10:18 | 12:08 | 14:58 | 17:08 | |
| Strone Brae junct (opp) | 10:18 | 12:08 | 14:58 | 17:08 | |
| Johnston Avenue (opp) | 10:20 | 12:10 | 15:00 | 17:10 | |
| Grahams Point (at) | 10:21 | 12:11 | 15:01 | 17:11 | |
| Pier (at) | 10:22 | 12:12 | 15:02 | 17:12 | |
| Riverbank Surgery (opp) | 10:24 | 12:14 | 15:04 | 17:14 | |
| Kilmun Turn (at) | 10:26 | 12:16 | 15:06 | 17:16 | |
| Eventide Home (opp) | 10:26 | 12:16 | 15:06 | 17:16 | |
| Sandhaven Phase 2 (opp) | 10:28 | 12:18 | 15:08 | 17:18 | |
| Sandhaven Phase 1 (opp) | 10:28 | 12:18 | 15:08 | 17:18 | |
| Broxwood Place (opp) | 10:28 | 12:18 | 15:08 | 17:18 | |
| Broxwood Court (opp) | 10:28 | 12:18 | 15:08 | 17:18 | |
| Broxwood Cottage (opp) | 10:29 | 12:19 | 15:09 | 17:19 | |
| Woodbank (opp) | 10:29 | 12:19 | 15:09 | 17:19 | |
| McKinlays Quay (opp) | 10:30 | 12:20 | 15:10 | 17:20 | |
| Oakbank Hotel (at) | 10:30 | 12:20 | 15:10 | 17:20 | |
| Finbracken (opp) | 10:31 | 12:21 | 15:11 | 17:21 | |
| Wallace Court (opp) | 10:31 | 12:21 | 15:11 | 17:21 | |
| Pier Road (opp) | 10:32 | 12:22 | 15:12 | 17:22 | |
| Fir Brae (opp) | 10:32 | 12:22 | 15:12 | 17:22 | |
| Ferry Road (opp) | 10:34 | 12:24 | 15:14 | 17:24 | |
| Hunters Grove (opp) | 10:36 | 12:26 | 15:16 | 17:26 | |
| Ardtully Brae (opp) | 10:37 | 12:27 | 15:17 | 17:27 | |
| Ferry Terminal (nr) | 10:37 | 12:27 | 15:17 | 17:27 | |
| Marine Parade (opp) | 10:37 | 12:27 | 15:17 | 17:27 | |
| Fountain Quay (opp) | 10:38 | 12:28 | 15:18 | 17:28 | |
| Kirn Brae (opp) | 10:38 | 12:28 | 15:18 | 17:28 | |
| Dunclutha Lane (opp) | 10:39 | 12:29 | 15:19 | 17:29 | |
| Bowling Club (opp) | 10:39 | 12:29 | 15:19 | 17:29 | |
| Cowal Golf Club (opp) | 10:40 | 12:30 | 15:20 | 17:30 | |
| Dunoon Grammar School (opp) | 10:42 | 12:32 | 15:22 | 17:32 | |
| Dixon Avenue (after) | 10:42 | 12:32 | 15:22 | 17:32 | |
| Struan Lodge (at) | 10:42 | 12:32 | 15:22 | 17:32 | |
| General Hospital (at) | 10:43 | 12:33 | 15:23 | 17:33 | |
| Bogleha Bowling Club (opp) | 10:44 | 12:34 | 15:24 | 17:34 | |
| Police Station (at) | 10:44 | 12:34 | 15:24 | 17:34 | |
| Co-op (at) | 10:44 | 12:34 | 15:24 | 17:34 | |
| Morrisons Supermarket (at) | 10:46 | 12:36 | 15:26 | 17:36 | |
| Swimming Pool (opp) | 10:46 | 12:36 | 15:26 | 17:36 | |
| Ferry Terminal (Stance 2) | 08:40 | 10:48 | 12:38 | 15:28 | 17:38 |
| Roberts Terrace (at) | 08:41 | 10:49 | 12:39 | 15:29 | 17:39 |
| Auchamore Road (opp) | 08:41 | 10:49 | 12:39 | 15:29 | 17:39 |
| Victoria Parade (at) | 08:42 | 10:50 | 12:40 | 15:30 | 17:40 |
| Glenmorag Crescent (opp) | 08:43 | 10:51 | 12:41 | 15:31 | 17:41 |
| Kilbride Road junction (opp) | 08:43 | 10:51 | 12:41 | 15:31 | 17:41 |
| Abbots Brae Hotel (opp) | 08:43 | 10:51 | 12:41 | 15:31 | 17:41 |
| Bullwood Road (opp) | 08:43 | 10:51 | 12:41 | 15:31 | 17:41 |
| Ardenlee Lodge (opp) | 08:43 | 10:51 | 12:41 | 15:31 | 17:41 |
| Tigh-Na-Cladach (opp) | 08:44 | 10:52 | 12:42 | 15:32 | 17:42 |
| Jacala (opp) | 08:44 | 10:52 | 12:42 | 15:32 | 17:42 |
| Bullwood Quarry (opp) | 08:45 | 10:53 | 12:43 | 15:33 | 17:43 |
| Rockvale (opp) | 08:45 | 10:53 | 12:43 | 15:33 | 17:43 |
| Avondale Lane (opp) | 08:46 | 10:54 | 12:44 | 15:34 | 17:44 |
| Tor-Aluinn (opp) | 08:46 | 10:54 | 12:44 | 15:34 | 17:44 |
| Balaclava Garage (at) | 08:47 | 10:55 | 12:45 | 15:35 | 17:45 |
| Birch Lodge (opp) | 08:47 | 10:55 | 12:45 | 15:35 | 17:45 |
| Cluniter House (opp) | 08:48 | 10:56 | 12:46 | 15:36 | 17:46 |
| Cluniter Road (opp) | 08:48 | 10:56 | 12:46 | 15:36 | 17:46 |
| North Campbell Road (opp) | 08:49 | 10:57 | 12:47 | 15:37 | 17:47 |
| Dhunellan House (opp) | 08:49 | 10:57 | 12:47 | 15:37 | 17:47 |
| Lennoxtown Place (opp) | 08:50 | 10:58 | 12:48 | 15:38 | 17:48 |
| Pier (at) | 08:51 | 10:59 | 12:49 | 15:39 | 17:49 |
| Mentone Place (opp) | 08:51 | 10:59 | 12:49 | 15:39 | 17:49 |
| Joppa House (opp) | 08:51 | 11:00 | 12:50 | 15:40 | 17:50 |
| Newton Road (opp) | 08:52 | 11:00 | 12:50 | 15:40 | 17:50 |
| Braemar Hotel (opp) | 08:52 | 11:01 | 12:51 | 15:41 | 17:51 |
| Dalriada Grove (opp) | 08:53 | 11:02 | 12:52 | 15:42 | 17:52 |
| Sandy Beach (at) | 08:54 | 11:03 | 12:53 | 15:43 | 17:53 |
| Newton Park (opp) | 08:54 | 11:03 | 12:53 | 15:43 | 17:53 |
| Machair Cottages (opp) | 08:59 | 11:07 | 12:57 | 15:47 | 17:57 |
Toward - Dunoon - Ardentinny
| Machair Cottages (at) | 09:02 | 11:10 | 13:00 | 15:50 | 18:00 | |
|---|---|---|---|---|---|---|
| Newton Park (at) | 09:05 | 11:13 | 13:03 | 15:53 | 18:03 | |
| Sandy Beach (opp) | 09:06 | 11:14 | 13:04 | 15:54 | 18:04 | |
| Dalriada Grove (at) | 09:06 | 11:14 | 13:04 | 15:54 | 18:04 | |
| Bowling Green (at) | 09:07 | 11:15 | 13:05 | 15:55 | 18:05 | |
| Newton Road (at) | 09:08 | 11:16 | 13:06 | 15:56 | 18:06 | |
| Joppa House (after) | 09:08 | 11:16 | 13:06 | 15:56 | 18:06 | |
| Mentone Place (at) | 09:09 | 11:17 | 13:07 | 15:57 | 18:07 | |
| Pier (opp) | 09:10 | 11:18 | 13:08 | 15:58 | 18:08 | |
| Lennoxtown Place (at) | 09:10 | 11:18 | 13:08 | 15:58 | 18:08 | |
| Dhunellan House (at) | 09:10 | 11:18 | 13:08 | 15:58 | 18:08 | |
| North Campbell Road (at) | 09:11 | 11:19 | 13:09 | 15:59 | 18:09 | |
| Cluniter Road (at) | 09:11 | 11:19 | 13:09 | 15:59 | 18:09 | |
| Cluniter House (after) | 09:12 | 11:20 | 13:10 | 16:00 | 18:10 | |
| Birch Lodge (before) | 09:12 | 11:20 | 13:10 | 16:00 | 18:10 | |
| Tor-Aluinn (at) | 09:13 | 11:21 | 13:11 | 16:01 | 18:11 | |
| Avondale Lane (at) | 09:14 | 11:22 | 13:12 | 16:02 | 18:12 | |
| Rockvale (at) | 09:14 | 11:22 | 13:12 | 16:02 | 18:12 | |
| Bullwood Quarry (before) | 09:15 | 11:23 | 13:13 | 16:03 | 18:13 | |
| Jacala (at) | 09:16 | 11:24 | 13:14 | 16:04 | 18:14 | |
| Tigh-Na-Cladach (at) | 09:16 | 11:24 | 13:14 | 16:04 | 18:14 | |
| Ardenlee Lodge (at) | 09:16 | 11:24 | 13:14 | 16:04 | 18:14 | |
| Bullwood Road (at) | 09:17 | 11:25 | 13:15 | 16:05 | 18:15 | |
| Abbots Brae Hotel (at) | 09:17 | 11:25 | 13:15 | 16:05 | 18:15 | |
| Kilbride Road junction (at) | 09:17 | 11:25 | 13:15 | 16:05 | 18:15 | |
| Glenmorag Crescent (at) | 09:18 | 11:26 | 13:16 | 16:06 | 18:16 | |
| Clyde Street junct (opp) | 09:18 | 11:26 | 16:06 | |||
| Auchamore Road (at) | 09:19 | 11:27 | 13:17 | 16:07 | 18:17 | |
| Roberts Terrace (opp) | 09:19 | 11:27 | 13:17 | 16:07 | 18:17 | |
| Ferry Terminal (Stance 2) | 09:21 | 11:29 | 13:19 | 16:09 | 18:19 | |
| 09:22 | 11:30 | 14:18 | 16:10 | |||
| Castle Gardens (at) | 09:22 | 11:30 | 14:18 | 16:10 | ||
| Cowal Cafe (at) | 09:22 | 11:30 | 14:18 | 16:10 | ||
| Moir Street (opp) | 09:23 | 11:31 | 14:19 | 16:11 | ||
| St. John's Church (at) | 09:23 | 11:31 | 14:19 | 16:11 | ||
| Library (opp) | 09:24 | 11:32 | 14:20 | 16:12 | ||
| Police Station (opp) | 09:25 | 11:33 | 14:21 | 16:13 | ||
| Bogleha Bowling Club (at) | 09:25 | 11:33 | 14:21 | 16:13 | ||
| Walkers Garden Centre (at) | 09:26 | 11:34 | 14:22 | 16:14 | ||
| Struan Lodge (opp) | 09:26 | 11:34 | 14:22 | 16:14 | ||
| Dixon Avenue (opp) | 09:27 | 11:35 | 14:23 | 16:15 | ||
| Dunoon Grammar School (at) | 09:28 | 11:36 | 14:24 | 16:16 | ||
| Cowal Golf Club (at) | 09:28 | 11:36 | 14:24 | 16:16 | ||
| Bowling Club (nr) | 09:29 | 11:37 | 14:25 | 16:17 | ||
| Argyll Terrace (at) | 09:30 | 11:38 | 14:26 | 16:18 | ||
| Kirn Brae (at) | 09:30 | 11:38 | 14:26 | 16:18 | ||
| Fountain Quay (at) | 09:30 | 11:38 | 14:26 | 16:18 | ||
| Marine Parade (at) | 09:31 | 11:39 | 14:27 | 16:19 | ||
| Ferry Terminal (opp) | 09:31 | 11:39 | 14:27 | 16:19 | ||
| Ardtully Brae (after) | 09:32 | 11:40 | 14:28 | 16:20 | ||
| Hunters Grove (at) | 09:32 | 11:40 | 14:28 | 16:20 | ||
| Ferry Road (at) | 09:34 | 11:42 | 14:30 | 16:22 | ||
| Fir Brae (at) | 09:35 | 11:43 | 14:31 | 16:23 | ||
| Pier Road (nr) | 09:35 | 11:43 | 14:31 | 16:23 | ||
| Wallace Court (at) | 09:36 | 11:44 | 14:32 | 16:24 | ||
| Finbracken (at) | 09:37 | 11:45 | 14:33 | 16:25 | ||
| Oakbank Hotel (opp) | 09:37 | 11:45 | 14:33 | 16:25 | ||
| McKinlays Quay (nr) | 09:37 | 11:45 | 14:33 | 16:25 | ||
| Woodbank (at) | 09:38 | 11:46 | 14:34 | 16:26 | ||
| Broxwood Cottage (at) | 09:38 | 11:46 | 14:34 | 16:26 | ||
| Broxwood Court (at) | 09:39 | 11:47 | 14:35 | 16:27 | ||
| Broxwood Place (at) | 09:39 | 11:47 | 14:35 | 16:27 | ||
| Sandhaven Phase 1 (at) | 09:39 | 11:47 | 14:35 | 16:27 | ||
| Sandhaven Phase 2 (at) | 09:40 | 11:48 | 14:36 | 16:28 | ||
| Eventide Home (at) | 09:41 | 11:49 | 14:37 | 16:29 | ||
| Kilmun Turn (opp) | 09:42 | 11:50 | 14:38 | 16:30 | ||
| Pier (opp) | 09:46 | 11:54 | 14:42 | 16:34 | ||
| Johnston Avenue (at) | 09:47 | 11:55 | 14:43 | 16:35 | ||
| Strone Brae junct (before) | 09:49 | 11:57 | 14:45 | 16:37 | ||
| Kinrara (at) | 09:50 | 11:58 | 14:46 | 16:38 | ||
| Pier (opp) | 09:52 | 12:00 | 14:48 | 16:40 | ||
| Farm Road End (before) | 09:54 | 12:02 | 14:50 | 16:42 | ||
| Hotel (opp) | 10:02 | 16:50 |
Timetable data from the Traveline National Dataset (TNDS),
More information
West Coast Motors
- Website
- westcoastmotors.co.uk