363 Worcester - Upton-upon-Severn - Ryall
- Timetable
- Route notices
- Route map
- Blocks
Worcester - Welland & Upton-upon-Severn - Ryall
| Worcester Bus Station (Stand P) | 12:30 | ||||
|---|---|---|---|---|---|
| 07:45 | 10:45 | 12:35 | 14:45 | 18:00 | |
| Bromwich Lane (Opp) | 07:47 | 10:47 | 12:37 | 14:47 | 18:02 |
| Georgina Avenue (Opp) | 07:48 | 10:48 | 12:38 | 14:48 | 18:03 |
| Coventry Avenue (Opp) | 07:48 | 10:48 | 12:38 | 14:48 | 18:04 |
| Weir Lane (Adj) | 07:49 | 10:49 | 12:39 | 14:49 | 18:04 |
| Lower Wick Island (SW bound) | 07:50 | 10:50 | 12:40 | 14:50 | 18:05 |
| Malvern Road Garage (adj) | 07:53 | 10:51 | 12:42 | 14:52 | 18:07 |
| Winsmore (opp) | 07:54 | 10:52 | 12:43 | 14:53 | 18:08 |
| Wheatfield Park (adj) | 07:56 | 10:54 | 12:44 | 14:54 | 18:10 |
| Blue Bell (opp) | 07:57 | 10:54 | 12:45 | 14:56 | 18:11 |
| School (Adj) | 07:58 | 10:55 | 12:46 | 14:57 | 18:12 |
| Upper Ferry Lane (Adj) | 07:59 | 10:56 | 12:47 | 14:57 | 18:12 |
| Pixham Ferry Lane (adj) | 08:00 | 10:57 | 12:48 | 14:58 | 18:13 |
| Caravan Park (Adj) | 08:03 | 11:00 | 12:51 | 15:01 | 18:16 |
| Rhydd (Opp) | 08:05 | 11:01 | 12:52 | 15:02 | 18:17 |
| Blackmore Camp Site (opp) | 08:08 | 11:04 | 12:55 | 15:05 | 18:21 |
| Swan Inn (Adj) | 08:09 | 11:05 | 12:57 | 15:07 | 18:22 |
| Westmere (opp) | 08:10 | 11:06 | 12:58 | 15:08 | 18:23 |
| Danemoor Cross (opp) | 08:12 | 11:08 | 13:00 | 15:11 | 18:25 |
| Hanley Road Shelter (opp) | 08:13 | 11:09 | 13:01 | 15:12 | 18:26 |
| The Pheasant (adj) | 08:14 | 11:10 | 13:02 | 15:13 | 18:27 |
| Drake Street (Eastbound) | 08:15 | 11:11 | 13:02 | 15:14 | 18:28 |
| The Inn (Adj) | 08:16 | 11:12 | 13:04 | 15:15 | 18:29 |
| Welland Stone Turn (opp) | 08:17 | 11:13 | 13:04 | 15:16 | 18:30 |
| Wheatley Lane (opp) | 08:18 | 11:14 | 13:06 | 15:17 | 18:31 |
| Milestone Road (adj) | 08:20 | 11:15 | 13:07 | 15:18 | 18:32 |
| Monsell Lane (opp) | 08:20 | 11:16 | 13:08 | 15:19 | 18:33 |
| Medical Centre (adj) | 08:21 | 11:17 | 13:08 | 15:19 | 18:34 |
| Thomas Morris House (adj) | 13:12 | ||||
| The Graftons (adj) | 13:15 | ||||
| Church (Opp) | 08:22 | 11:17 | 13:18 | 15:20 | 18:35 |
| New Street (Adj) | 08:24 | 11:19 | 13:20 | 15:21 | 18:36 |
| Ryall Village (opp) | 11:23 | 13:23 | 18:39 | ||
| Blue Bell Inn Shelter (opp) | 11:24 | 13:24 | 18:40 | ||
| Panes Garage (Adj) | 08:26 | 15:23 | |||
| Hanley Castle High School (Adj) | 08:30 | 15:28 |
Ryall - Welland & Upton-upon-Severn - Worcester
| Blue Bell Inn Shelter (adj) | 09:27 | ||||
|---|---|---|---|---|---|
| 07:10 | 09:35 | 11:35 | 13:35 | ||
| Ryall Village (Adj) | 07:11 | 09:36 | 11:36 | 13:36 | |
| Hanley Castle High School (Adj) | 15:35 | ||||
| Panes Garage (opp) | 15:39 | ||||
| New Street (Opp) | 07:15 | 09:40 | 11:40 | 13:40 | 15:40 |
| Church (Adj) | 07:16 | 09:40 | 11:41 | 13:41 | 15:41 |
| Thomas Morris House (adj) | 09:44 | ||||
| The Graftons (adj) | 09:46 | ||||
| Medical Centre (opp) | 07:16 | 09:49 | 11:42 | 13:42 | 15:42 |
| Monsell Lane (adj) | 07:17 | 09:50 | 11:43 | 13:42 | 15:43 |
| Milestone Road (opp) | 07:18 | 09:50 | 11:43 | 13:43 | 15:44 |
| Wheatley Lane (adj) | 07:19 | 09:51 | 11:44 | 13:44 | 15:45 |
| Welland Stone Turn (Adj) | 07:21 | 09:52 | 11:46 | 13:45 | 15:46 |
| The Inn (opp) | 07:21 | 09:53 | 11:46 | 13:46 | 15:48 |
| Drake Street (Westbound) | 07:23 | 09:54 | 11:48 | 13:47 | 15:49 |
| The Pheasant (opp) | 07:24 | 09:55 | 11:48 | 13:48 | 15:50 |
| Hanley Road Shelter (adj) | 07:24 | 09:56 | 11:49 | 13:48 | 15:51 |
| Danemoor Cross (adj) | 07:26 | 09:58 | 11:50 | 13:50 | 15:52 |
| Westmere (adj) | 07:29 | 10:00 | 11:52 | 13:52 | 15:55 |
| Swan Inn (Opp) | 07:30 | 10:01 | 11:53 | 13:53 | 15:56 |
| Blackmore Camp Site (adj) | 07:31 | 10:02 | 11:54 | 13:54 | 15:57 |
| Rhydd (Adj) | 07:34 | 10:05 | 11:57 | 13:56 | 16:01 |
| Caravan Park (Opp) | 07:35 | 10:07 | 11:59 | 13:57 | 16:03 |
| Pixham Ferry Lane (opp) | 07:38 | 10:10 | 12:02 | 14:00 | 16:06 |
| Upper Ferry Lane (Opp) | 07:40 | 10:11 | 12:03 | 14:01 | 16:07 |
| School (opp) | 07:40 | 10:11 | 12:03 | 14:01 | 16:08 |
| Blue Bell (adj) | 07:42 | 10:13 | 12:04 | 14:02 | 16:09 |
| Wheatfield Park (opp) | 07:43 | 10:15 | 12:05 | 14:03 | 16:10 |
| Winsmore (adj) | 07:45 | 10:16 | 12:07 | 14:05 | 16:12 |
| Kings End Lane (adj) | 07:47 | 10:18 | 12:08 | 14:06 | 16:14 |
| Lower Wick Island (NE bound) | 07:50 | 10:20 | 12:10 | 14:08 | 16:17 |
| Weir Lane (Opp) | 07:50 | 10:21 | 12:11 | 14:09 | 16:17 |
| Whites Road (Northbound) | 07:50 | 10:21 | 12:11 | 14:09 | 16:18 |
| Coventry Avenue (Adj) | 07:51 | 10:22 | 12:12 | 14:10 | 16:18 |
| Georgina Avenue (adj) | 07:51 | 10:22 | 12:12 | 14:10 | 16:19 |
| Withers Road (Adj) | 07:52 | 10:22 | 12:13 | 14:11 | 16:19 |
| Bromwich Lane (adj) | 07:53 | 10:24 | 12:13 | 14:11 | 16:20 |
| Angel Place (adj) | 08:00 | 10:29 | 12:18 | 14:16 | 16:27 |
| Worcester Bus Station (Stand J) | 08:02 | 10:31 | 12:20 | 14:18 | 16:29 |
Timetable data from the Traveline National Dataset (TNDS),