675 Ledbury - Colwall - Great Malvern
- Timetable
- Route notices
- Route map
- Blocks
Ledbury - Colwall - Great Malvern
| John Masefield School (adj) | 15:17 | |||||
|---|---|---|---|---|---|---|
| 15:27 | ||||||
| The Southend (adj 40) | 15:28 | |||||
| Memorial (adj) | 11:01 | 15:32 | 16:57 | |||
| 07:07 | 09:07 | 11:07 | 13:07 | 17:07 | ||
| Old Hospital (adj) | 07:08 | 09:08 | 11:08 | 13:08 | 15:33 | 17:08 |
| Tesco (adj) | 07:09 | 09:09 | 11:09 | 13:09 | 15:34 | 17:09 |
| Railway Station (opp) | 07:10 | 09:10 | 11:10 | 13:10 | 15:35 | 17:10 |
| Horse Road (opp) | 07:13 | 09:13 | 11:14 | 13:14 | 15:39 | 17:13 |
| Floyds Lane (opp) | 07:13 | 09:14 | 11:15 | 13:15 | 15:40 | 17:14 |
| Oak Tree (opp) | 07:14 | 09:15 | 11:15 | 13:16 | 15:41 | 17:15 |
| The Swallow (opp) | 07:15 | 09:15 | 11:16 | 13:16 | 15:42 | 17:16 |
| Loxter (NE-bound) | 07:15 | 09:16 | 11:17 | 13:17 | 15:43 | 17:16 |
| Yew Tree (N-bound) | 07:24 | 09:25 | 11:25 | 13:25 | 15:52 | 17:25 |
| Mill Lane (adj) | 07:26 | 09:26 | 11:27 | 13:26 | 15:54 | 17:26 |
| Brookmill Close (opp) | 07:27 | 09:27 | 11:27 | 13:27 | 15:54 | 17:27 |
| Chevenham Close (opp) | 07:27 | 09:27 | 11:28 | 13:27 | 15:55 | 17:27 |
| Station Turn (opp) | 07:27 | 09:28 | 11:29 | 13:28 | 15:56 | 17:28 |
| Oak Drive (adj) | 07:28 | 09:28 | 11:29 | 13:29 | 15:57 | 17:28 |
| Old Church Road (adj) | 07:28 | 09:28 | 11:30 | 13:29 | 15:57 | 17:29 |
| The Winnings (adj) | 07:28 | 09:29 | 11:30 | 13:29 | 15:58 | 17:29 |
| Shelsley Drive (opp) | 07:29 | 09:30 | 11:31 | 13:31 | 15:59 | 17:30 |
| Good Shepherd Church (adj) | 07:31 | 09:31 | 11:32 | 13:32 | 16:00 | 17:31 |
| Wyche Cutting (opp) | 07:32 | 09:33 | 11:34 | 13:33 | 16:01 | 17:32 |
| Old Wyche Road (opp) | 16:02 | 17:34 | ||||
| Emmanuel Church (opp) | 16:07 | 17:37 | ||||
| Rosebank Gardens (Stop E) | 16:08 | 17:38 | ||||
| West Malvern Road (Northbound) | 07:33 | 09:34 | 11:35 | 13:35 | ||
| Quarry (opp) | 07:34 | 09:35 | 11:36 | 13:36 | ||
| The Dingle (opp) | 07:37 | 09:37 | 11:38 | 13:37 | ||
| St. James's & The Abbey (Opp) | 07:38 | 09:39 | 11:40 | 13:39 | ||
| Village Hall (opp) | 07:39 | 09:40 | 11:41 | 13:40 | ||
| Lamb Bank (opp) | 07:41 | 09:42 | 11:42 | 13:43 | ||
| Trinity Road (Adj) | 07:43 | 09:45 | 11:45 | 13:45 | ||
| Bank Street (adj) | 07:45 | 09:47 | 11:46 | 13:47 | ||
| Holly Mount (adj) | 07:46 | 09:47 | 11:47 | 13:47 | ||
| Foley Arms (adj) | 07:47 | 09:48 | 11:49 | 13:48 | ||
| Belle Vue Terrace (Adj) | 07:48 | 09:49 | 11:50 | 13:49 |
Great Malvern - Colwall - Ledbury
| Belle Vue Terrace (Adj) | 07:50 | |||||
|---|---|---|---|---|---|---|
| Old Wyche Road (adj) | 07:55 | |||||
| Rosebank Gardens (Stop E) | 09:57 | 11:58 | 13:57 | |||
| 10:00 | 12:00 | 14:00 | 16:10 | 17:40 | ||
| Brays (Adj) | 10:01 | 12:01 | 14:01 | 16:11 | 17:41 | |
| Trinity Road (opp) | 10:03 | 12:04 | 14:03 | 16:14 | 17:43 | |
| Lamb Bank (Adj) | 10:06 | 12:06 | 14:05 | 16:16 | 17:45 | |
| Village Hall (Adj) | 10:07 | 12:07 | 14:07 | 16:17 | 17:47 | |
| St. James's & The Abbey (Adj) | 10:08 | 12:09 | 14:08 | 16:18 | 17:48 | |
| The Dingle (Adj) | 10:10 | 12:10 | 14:10 | 16:20 | 17:50 | |
| Quarry (adj) | 10:10 | 12:12 | 14:11 | 16:22 | 17:51 | |
| West Malvern Road (Southbound) | 10:11 | 12:13 | 14:12 | 16:22 | 17:52 | |
| Wyche Cutting (adj) | 07:56 | 10:13 | 12:14 | 14:14 | 16:24 | 17:54 |
| Chase Road (opp) | 07:57 | 10:14 | 12:16 | 14:15 | 16:25 | 17:55 |
| Shelsley Drive (adj) | 07:58 | 10:15 | 12:16 | 14:16 | 16:26 | 17:56 |
| The Winnings (opp) | 07:59 | 10:16 | 12:17 | 14:17 | 16:27 | 17:57 |
| Old Church Road (opp) | 08:00 | 10:16 | 12:18 | 14:17 | 16:27 | 17:57 |
| Oak Drive (opp) | 08:00 | 10:16 | 12:18 | 14:17 | 16:28 | 17:57 |
| Station Turn (adj) | 08:02 | 10:18 | 12:19 | 14:18 | 16:29 | 17:58 |
| Chevenham Close (adj) | 08:03 | 10:19 | 12:20 | 14:19 | 16:29 | 17:59 |
| Brookmill Close (adj) | 08:03 | 10:19 | 12:20 | 14:19 | 16:30 | 17:59 |
| Mill Lane (opp) | 08:04 | 10:19 | 12:20 | 14:20 | 16:30 | 18:00 |
| Yew Tree (S-bound) | 08:06 | 10:21 | 12:21 | 14:21 | 16:32 | 18:01 |
| Loxter (SW-bound) | 08:15 | 10:29 | 12:30 | 14:30 | 16:41 | 18:09 |
| The Swallow (adj) | 08:16 | 10:29 | 12:30 | 14:31 | 16:41 | 18:10 |
| Oak Tree (adj) | 08:16 | 10:30 | 12:31 | 14:31 | 16:41 | 18:10 |
| Floyds Lane (adj) | 08:18 | 10:31 | 12:32 | 14:32 | 16:42 | 18:11 |
| Horse Road (adj) | 08:19 | 10:32 | 12:32 | 14:32 | 16:43 | 18:11 |
| Railway Station (adj) | 08:22 | 10:35 | 12:36 | 14:36 | 16:49 | 18:15 |
| Tesco (opp) | 08:23 | 10:37 | 12:38 | 14:38 | 16:51 | 18:17 |
| Market House (adj) | 08:26 | 10:39 | 12:40 | 14:40 | 16:53 | 18:19 |
| The Southend (opp 43) | 08:30 | |||||
| John Masefield School (adj) | 08:31 |
Timetable data from the Traveline National Dataset (TNDS),