767 Ocado - Queen Elizabeth School
A bus service operated by Stagecoach Midlands
- Timetable
- Route notices
- Route map
- Blocks
Dordon Ocado - Mancetter Queen Elizabeth School
| Bus Station (Adj) | 15:20 |
|---|---|
| Railway Station (Adj) | 15:21 |
| Merevale Lane (Adj) | 15:22 |
| Waste Lane (Adj) | 15:23 |
| Green Lane (Opp) | 15:24 |
| Riddings Farm (Adj) | 15:25 |
| Working Mens Club (Opp) | 15:26 |
| Penmire Close (Opp) | 15:26 |
| Riddings Lane (Adj) | 15:27 |
| Carts Lane (Adj) | 15:28 |
| The Riddings (Adj) | 15:29 |
| Keys Hill (Adj) | 15:30 |
| Hunters Park (Opp) | 15:31 |
| Baddesley Ensor Social Club (Adj) | 15:32 |
| Keys Hill (Nr) | 15:32 |
| Church Row (Opp) | 15:33 |
| New Street (Adj) | 15:33 |
| Rose Inn (Adj) | 15:37 |
| The Orchard (Adj) | 15:38 |
| Woodbridge Park (Opp) | 15:47 |
| Queensway (Nr) | 15:47 |
| Princes Road (Opp) | 15:47 |
| Coronation Road (Opp) | 15:49 |
| Post Office (Opp) | 15:49 |
| Mill Crescent (Opp) | 15:55 |
| Church Lane (Adj) | 15:56 |
| White Swan (Opp) | 15:56 |
| Perryman Drive (Opp) | 16:00 |
| Whateley Villas (Opp) | 16:02 |
| Post Office (Adj) | 16:03 |
| New Street (Opp) | 16:08 |
| Hall End Business Park (Adj) | 16:08 |
| Birch Coppice Business Park (Adj) | 16:09 |
| Euro Car Parts (Adj) | 16:10 |
| Ocado (Adj) | 16:12 |
Atherstone Bus Station - Dordon Ocado
| Ocado (Adj) | 07:22 |
|---|---|
| Euro Car Parts (Opp) | 07:23 |
| Birch Coppice Business Park (Adj) | 07:24 |
| Long Street (Opp) | 07:26 |
| Smith Street (Adj) | 07:31 |
| Whateley Villas (Adj) | 07:32 |
| Perryman Drive (Adj) | 07:34 |
| White Swan (Opp) | 07:38 |
| Church Lane (Opp) | 07:38 |
| Mill Crescent (Nr) | 07:39 |
| Post Office (Opp) | 07:46 |
| Queens Way (Adj) | 07:46 |
| Woodbridge Park (Opp) | 07:47 |
| Queensway (Nr) | 07:47 |
| Princes Road (Opp) | 07:47 |
| Coronation Road (Opp) | 07:47 |
| Rose Inn (Adj) | 07:55 |
| The Orchard (Adj) | 07:56 |
| Woodside (Opp) | 08:00 |
| Keys Hill (Adj) | 08:00 |
| Hunters Park (Opp) | 08:01 |
| Baddesley Ensor Social Club (Adj) | 08:01 |
| Keys Hill (Nr) | 08:02 |
| Church Row (Opp) | 08:03 |
| New Street (Adj) | 08:03 |
| Hill Top (Adj) | 08:04 |
| St Nicholas Estate (Adj) | 08:05 |
| St Nicholas Estate | 08:05 |
| St Nicholas Estate (Adj) | 08:05 |
| The Crescent (Adj) | 08:06 |
| Penmire Close (Adj) | 08:07 |
| Spon Lane (Adj) | 08:08 |
| Riddings Farm (Adj) | 08:09 |
| Green Lane (Adj) | 08:10 |
| Holly Lane (Adj) | 08:13 |
| Railway Station (Opp) | 08:14 |
| Bus Station (Adj) | 08:15 |
Timetable data from the Traveline National Dataset (TNDS),