77 NatWest Bank - Oxfam
A bus service operated by Stagecoach Midlands
- Timetable
- Route notices
- Route map
- Blocks
Leamington - Kineton - Stratford
Leamington - Kineton
Stratford - Kineton - Leamington
Kineton - Leamington
| NatWest Bank (Adj) | 07:05 | 09:05 | 11:10 | 13:10 | 18:00 | |
|---|---|---|---|---|---|---|
| McDonalds (Opp) | 07:07 | 09:07 | 11:12 | 13:12 | 18:02 | |
| Shell Garage (Opp) | 07:11 | 09:11 | 11:16 | 13:16 | 18:06 | |
| Bridgetown Road (Nr) | 07:12 | 09:12 | 11:17 | 13:17 | 18:07 | |
| Manor Road (Adj) | 07:12 | 09:12 | 11:17 | 13:17 | 18:07 | |
| Dale Avenue (Nr) | 07:13 | 09:13 | 11:18 | 13:18 | 18:08 | |
| Waterloo Drive (Adj) | 07:13 | 09:13 | 11:18 | 13:18 | 18:08 | |
| Jupiter Road (Adj) | 07:14 | 09:14 | 11:19 | 13:19 | 18:09 | |
| Fox (Opp) | 07:21 | 09:21 | 11:26 | 13:26 | 18:16 | |
| Fammington Farm (Adj) | 07:24 | 09:24 | 11:29 | 13:29 | 18:19 | |
| Hammerton Way (Adj) | 07:27 | 09:27 | 11:32 | 13:32 | 18:22 | |
| Cranwell Drive (Adj) | 07:27 | 09:27 | 11:32 | 13:32 | 18:22 | |
| Gloster Gardens (Opp) | 07:28 | 09:28 | 11:33 | 13:33 | 18:23 | |
| Farrington Close (Opp) | 07:28 | 09:28 | 11:33 | 13:33 | 18:23 | |
| Sportsground (Opp) | 07:29 | 09:29 | 11:34 | 13:34 | 18:24 | |
| Wellesbourne Depot (Opp) | 07:29 | 09:29 | 11:34 | 13:34 | 18:24 | |
| Elliot Drive (Opp) | 07:30 | 09:30 | 11:35 | 13:35 | 18:25 | |
| Grange Gardens (Opp) | 07:31 | 09:31 | 11:36 | 13:36 | 18:26 | |
| Simmonds Court (Opp) | 07:32 | 09:32 | 11:37 | 13:37 | 18:27 | |
| Fish Bar (Opp) | 07:32 | 09:32 | 11:37 | 13:37 | 18:27 | |
| Moreton Paddox Turn (Adj) | 07:33 | 09:33 | 11:38 | 13:38 | 18:28 | |
| Compton Verney House (Adj) | 07:38 | 09:38 | 11:43 | 13:43 | 18:33 | |
| Park Piece (Adj) | 07:41 | 09:41 | 11:46 | 13:46 | 18:36 | |
| Church (Adj) | 07:41 | 09:41 | 11:46 | 13:46 | 18:36 | |
| Warwick Road (Nr) | 07:41 | 09:41 | 11:46 | 13:46 | 18:36 | |
| Glosters Green (Adj) | 07:42 | 09:42 | 11:47 | 13:47 | 18:37 | |
| Gardiner Road (Opp) | 07:42 | 09:42 | 11:47 | 13:47 | 18:37 | |
| Watery Lane (Opp) | 07:45 | 09:45 | 11:50 | 13:50 | 18:40 | |
| Green (Adj) | 07:48 | 09:48 | 11:53 | 13:53 | 18:43 | |
| Jaguar Land Rover (Adj) | 07:52 | 09:52 | 11:57 | 13:57 | 16:40 | 18:48 |
| White Lias Way (Opp) | 07:55 | 09:54 | 11:59 | 13:59 | 16:42 | 18:50 |
| Banbury Road (Opp) | 07:58 | 09:57 | 12:02 | 14:02 | 16:45 | 18:53 |
| Upper Lighthorne (Opp) | 07:59 | 09:58 | 12:03 | 14:03 | 16:46 | 18:54 |
| Caravan Park (Adj) | 08:02 | 10:00 | 12:05 | 14:05 | 16:48 | 18:56 |
| Harwoods House (Opp) | 08:04 | 10:01 | 12:06 | 14:06 | 16:49 | 18:57 |
| Moreton Morrell Road (Adj) | 08:09 | 10:05 | 12:10 | 14:10 | 16:53 | 19:01 |
| Morrisons (Adj) | 08:23 | 10:14 | 12:19 | 14:19 | 17:02 | 19:10 |
| Railway Station (Adj) | 08:24 | 10:15 | 12:20 | 14:20 | 17:03 | 19:11 |
| Parish Church Stand B (Opp) | 08:30 | 10:19 | 12:24 | 14:24 | 17:07 | 19:15 |
| Dormer Place (Adj) | 08:30 | 10:19 | 12:24 | 14:24 | 17:07 | 19:15 |
| Regent Street (Adj) | 08:30 | 10:19 | 12:24 | 14:24 | 17:07 | 19:15 |
| Upper Parade (Stand G) | 08:34 | 10:23 | 12:28 | 14:28 | 17:11 | 19:19 |
Timetable data from the Traveline National Dataset (TNDS),