8A Parkfield Road - Lea Crescent
A bus service operated by Stagecoach Midlands
- Timetable
- Route notices
- Route map
- Blocks
| Parkfield Road (Nr) | 07:15 | 09:15 | 10:05 | 11:05 | 11:55 | 12:55 | 13:50 | 14:45 | 17:15 | 18:05 | 19:05 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lea Crescent (Opp) | 07:15 | 09:15 | 10:05 | 11:05 | 11:55 | 12:55 | 13:50 | 14:45 | 17:15 | 18:05 | 19:05 | |
| Lea Crescent (Adj) | 07:16 | 09:16 | 10:06 | 11:06 | 11:56 | 12:56 | 13:51 | 14:46 | 17:16 | 18:06 | 19:06 | |
| Meadow Road (Opp) | 07:16 | 09:16 | 10:06 | 11:06 | 11:56 | 12:56 | 13:51 | 14:46 | 17:16 | 18:06 | 19:06 | |
| Brownsover Road (Adj) | 07:16 | 09:16 | 10:06 | 11:06 | 11:56 | 12:56 | 13:51 | 14:46 | 17:16 | 18:06 | 19:06 | |
| Grange Road (Adj) | 07:17 | 09:17 | 10:07 | 11:07 | 11:57 | 12:57 | 13:52 | 14:47 | 17:17 | 18:07 | 19:07 | |
| Avon Valley School (Opp) | 07:17 | 09:17 | 10:07 | 11:07 | 11:57 | 12:57 | 13:52 | 14:47 | 17:17 | 18:07 | 19:07 | |
| Morris Close (Adj) | 07:18 | 09:18 | 10:08 | 11:08 | 11:58 | 12:58 | 13:53 | 14:48 | 17:18 | 18:08 | 19:08 | |
| Norman Road (Adj) | 07:18 | 09:18 | 10:08 | 11:08 | 11:58 | 12:58 | 13:53 | 14:48 | 17:18 | 18:08 | 19:08 | |
| Glebe Estate (Adj) | 07:19 | 09:19 | 10:09 | 11:09 | 11:59 | 12:59 | 13:54 | 14:49 | 17:19 | 18:09 | 19:09 | |
| Yates Avenue (Adj) | 07:20 | 09:20 | 10:10 | 11:10 | 12:00 | 13:00 | 13:55 | 14:50 | 17:20 | 18:10 | 19:10 | |
| Barnaby Road (Opp) | 07:21 | 09:21 | 10:11 | 11:11 | 12:01 | 13:01 | 13:56 | 14:51 | 17:21 | 18:11 | 19:11 | |
| Hansen Close (Opp) | 07:22 | 09:22 | 10:12 | 11:12 | 12:02 | 13:02 | 13:57 | 14:52 | 17:22 | 18:12 | 19:12 | |
| Warwickshire College (Opp) | 07:22 | 09:22 | 10:12 | 11:12 | 12:02 | 13:02 | 13:57 | 14:52 | 17:22 | 18:12 | 19:12 | |
| Rugby Rail Station (Opp) | 07:26 | 09:26 | 10:16 | 11:16 | 12:06 | 13:06 | 14:01 | 14:56 | 17:26 | 18:16 | 19:16 | |
| Tom Brown Street (Adj) | 07:28 | 09:28 | 10:18 | 11:18 | 12:08 | 13:08 | 14:03 | 14:58 | 17:28 | 18:18 | 19:18 | |
| Clifton Road (Nr) | 07:29 | 09:29 | 10:19 | 11:19 | 12:09 | 13:09 | 14:04 | 14:59 | 17:29 | 18:19 | 19:19 | |
| Clifton Road (Stand B) | 07:31 | 09:31 | 10:21 | 11:21 | 12:11 | 13:11 | 14:06 | 15:01 | 16:18 | 17:31 | 18:21 | 19:21 |
| North Street (Stand E) | 07:34 | 09:34 | 10:24 | 11:24 | 12:14 | 13:14 | 14:09 | 15:04 | 16:21 | 17:34 | 18:24 | 19:24 |
| ASDA (Adj) | 07:35 | 09:35 | 10:25 | 11:25 | 12:15 | 13:15 | 14:10 | 15:05 | 16:22 | 17:35 | 18:25 | 19:25 |
| St Maries RC Infant School (Adj) | 07:37 | 09:37 | 10:27 | 11:27 | 12:17 | 13:17 | 14:12 | 15:07 | 16:24 | 17:37 | 18:27 | 19:27 |
| Saunton Road (Nr) | 07:39 | 09:39 | 10:29 | 11:29 | 12:19 | 13:19 | 14:14 | 15:09 | 16:26 | 17:39 | 18:29 | 19:29 |
| Greenhill Road (Adj) | 07:40 | 09:40 | 10:30 | 11:30 | 12:20 | 13:20 | 14:15 | 15:10 | 16:27 | 17:40 | 18:30 | 19:30 |
| Buchanan Road (Nr) | 07:41 | 09:41 | 10:31 | 11:31 | 12:21 | 13:21 | 14:16 | 15:11 | 16:28 | 17:41 | 18:31 | 19:31 |
| Lytham Road (Nr) | 07:41 | 09:41 | 10:31 | 11:31 | 12:21 | 13:21 | 14:16 | 15:11 | 16:28 | 17:41 | 18:31 | 19:31 |
| Epsom Road (Nr) | 07:42 | 09:42 | 10:32 | 11:32 | 12:22 | 13:22 | 14:17 | 15:12 | 16:29 | 17:42 | 18:32 | 19:32 |
| Three Cranes (Adj) | 07:43 | 09:43 | 10:33 | 11:33 | 12:23 | 13:23 | 14:18 | 15:13 | 16:30 | 17:43 | 18:33 | 19:33 |
| Rupert Brooke Road (Opp) | 09:43 | 10:33 | 11:33 | 12:23 | 13:23 | 14:18 | 15:13 | 16:30 | 17:43 | 18:33 | 19:33 | |
| Macaulay Road (Opp) | 09:44 | 10:34 | 11:34 | 12:24 | 13:24 | 14:19 | 15:14 | 16:31 | 17:44 | 18:34 | 19:34 | |
| Dunchurch Road (Jcn) | 09:44 | 10:34 | 11:34 | 12:24 | 13:24 | 14:19 | 15:14 | 16:31 | 17:44 | 18:34 | 19:34 | |
| Ash Court (Adj) | 07:44 | |||||||||||
| Longrood Road (Adj) | 07:45 | |||||||||||
| High School for Girls (Adj) | 07:46 | |||||||||||
| Longrood Road (Opp) | 07:48 | |||||||||||
| Fighting Cocks (Opp) | 07:49 | |||||||||||
| Cordelia Way (Nr) | 07:50 | |||||||||||
| Sainsburys (Adj) | 07:51 | 09:46 | 10:36 | 11:36 | 12:26 | 13:26 | 14:21 | 15:16 | 16:33 | 17:46 | 18:36 | 19:36 |
| Celadon Road (Adj) | 07:55 | 09:50 | 10:40 | 11:40 | 12:30 | 13:30 | 14:25 | 15:20 | 16:37 | 17:50 | 18:40 | 19:40 |
| St Cross Hospital (Opp) | 07:58 | 09:53 | 10:43 | 11:43 | 12:33 | 13:33 | 14:28 | 16:40 | 17:53 | 18:43 | 19:43 | |
| Bus Shelter (Adj) | 07:59 | 09:54 | 10:44 | 11:44 | 12:34 | 13:34 | 14:29 | 16:41 | 17:54 | 18:44 | 19:44 | |
| Dickinson Court (Adj) | 08:01 | 09:56 | 10:46 | 11:46 | 12:36 | 13:36 | 14:31 | 16:43 | 17:56 | 18:46 | 19:46 | |
| Lawrence Sheriff Street (Jcn) | 08:02 | 09:57 | 10:47 | 11:47 | 12:37 | 13:37 | 14:32 | 16:44 | 17:57 | 18:47 | 19:47 | |
| ASDA (Opp) | 08:05 | 10:00 | 10:50 | 11:50 | 12:40 | 13:40 | 14:35 | 16:47 | 18:00 | 18:50 | 19:50 | |
| Stand H (Adj) | 08:06 | 10:01 | 10:51 | 11:51 | 12:41 | 13:41 | 14:36 | 16:48 | 18:01 | 18:51 | 19:51 | |
| Church Street (Stand K) | 08:07 | 10:02 | 10:52 | 11:52 | 12:42 | 13:42 | 14:37 | 16:49 | 18:02 | 18:52 | 19:52 | |
| Clifton Road (Stand M) | 08:12 | 10:04 | 10:54 | 11:54 | 12:44 | 13:44 | 14:39 | 16:51 | 18:04 | 18:54 | 19:54 | |
| Clifton Road (Nr) | 08:13 | |||||||||||
| Tom Brown Street (Adj) | 08:14 | |||||||||||
| Rugby Rail Station (Adj) | 08:15 | |||||||||||
| Warwickshire College (Adj) | 08:19 | |||||||||||
| Black Path (Adj) | 08:19 | |||||||||||
| Barnaby Road (Adj) | 08:20 | |||||||||||
| Allen Ford (Adj) | 08:21 | |||||||||||
| Fosterd Road (Adj) | 08:21 | |||||||||||
| Norman Road (Adj) | 08:22 | |||||||||||
| Morris Close (Opp) | 08:22 | |||||||||||
| Avon Valley School (Adj) | 08:23 | |||||||||||
| Grange Road (Adj) | 08:24 | |||||||||||
| Meadow Road (Adj) | 08:26 | |||||||||||
| Meadow Road (Adj) | 08:26 | |||||||||||
| Lea Crescent (Opp) | 08:27 | |||||||||||
| Parkfield Road (Nr) | 08:27 |
Timetable data from the Traveline National Dataset (TNDS),