8304
Block for X14 - The Point - The Point
30 Jun 2026
| Service | Trip | Code | To | Vehicle |
|---|---|---|---|---|
| X14 | 09:55 | Elba Gate | ||
| X14 | 10:28 | The Point | ||
| X14 | 10:55 | Elba Gate | ||
| X14 | 11:28 | The Point | ||
| X14 | 11:55 | Elba Gate | ||
| X14 | 12:28 | The Point | ||
| X14 | 12:55 | Elba Gate | ||
| X14 | 13:28 | The Point | ||
| X14 | 13:55 | Elba Gate | ||
| X14 | 14:28 | The Point | ||
| X14 | 18:05 | Elba Gate | ||
| X6 | 19:00 | Wolverton Road |
Timetable data from the Traveline National Dataset (TNDS),