523 Halifax Bus Station - Halifax Bus Station
A bus service operated by First West Yorkshire Ltd
- Timetable
- Route notices
- Route map
- Blocks (24)
Blocks
| Block | Start | End | Trips | Routes |
|---|---|---|---|---|
| 14107 | 06:10 | 16:30 | 7 | 2 |
| 14108 | 09:15 | 17:30 | 6 | 2 |
| 14109 | 09:45 | 18:30 | 6 | 2 |
| 14110 | 09:15 | 14:30 | 3 | 2 |
| 14112 | 10:15 | 18:00 | 3 | 1 |
| 14609 | 10:15 | 17:30 | 6 | 2 |
| 14610 | 09:45 | 16:00 | 6 | 2 |
| 14611 | 08:45 | 13:30 | 4 | 2 |
| 14612 | 07:45 | 18:30 | 8 | 2 |
| 14613 | 08:15 | 18:00 | 6 | 2 |
| 14614 | 10:45 | 15:30 | 4 | 2 |
| 14615 | 11:45 | 19:00 | 6 | 2 |
| 14616 | 09:15 | 16:30 | 4 | 2 |
| 24105 | 07:40 | 08:25 | 1 | 1 |
| 24106 | 07:40 | 08:25 | 1 | 1 |
| 24107 | 16:45 | 17:30 | 1 | 1 |
| 24109 | 10:15 | 17:00 | 3 | 2 |
| 24110 | 08:15 | 16:00 | 5 | 2 |
| 24111 | 07:15 | 18:00 | 7 | 2 |
| 24112 | 07:15 | 16:00 | 3 | 1 |
| 24706 | 11:35 | 12:12 | 2 | 2 |
| 24711 | 12:35 | 13:12 | 2 | 2 |
| 24717 | 10:35 | 11:12 | 2 | 2 |
| 24719 | 13:35 | 16:12 | 6 | 2 |
First West Yorkshire Ltd
- Website
- firstbus.co.uk/west-yorkshire