541 Roils Head Road Terminus - Halifax Bus Station K
A bus service operated by First West Yorkshire Ltd
- Timetable
- Route notices
- Route map
- Blocks
Norton Tower - Halifax
| Roils Head Road Terminus | 06:03 | 18:11 |
|---|---|---|
| Roils Head Rd Norton Drive (opp) | 06:03 | 18:11 |
| Roils Head Rd Vicar Park Road (opp) | 06:04 | 18:12 |
| Gleanings Avenue (at) | 06:04 | 18:12 |
| Highroad Well Lane Mount Crescent (adj) | 06:05 | 18:12 |
| Highroad Well Lane Golf Crescent (adj) | 06:05 | 18:13 |
| Paddock Lane (at) | 06:05 | 18:13 |
| Court Lane Westcliffe Dr (opp) | 06:06 | 18:13 |
| Sandhall Lane | 06:06 | 18:14 |
| Gibbet Street Thackray St | 06:07 | 18:14 |
| Gibbet Street West View Ave | 06:07 | 18:14 |
| Gibbet Street Gibraltar Rd | 06:07 | 18:14 |
| Gibbet St Newstead Terrace | 06:08 | 18:15 |
| Thrum Hall Lane (at) | 06:08 | 18:15 |
| Halifax Central Initiative | 06:10 | 18:16 |
| Hopwood Lane Queens Rd (E bound) | 06:11 | 18:18 |
| Hopwood Ln Walnut Street | 06:12 | 18:18 |
| Hopwood Ln Francis Street (before) | 06:13 | 18:20 |
| Hopwood Lane People's Park | 06:15 | 18:21 |
| Hopwood Lane New Bond St (adj) | 06:16 | 18:22 |
| Hopwood Lane Boyne St (before) | 06:17 | 18:23 |
| Bull Green | 06:18 | 18:24 |
| Halifax Bus Station (stand K) | 06:23 | 18:28 |
Halifax - Norton Tower
| Halifax Bus Station (stand F) | 05:45 | 06:05 |
|---|---|---|
| George Street 25 | 05:47 | 06:07 |
| Hopwood Lane Boyne St (opp) | 05:47 | 06:07 |
| Hopwood Lane People's Park (at) | 05:48 | 06:08 |
| Hopwood Lane New Bond St (opp) | 05:49 | 06:09 |
| Hopwood Ln Francis Street (after) | 05:50 | 06:10 |
| Hopwood Ln Walnut Street | 05:51 | 06:11 |
| Queens Rd Kingsbury Place | 05:52 | 06:12 |
| Halifax Central Initiative | 05:52 | 06:12 |
| Thrum Hall Lane | 05:53 | 06:13 |
| Gibbet Street | 05:54 | 06:14 |
| Gibbet Street West View Ave (adj) | 05:54 | 06:14 |
| Golden Lion Inn (W bound) | 05:55 | 06:15 |
| Sandhall Lane | 05:56 | 06:16 |
| Court Lane Westcliffe Dr (adj) | 05:57 | 06:17 |
| Paddock Lane | 05:57 | 06:17 |
| Highroad Well Lane Golf Crescent (opp) | 05:58 | 06:18 |
| Highroad Well Lane Mount Crescent (opp) | 05:59 | 06:19 |
| Gleanings Avenue (opp) | 05:59 | 06:19 |
| Roils Head Rd Vicar Park Road | 06:00 | 06:20 |
| Roils Head Rd Norton Drive | 06:01 | 06:21 |
| Roils Head Road Terminus | 06:01 | 06:21 |
Timetable data from the Traveline National Dataset (TNDS),
First West Yorkshire Ltd
- Website
- firstbus.co.uk/west-yorkshire