341 - Doncaster Intc - Doncaster Intc
PB0002307:307: current: true description: Doncaster Intc - Doncaster Intc line_brand: '' line_name: '341'
Routes
First Bus_14451_20260605 16:00:50/341_341A-FYDO341_FYDO341A--FSYO-DO-2026-05-31-2026-06-01_DO-2026--BODS_V1_1.xml#FSYO:PB0002307:307:341
Line: FSYO:PB0002307:307:341
LineName: 341
ServiceCode: PB0002307:307
CreationDateTime: 22 Nov 2020, 11 a.m.
ModificationDateTime: 14 May 2026, 8:51 a.m.
Hash: 33c392932a4be460ee033d98b24d294465a17093
RevisionNumber: 1104
OperatingPeriod: 2026-06-01
PublicUse: True
Description: Doncaster - Scawsby
Origin: Doncaster
Destination: Scawsby
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2129 | 35702 | 0824 | out | 08:24 | 08:56 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2130 | 35102 | 1024 | out | 10:24 | 10:56 | Doncaster | ✎ | ||||
| 2131 | 38401 | 1224 | out | 12:24 | 12:56 | Doncaster | ✎ | ||||
| 2132 | 35703 | 1424 | out | 14:24 | 14:56 | Doncaster | ✎ | ||||
| 2133 | 36301 | 1624 | out | 16:24 | 16:56 | Doncaster | ✎ | ||||
| 2134 | 38401 | 1824 | out | 18:24 | 18:56 | Doncaster | ✎ | ||||
| 2135 | 37102 | 0557 | out | 05:57 | 06:25 | Mondays | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2137 | 31603 | 0756 | out | 07:56 | 08:35 | Doncaster | ✎ | ||||
| 2139 | 31602 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2141 | 48101 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2143 | 35107 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2145 | 31604 | 1615 | out | 16:15 | 16:52 | Doncaster | ✎ | ||||
| 2147 | 35503 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ | ||||
| 2149 | 37102 | 0557 | out | 05:57 | 06:25 | Tuesdays | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2151 | 31603 | 0756 | out | 07:56 | 08:35 | Doncaster | ✎ | ||||
| 2153 | 31602 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2155 | 48101 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2157 | 35107 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2159 | 31604 | 1615 | out | 16:15 | 16:52 | Doncaster | ✎ | ||||
| 2161 | 35503 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ | ||||
| 2163 | 37102 | 0557 | out | 05:57 | 06:25 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2165 | 31603 | 0756 | out | 07:56 | 08:35 | Doncaster | ✎ | ||||
| 2167 | 31602 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2169 | 48101 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2171 | 35107 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2173 | 31604 | 1615 | out | 16:15 | 16:52 | Doncaster | ✎ | ||||
| 2175 | 35503 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ | ||||
| 2177 | 37102 | 0557 | out | 05:57 | 06:25 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2179 | 31603 | 0756 | out | 07:56 | 08:35 | Doncaster | ✎ | ||||
| 2181 | 31602 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2183 | 48101 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2185 | 35107 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2187 | 31604 | 1615 | out | 16:15 | 16:52 | Doncaster | ✎ | ||||
| 2189 | 35503 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ | ||||
| 2191 | 37102 | 0557 | out | 05:57 | 06:25 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2193 | 31603 | 0756 | out | 07:56 | 08:35 | Doncaster | ✎ | ||||
| 2195 | 31602 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2197 | 48101 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2199 | 35107 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2201 | 31604 | 1615 | out | 16:15 | 16:52 | Doncaster | ✎ | ||||
| 2203 | 35503 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ | ||||
| 2205 | 38102 | 0608 | out | 06:08 | 06:38 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | |
| 2207 | 35404 | 0811 | out | 08:11 | 08:43 | Doncaster | ✎ | ||||
| 2209 | 38101 | 1015 | out | 10:15 | 10:51 | Doncaster | ✎ | ||||
| 2211 | 35106 | 1215 | out | 12:15 | 12:51 | Doncaster | ✎ | ||||
| 2213 | 35402 | 1415 | out | 14:15 | 14:51 | Doncaster | ✎ | ||||
| 2215 | 35707 | 1615 | out | 16:15 | 16:51 | Doncaster | ✎ | ||||
| 2217 | 31401 | 1815 | out | 18:15 | 18:47 | Doncaster | ✎ |
Y/Y_FG_FSYO_341_1.xml
Line: SL4
LineName: 341
ServiceCode: Y_FG_FSYO_341_1
CreationDateTime: 14 May 2026, 9:17 a.m.
ModificationDateTime: 14 May 2026, 9:17 a.m.
Hash: baf87b056d88b0b58440dc82ea575b2ba7145132
RevisionNumber: 1
OperatingPeriod: 2026-06-01–2026-07-19
PublicUse: True
Description: Doncaster - Scawsby Circular
Origin: Doncaster
Destination: Scawsby Circular
Via:
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1478 | VJ7 | out | 05:57 | 06:25 | Mondays | Mondays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1480 | VJ8 | out | 07:56 | 08:35 | Doncaster | ✎ | |||||
| 1482 | VJ9 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1484 | VJ10 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1486 | VJ11 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1488 | VJ12 | out | 16:15 | 16:52 | Doncaster | ✎ | |||||
| 1490 | VJ13 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1492 | VJ14 | out | 05:57 | 06:25 | Tuesdays | Tuesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1494 | VJ15 | out | 07:56 | 08:35 | Doncaster | ✎ | |||||
| 1496 | VJ16 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1498 | VJ17 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1500 | VJ18 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1502 | VJ19 | out | 16:15 | 16:52 | Doncaster | ✎ | |||||
| 1504 | VJ20 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1506 | VJ21 | out | 05:57 | 06:25 | Wednesdays | Wednesdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1508 | VJ22 | out | 07:56 | 08:35 | Doncaster | ✎ | |||||
| 1510 | VJ23 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1512 | VJ24 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1514 | VJ25 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1516 | VJ26 | out | 16:15 | 16:52 | Doncaster | ✎ | |||||
| 1518 | VJ27 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1520 | VJ28 | out | 05:57 | 06:25 | Thursdays | Thursdays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1522 | VJ29 | out | 07:56 | 08:35 | Doncaster | ✎ | |||||
| 1524 | VJ30 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1526 | VJ31 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1528 | VJ32 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1530 | VJ33 | out | 16:15 | 16:52 | Doncaster | ✎ | |||||
| 1532 | VJ34 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1534 | VJ35 | out | 05:57 | 06:25 | Fridays | Fridays |
not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1536 | VJ36 | out | 07:56 | 08:35 | Doncaster | ✎ | |||||
| 1538 | VJ37 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1540 | VJ38 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1542 | VJ39 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1544 | VJ40 | out | 16:15 | 16:52 | Doncaster | ✎ | |||||
| 1546 | VJ41 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1548 | VJ42 | out | 06:08 | 06:38 | Saturdays | Saturdays |
GoodFriday not ChristmasDay not BoxingDay not NewYearsDay not LateSummerBankHolidayNotScotland not MayDay not EasterMonday not SpringBank not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1550 | VJ43 | out | 08:11 | 08:43 | Doncaster | ✎ | |||||
| 1552 | VJ44 | out | 10:15 | 10:51 | Doncaster | ✎ | |||||
| 1554 | VJ45 | out | 12:15 | 12:51 | Doncaster | ✎ | |||||
| 1556 | VJ46 | out | 14:15 | 14:51 | Doncaster | ✎ | |||||
| 1558 | VJ47 | out | 16:15 | 16:51 | Doncaster | ✎ | |||||
| 1560 | VJ48 | out | 18:15 | 18:47 | Doncaster | ✎ | |||||
| 1472 | VJ1 | out | 08:24 | 08:56 | Sundays | Sundays |
LateSummerBankHolidayNotScotland MayDay EasterMonday SpringBank not ChristmasDay not BoxingDay not GoodFriday not NewYearsDay not ChristmasDayHoliday not BoxingDayHoliday not NewYearsDayHoliday not ChristmasEve not NewYearsEve |
Doncaster | ✎ | ||
| 1473 | VJ2 | out | 10:24 | 10:56 | Doncaster | ✎ | |||||
| 1474 | VJ3 | out | 12:24 | 12:56 | Doncaster | ✎ | |||||
| 1475 | VJ4 | out | 14:24 | 14:56 | Doncaster | ✎ | |||||
| 1476 | VJ5 | out | 16:24 | 16:56 | Doncaster | ✎ | |||||
| 1477 | VJ6 | out | 18:24 | 18:56 | Doncaster | ✎ |
Outbound
- Doncaster Frenchgate Interchange/A12 (A12)
- North Bridge Road/Elwis Street (adj)
- York Road/Sprotborough Road (nr)
- York Road/Newcomen Road (adj)
- York Road/Newlands Drive (adj)
- Cusworth Lane/St Martins Avenue (adj)
- Cusworth Lane/Breydon Avenue (adj)
- Cusworth Lane/Filby Road (adj)
- Kempton Park Road/St Pauls Parade (opp)
- Kempton Park Road/Lingfield Drive (adj)
- Kempton Park Road/Ascot Drive (adj)
- St David's Drive/St Clement's Close (adj)
- St David's Drive/Barnsley Road (o/s)
- Barnsley Road/Sledmere Road (opp)
- Barnsley Road/Sherwood Avenue (opp)
- Barnsley Road/Copley Crescent (adj)
- Emley Drive/Barnsley Road (nr)
- Emley Drive/Latin Gardens (opp)
- Emley Drive/Drummond Avenue (adj)
- Barnsley Road/Emley Drive (adj)
- Barnsley Road/Rosedale Road (adj)
- Barnsley Road/Sledmere Road (adj)
- St David's Drive/Colchester Court (adj)
- St David's Drive/Pembroke Rise (adj)
- Kempton Park Road/St Giles Gate (adj)
- Kempton Park Road/St Pauls Parade (adj)
- Cusworth Lane/St Stephens Walk (adj)
- Cusworth Lane/St Martins Avenue (opp)
- York Road/Watch House Lane (adj)
- York Road/Baldwin Avenue (adj)
- York Road/Sprotbrough Road (opp)
- North Bridge Road/Marsh Gate (opp)
- North Bridge Road/Church Way (adj)
- Greyfriars Road/Church View (adj)