TS4 Halifax Retail Park - First Bus Depot
A bus service operated by First West Yorkshire Ltd
This may be a closed-door school or works service, not open to the public.
- Timetable
- Route notices
- Route map
- Blocks
Pellon Ln - Trinity Academy SB
| Halifax Retail Park (at) | 08:18 |
|---|---|
| Crossley Retail Park (at) | 08:20 |
| Crossley Gardens | 08:20 |
| Pellon Lane Care Home | 08:21 |
| Queens Road End | 08:23 |
| Dyson Road | 08:24 |
| Spring Hall Lane | 08:25 |
| Spring Hall Ln Lower Clay Pits (adj) | 08:26 |
| Spring Hall Ln Hanson Lane | 08:27 |
| Spring Hall Ln Spring Hall Grove | 08:28 |
| Spring Hall Lane Spring Grove (before) | 08:29 |
| Spring Hall Surgery | 08:30 |
| Spring Hall Lane Mile Cross Road (stop) | 08:31 |
| West View Park South | 08:31 |
| West End Warley Road | 08:32 |
| Warley Road School | 08:33 |
| Warley Rd Stoodley Terrace | 08:33 |
| Warley Road Hill Top | 08:34 |
| Warley Rd St Pauls Road (adj) | 08:35 |
| Granny Hill (opp) | 08:36 |
| Green Lane | 08:38 |
| Ashdown Close | 08:39 |
| Willow Drive (near) | 08:40 |
| Cote Hill (opp) | 08:41 |
| Whitty Lane (at) | 08:43 |
| Trinity Academy (SB) | 08:45 |
Trinity Academy SB - Pellon Ln
| Albert Road Oak Ave (at) | 15:53 | |
|---|---|---|
| 15:10 | 16:10 | |
| Albert Road Oak Ave (at) | 15:20 | 16:20 |
| Warley Rd St Pauls Road | 15:26 | 16:26 |
| Warley Road Hill Top (stop) | 15:26 | 16:26 |
| Warley Rd Stoodley Terrace (stop) | 15:27 | 16:27 |
| Warley Road School (stop) | 15:27 | 16:27 |
| West End Warley Road (at) | 15:27 | 16:27 |
| Spring Hall Lane (stop) | 15:28 | 16:28 |
| Spring Hall Ln Mile Cross Road (opp) | 15:28 | 16:28 |
| Spring Hall Lane Spring Hall Place | 15:30 | 16:30 |
| Spring Hall Lane Spring Hall Grove (adj) | 15:30 | 16:30 |
| Albert Road Spring Hall Ln (N bound) | 15:31 | 16:31 |
| Spring Hall Ln Lower Clay Pits (opp) | 15:32 | 16:32 |
| Spring Hall Lane | 15:32 | 16:32 |
| Dyson Road (opp) | 15:33 | 16:33 |
| Queens Road End | 15:34 | 16:34 |
| Pellon Lane Care Home | 15:34 | 16:34 |
| Crossley Gardens (opp) | 15:35 | 16:35 |
| Crossley Retail Park | 15:36 | 16:36 |
| Halifax Retail Park (opp) | 15:37 | 16:37 |
| Lister Court | 15:39 | 16:39 |
| Crown Street 18 | 15:41 | 16:41 |
| Commercial Street 19 | 15:42 | 16:42 |
| Portland Place | 15:44 | 16:44 |
| The Shay Stadium (at) | 15:46 | 16:46 |
| First Bus Depot (at) | 15:49 | 16:49 |
Timetable data from the Traveline National Dataset (TNDS),
First West Yorkshire Ltd
- Website
- firstbus.co.uk/west-yorkshire