231 - Huddersfield Bus Station - Wakefield Bus Station
YWAO231: current: true description: Huddersfield Bus Station - Wakefield Bus Station line_brand: '' line_name: '231'
Routes
Y/SVRYWAO231_20260103.xml
Line: SRV_231_30637_29_LN_0
LineName: 231
ServiceCode: YWAO231
CreationDateTime: 4 Jun 2026, 4:36 p.m.
ModificationDateTime: 4 Jun 2026, 4:36 p.m.
Hash: 5a8d230548f091d97fa44f9f8b29f12aad313cb9
RevisionNumber: 0
OperatingPeriod: Monday Tuesday Wednesday Thursday Friday
PublicUse: True
Description: Huddersfield - Wakefield
Origin: Huddersfield
Destination: Wakefield
Via: Grange Moor, Netherton & Horbury
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_0 | out | 04:55 | 06:05 | Monday Tuesday Wednesday Thursday Friday | Monday to Friday | ✎ | |||||
| VJ_1 | out | 05:55 | 07:05 | ✎ | |||||||
| VJ_2 | out | 06:55 | 08:20 | ✎ | |||||||
| VJ_3 | out | 07:55 | 09:20 | ✎ | |||||||
| VJ_4 | out | 09:05 | 10:20 | ✎ | |||||||
| VJ_5 | out | 10:05 | 11:20 | ✎ | |||||||
| VJ_6 | out | 11:05 | 12:20 | ✎ | |||||||
| VJ_7 | out | 12:05 | 13:20 | ✎ | |||||||
| VJ_8 | out | 13:05 | 14:20 | ✎ | |||||||
| VJ_9 | out | 14:05 | 15:20 | ✎ | |||||||
| VJ_10 | out | 15:05 | 16:25 | ✎ | |||||||
| VJ_11 | out | 15:50 | 17:20 | ✎ | |||||||
| VJ_35 | out | 16:50 | 18:20 | ✎ | |||||||
| VJ_12 | out | 17:50 | 19:15 | ✎ | |||||||
| VJ_13 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_14 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_70 | in | 05:54 | 06:20 | ✎ | |||||||
| VJ_36 | in | 05:58 | 07:13 | ✎ | |||||||
| VJ_37 | in | 06:58 | 08:18 | ✎ | |||||||
| VJ_53 | in | 08:13 | 09:23 | ✎ | |||||||
| VJ_54 | in | 09:13 | 10:23 | ✎ | |||||||
| VJ_38 | in | 10:13 | 11:23 | ✎ | |||||||
| VJ_39 | in | 11:13 | 12:23 | ✎ | |||||||
| VJ_40 | in | 12:13 | 13:23 | ✎ | |||||||
| VJ_41 | in | 13:13 | 14:23 | ✎ | |||||||
| VJ_42 | in | 14:13 | 15:30 | ✎ | |||||||
| VJ_43 | in | 15:13 | 16:35 | ✎ | |||||||
| VJ_44 | in | 16:13 | 17:35 | ✎ | |||||||
| VJ_46 | in | 17:13 | 18:30 | ✎ | |||||||
| VJ_47 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_45 | in | 21:13 | 22:20 | ✎ | |||||||
| VJ_15 | out | 07:35 | 08:50 | Saturday | Saturdays | ✎ | |||||
| VJ_16 | out | 09:05 | 10:20 | ✎ | |||||||
| VJ_17 | out | 10:05 | 11:20 | ✎ | |||||||
| VJ_18 | out | 11:05 | 12:20 | ✎ | |||||||
| VJ_19 | out | 12:05 | 13:20 | ✎ | |||||||
| VJ_20 | out | 13:05 | 14:20 | ✎ | |||||||
| VJ_21 | out | 14:05 | 15:20 | ✎ | |||||||
| VJ_22 | out | 15:05 | 16:20 | ✎ | |||||||
| VJ_23 | out | 16:05 | 17:20 | ✎ | |||||||
| VJ_24 | out | 17:05 | 18:20 | ✎ | |||||||
| VJ_25 | out | 18:05 | 19:15 | ✎ | |||||||
| VJ_26 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_27 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_48 | in | 06:13 | 07:20 | ✎ | |||||||
| VJ_55 | in | 08:13 | 09:28 | ✎ | |||||||
| VJ_56 | in | 09:13 | 10:28 | ✎ | |||||||
| VJ_57 | in | 10:13 | 11:28 | ✎ | |||||||
| VJ_58 | in | 11:13 | 12:28 | ✎ | |||||||
| VJ_59 | in | 12:13 | 13:28 | ✎ | |||||||
| VJ_60 | in | 13:13 | 14:28 | ✎ | |||||||
| VJ_61 | in | 14:13 | 15:28 | ✎ | |||||||
| VJ_62 | in | 15:13 | 16:28 | ✎ | |||||||
| VJ_63 | in | 16:13 | 17:28 | ✎ | |||||||
| VJ_49 | in | 17:13 | 18:20 | ✎ | |||||||
| VJ_50 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_51 | in | 21:13 | 22:20 | ✎ | |||||||
| VJ_28 | out | 09:25 | 10:35 | Sunday | Sundays | ✎ | |||||
| VJ_29 | out | 11:25 | 12:35 | ✎ | |||||||
| VJ_30 | out | 13:25 | 14:35 | ✎ | |||||||
| VJ_31 | out | 15:25 | 16:35 | ✎ | |||||||
| VJ_32 | out | 17:25 | 18:35 | ✎ | |||||||
| VJ_33 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_34 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_52 | in | 09:13 | 10:20 | ✎ | |||||||
| VJ_64 | in | 11:13 | 12:20 | ✎ | |||||||
| VJ_65 | in | 13:13 | 14:20 | ✎ | |||||||
| VJ_66 | in | 15:13 | 16:20 | ✎ | |||||||
| VJ_67 | in | 17:13 | 18:20 | ✎ | |||||||
| VJ_68 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_69 | in | 21:13 | 22:20 | ✎ |
Y/SVRYWAO231_20260614.xml
Line: SRV_231_30637_30_LN_0
LineName: 231
ServiceCode: YWAO231
CreationDateTime: 4 Jun 2026, 4:36 p.m.
ModificationDateTime: 4 Jun 2026, 4:36 p.m.
Hash: 8f3966f5d997d0db0fa02668a0a8b9213b297ae9
RevisionNumber: 0
OperatingPeriod: 2026-06-14–3000-01-01
PublicUse: True
Description: Huddersfield - Wakefield
Origin: Huddersfield
Destination: Wakefield
Via: Grange Moor, Netherton & Horbury
Edit
| Block | Code | Direction | Start | End | Dates | Days | Bank Holidays | Dates | Garage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ_0 | out | 04:55 | 06:05 | Monday to Friday | Monday to Friday |
not LateSummerBankHolidayNotScotland |
✎ | ||||
| VJ_1 | out | 05:55 | 07:05 | ✎ | |||||||
| VJ_2 | out | 06:55 | 08:20 | ✎ | |||||||
| VJ_3 | out | 07:55 | 09:20 | ✎ | |||||||
| VJ_4 | out | 09:05 | 10:20 | ✎ | |||||||
| VJ_5 | out | 10:05 | 11:20 | ✎ | |||||||
| VJ_6 | out | 11:05 | 12:20 | ✎ | |||||||
| VJ_7 | out | 12:05 | 13:20 | ✎ | |||||||
| VJ_8 | out | 13:05 | 14:20 | ✎ | |||||||
| VJ_9 | out | 14:05 | 15:20 | ✎ | |||||||
| VJ_10 | out | 15:05 | 16:25 | ✎ | |||||||
| VJ_11 | out | 15:50 | 17:20 | ✎ | |||||||
| VJ_35 | out | 16:50 | 18:20 | ✎ | |||||||
| VJ_12 | out | 17:50 | 19:15 | ✎ | |||||||
| VJ_13 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_14 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_70 | in | 05:54 | 06:20 | ✎ | |||||||
| VJ_36 | in | 05:58 | 07:13 | ✎ | |||||||
| VJ_37 | in | 06:58 | 08:18 | ✎ | |||||||
| VJ_53 | in | 08:13 | 09:23 | ✎ | |||||||
| VJ_54 | in | 09:13 | 10:23 | ✎ | |||||||
| VJ_38 | in | 10:13 | 11:23 | ✎ | |||||||
| VJ_39 | in | 11:13 | 12:23 | ✎ | |||||||
| VJ_40 | in | 12:13 | 13:23 | ✎ | |||||||
| VJ_41 | in | 13:13 | 14:23 | ✎ | |||||||
| VJ_42 | in | 14:13 | 15:30 | ✎ | |||||||
| VJ_43 | in | 15:13 | 16:35 | ✎ | |||||||
| VJ_44 | in | 16:13 | 17:35 | ✎ | |||||||
| VJ_46 | in | 17:13 | 18:30 | ✎ | |||||||
| VJ_47 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_45 | in | 21:13 | 22:20 | ✎ | |||||||
| VJ_15 | out | 07:35 | 08:50 | Saturdays | Saturdays |
not LateSummerBankHolidayNotScotland |
✎ | ||||
| VJ_16 | out | 09:05 | 10:20 | ✎ | |||||||
| VJ_17 | out | 10:05 | 11:20 | ✎ | |||||||
| VJ_18 | out | 11:05 | 12:20 | ✎ | |||||||
| VJ_19 | out | 12:05 | 13:20 | ✎ | |||||||
| VJ_20 | out | 13:05 | 14:20 | ✎ | |||||||
| VJ_21 | out | 14:05 | 15:20 | ✎ | |||||||
| VJ_22 | out | 15:05 | 16:20 | ✎ | |||||||
| VJ_23 | out | 16:05 | 17:20 | ✎ | |||||||
| VJ_24 | out | 17:05 | 18:20 | ✎ | |||||||
| VJ_25 | out | 18:05 | 19:15 | ✎ | |||||||
| VJ_26 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_27 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_48 | in | 06:13 | 07:20 | ✎ | |||||||
| VJ_55 | in | 08:13 | 09:28 | ✎ | |||||||
| VJ_56 | in | 09:13 | 10:28 | ✎ | |||||||
| VJ_57 | in | 10:13 | 11:28 | ✎ | |||||||
| VJ_58 | in | 11:13 | 12:28 | ✎ | |||||||
| VJ_59 | in | 12:13 | 13:28 | ✎ | |||||||
| VJ_60 | in | 13:13 | 14:28 | ✎ | |||||||
| VJ_61 | in | 14:13 | 15:28 | ✎ | |||||||
| VJ_62 | in | 15:13 | 16:28 | ✎ | |||||||
| VJ_63 | in | 16:13 | 17:28 | ✎ | |||||||
| VJ_49 | in | 17:13 | 18:20 | ✎ | |||||||
| VJ_50 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_51 | in | 21:13 | 22:20 | ✎ | |||||||
| VJ_28 | out | 09:25 | 10:35 | Sundays | Sundays |
LateSummerBankHolidayNotScotland |
✎ | ||||
| VJ_29 | out | 11:25 | 12:35 | ✎ | |||||||
| VJ_30 | out | 13:25 | 14:35 | ✎ | |||||||
| VJ_31 | out | 15:25 | 16:35 | ✎ | |||||||
| VJ_32 | out | 17:25 | 18:35 | ✎ | |||||||
| VJ_33 | out | 19:25 | 20:35 | ✎ | |||||||
| VJ_34 | out | 21:25 | 22:35 | ✎ | |||||||
| VJ_52 | in | 09:13 | 10:20 | ✎ | |||||||
| VJ_64 | in | 11:13 | 12:20 | ✎ | |||||||
| VJ_65 | in | 13:13 | 14:20 | ✎ | |||||||
| VJ_66 | in | 15:13 | 16:20 | ✎ | |||||||
| VJ_67 | in | 17:13 | 18:20 | ✎ | |||||||
| VJ_68 | in | 19:13 | 20:20 | ✎ | |||||||
| VJ_69 | in | 21:13 | 22:20 | ✎ |
Outbound
- Stand Z2 Huddersfield Bus Station (at)
- Huddersfield Bus Station (stand F)
- Lord Street (stop K3)
- Southgate (stop R3)
- St Andrews Road End
- Carr Pit Road (at)
- Aspley Lidl
- Chapel Lane (near)
- Broad Lane Junction
- Ravensknowle Park (opp)
- Mayfield Avenue (at)
- Beech Avenue (opp)
- Dalton Green Lane (at)
- Cross Green Road (at)
- Waterloo Junction
- Tandem Way (at)
- Quarry Lane
- Lascelles Hall Road (at)
- Chimney Lane (at)
- Oak Tree Road
- Greave House Terrace
- Highgate Crescent
- Ings Way (at)
- Highgate Avenue
- High Green (stop)
- Rowley Lane
- Rowley Lane End
- Pond Lane
- Letpton Highlanders Sports Club
- Paul Lane End
- Woodside Farm
- Grange Moor Roundabout
- Jubilee Way
- New Inn PH (opp)
- Bedford Avenue
- Wellfield Avenue
- Grange Moor Park (at)
- Jubilee Way
- Crows Nest
- Haigh Lane (opp)
- Doctor Lane (opp)
- Providential Street
- Park Side
- Hill Top Road
- Flockton Green
- Lane End Farm
- New Hall Lane
- Upper Midgley Farm
- Midgley
- Stocksmoor Common
- Stocksmoor Farm
- Windybank Farm (before)
- Coxley View
- Netheron Highfield Road
- South Lane
- Netherton Lane
- Netherton School
- Bittern Croft
- Horbury Bridge A
- Bridge Road
- Wakefield Commercial Park
- Quarry Hill
- West End Cottages
- Horbuty Highfield Road (E bound)
- Horbury High Street (E bound)
- New Road
- Horbury Academy
- Stannard Well Lane
- Benton Park (at)
- Lennox Drive
- Broadway End
- Cumbrian Way
- Thornes Road
- Lupset Health Centre (at)
- Gil Sike House (opp)
- Gill Sike Road (opp)
- Thornes Park Stadium
- Park Grove Road (opp)
- Westgate End
- Retail Parks K
- Westgate D
- Westgate E
- Union Street J
- Wakefield Bus Station (stand 8)
Inbound
- Grange Moor Roundabout
- Westgate A
- Westgate C
- Woodside Farm (at)
- Retail Parks J
- Lepton Highlanders Sports Club
- Pond Lane (near)
- Westgate End (on)
- Park Grove Road
- Rowley Lane End
- Thornes Park Stadium
- Rowley Lane
- Gill Sike Road
- High Green
- Highgate Avenue
- Gil Sike House (at)
- Lupset Health Centre
- Ings Way
- Thornes Road (at)
- Highgate Crescent
- Greave House Terrace
- Cumbrian Way (at)
- Oak Tree Road (at)
- Broadway End
- Lennox Drive (adj)
- Chimney Lane
- Lascelles Hall Road
- Rochester Drive
- Stannard Well Lane
- Quarry Lane (opp)
- New Street
- Tandem Way
- New Road
- Waterloo Junction
- Cross Green Road (opp)
- Horbury High Street
- Dalton Green Lane
- Highfield Place
- Mayfield Avenue
- West End Cottages (at)
- Quarry Hill
- Ravensknowle Park
- Wakefield Commercial Park
- Broad Lane Junction
- Moldgreen Church
- Bridge Road
- Chapel Lane (opp)
- Horbury Bridge C
- Aspley Lidl (at)
- Bittern Croft
- Netherton School
- St Andrews Road End
- Aspley Basin
- Netherton Lane
- South Lane
- Southgate (stop R1)
- Kirkgate (stop K7)
- Netherton Highfield Road
- Coxley View
- Huddersfield Bus Station (stand J)
- Windybank Farm (after)
- Stocksmoor Farm
- Stocksmoor Common
- Midgley
- Upper Midgley Farm
- New Hall Lane
- Lane End Farm
- Flockton Green
- Hill Top Road
- Park Side
- Providential Street
- Doctor Lane
- Haigh Lane
- Crows Nest