304 Huddersfield Bus Station - Chapel Street
A bus service operated by Team Pennine
- Timetable
- Route notices
- Route map
- Blocks
Huddersfield - Milnsbridge & Golcar - Scapegoat Hill
| Huddersfield Bus Station (stand R) | 09:30 | 11:30 | 13:30 | 15:45 |
|---|---|---|---|---|
| Kirklees College | 09:32 | 11:32 | 13:32 | 15:47 |
| Bankfield Road | 09:33 | 11:33 | 13:33 | 15:49 |
| Longroyd Lane | 09:33 | 11:33 | 13:33 | 15:50 |
| Longroyd Bridge | 09:34 | 11:34 | 13:34 | 15:50 |
| Thornton Lodge Road | 09:35 | 11:35 | 13:35 | 15:51 |
| Stoney Battery Road | 09:35 | 11:35 | 13:35 | 15:52 |
| Paddock Brow | 09:36 | 11:36 | 13:36 | 15:54 |
| Fifty Steps (at) | 09:37 | 11:37 | 13:37 | 15:55 |
| Park Road West (at) | 09:38 | 11:38 | 13:38 | 15:56 |
| Whiteley Street (opp) | 09:39 | 11:39 | 13:39 | 15:57 |
| Whiteley St Top | 09:39 | 11:39 | 13:39 | 15:57 |
| Tanyard Road (opp) | 09:40 | 11:40 | 13:40 | 15:59 |
| Morley Lane | 09:41 | 11:41 | 13:41 | 15:59 |
| Milnsbridge Aldi | 09:41 | 11:41 | 13:41 | 16:00 |
| Britannia Road | 09:42 | 11:42 | 13:42 | 16:01 |
| Scarbottom (opp) | 09:43 | 11:43 | 13:43 | 16:02 |
| Holme Mills (near) | 09:43 | 11:43 | 13:43 | 16:02 |
| Nancie Bridge | 09:44 | 11:44 | 13:44 | 16:03 |
| Station Lane (at) | 09:45 | 11:45 | 13:45 | 16:04 |
| Chapel Terrace (at) | 09:46 | 11:46 | 13:46 | 16:05 |
| James Street (on) | 09:46 | 11:46 | 13:46 | 16:05 |
| Knowl Road (on) | 09:47 | 11:47 | 13:47 | 16:06 |
| Mount Pleasant (at) | 09:47 | 11:47 | 13:47 | 16:07 |
| St Johns Church (opp) | 09:48 | 11:48 | 13:48 | 16:07 |
| Banks Road | 09:48 | 11:48 | 13:48 | 16:08 |
| Old Lane (stop) | 09:49 | 11:49 | 13:49 | 16:09 |
| Haughs Green (at) | 09:50 | 11:50 | 13:50 | 16:10 |
| Holmelea | 09:51 | 11:51 | 13:51 | 16:11 |
| Golcar Lily (at) | 09:51 | 11:51 | 13:51 | 16:11 |
| Bolster Moor (at) | 09:52 | 11:52 | 13:52 | 16:12 |
| Drummer Lane (stop) | 09:53 | 11:53 | 13:53 | 16:13 |
| Clough Head School (stop) | 09:54 | 11:54 | 13:54 | 16:14 |
| Pinfold Lane (stop) | 09:55 | 11:55 | 13:55 | 16:15 |
| Pike Law Road Top | 09:55 | 11:55 | 13:55 | 16:15 |
| Upper Pike Law (stop) | 09:56 | 11:56 | 13:56 | 16:16 |
| Wholestone Gate | 09:56 | 11:56 | 13:56 | 16:16 |
| Spring Head | 09:57 | 11:57 | 13:57 | 16:17 |
| Pike Law Lane | 09:57 | 11:57 | 13:57 | 16:17 |
| Chapel Street | 09:58 | 11:58 | 13:58 | 16:18 |
Scapegoat Hill - Milnsbridge & Golcar - Huddersfield
| Chapel Street | 10:57 | 12:57 | 15:05 | 17:28 |
|---|---|---|---|---|
| Pike Law Lane (stop) | 10:58 | 12:58 | 15:06 | 17:29 |
| Spring Head (stop) | 10:58 | 12:58 | 15:06 | 17:29 |
| Wholestone Gate (stop) | 10:58 | 12:58 | 15:06 | 17:29 |
| Upper Pike Law | 10:59 | 12:59 | 15:07 | 17:30 |
| Pike Law Road Top | 10:59 | 12:59 | 15:07 | 17:30 |
| Pinfold Lane | 11:00 | 13:00 | 15:08 | 17:31 |
| Clough Head School | 11:00 | 13:00 | 15:08 | 17:31 |
| Drummer Lane | 11:01 | 13:01 | 15:09 | 17:32 |
| Bolster Moor | 11:02 | 13:02 | 15:10 | 17:33 |
| Golcar Lily (stop) | 11:03 | 13:03 | 15:11 | 17:34 |
| Holmlea (stop) | 11:03 | 13:03 | 15:11 | 17:34 |
| Haughs Green | 11:04 | 13:04 | 15:12 | 17:35 |
| Old Lane | 11:05 | 13:05 | 15:13 | 17:36 |
| Banks Road (near) | 11:05 | 13:05 | 15:13 | 17:36 |
| Golcar Town End | 11:06 | 13:06 | 15:14 | 17:37 |
| St Johns Church | 11:06 | 13:06 | 15:14 | 17:37 |
| Mount Pleasant | 11:07 | 13:07 | 15:15 | 17:38 |
| Knowl Road | 11:07 | 13:07 | 15:15 | 17:38 |
| James Street | 11:08 | 13:08 | 15:16 | 17:39 |
| Chapel Terrace | 11:09 | 13:09 | 15:17 | 17:40 |
| Ainley Street (stop) | 11:10 | 13:10 | 15:18 | 17:41 |
| Station Lane | 11:10 | 13:10 | 15:18 | 17:41 |
| Nancie Bridge (stop) | 11:11 | 13:11 | 15:19 | 17:42 |
| Holme Mills | 11:12 | 13:12 | 15:20 | 17:43 |
| Scarbottom (stop) | 11:13 | 13:13 | 15:21 | 17:44 |
| Crow Lane (on) | 11:15 | 13:15 | 15:23 | 17:46 |
| Savile Street | 11:15 | 13:15 | 15:23 | 17:46 |
| Milnsbridge Market Street | 11:15 | 13:15 | 15:23 | 17:46 |
| Tanyard Road (at) | 11:16 | 13:16 | 15:24 | 17:47 |
| Whiteley Street (at) | 11:17 | 13:17 | 15:25 | 17:48 |
| Park Road West (opp) | 11:18 | 13:18 | 15:26 | 17:49 |
| Fifty Steps | 11:18 | 13:18 | 15:27 | 17:50 |
| Paddock Brow | 11:19 | 13:19 | 15:28 | 17:51 |
| Stoney Battery Road (at) | 11:20 | 13:20 | 15:29 | 17:52 |
| Birkhouse Lane | 11:20 | 13:20 | 15:30 | 17:53 |
| Thornton Lodge Road (opp) | 11:21 | 13:21 | 15:30 | 17:53 |
| Longroyd Lane | 11:22 | 13:22 | 15:31 | 17:54 |
|
Bankfield Road (at)
s
|
11:22 | 13:22 | 15:32 | 17:55 |
| Huddersfield Bus Station (stand 1) | 11:25 | 13:25 | 15:35 | 17:58 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from the Traveline National Dataset (TNDS),
Team Pennine
- Website
- transdevbus.co.uk/team-pennine