USP College (o/s)
Buses point east →
- Map
- Street View
- esxdwtgw
- 150041007003
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 27 | The Anchor | 08:18 |
| 28 | Travel Centre | 08:22 |
| 1 | Travel Centre | 08:24 |
| 27 | Cranbrook Avenue | 08:30 |
| 28 | Travel Centre | 08:30 |
| 27 | The Anchor | 08:37 |
| 28 | Travel Centre | 08:37 |
| 1 | Travel Centre | 08:39 |
| 28 | Travel Centre | 08:45 |
| 1 | Travel Centre | 08:52 |
| 28 | Travel Centre | 08:54 |
| 27 | The Anchor | 08:55 |
Bus services
- 1 Travel Centre - Travel Centre None
- 1S Homestead Way - Transport Museum None
- X1 Travel Centre - Travel Centre None
- X2 Bus Station - Upminster Station Forecourt None
- 21 Parkway - Creek Road None
- 21S School - Travel Centre None
- 27 Victoria House - Leigh Beck None
- 28 Bus Station - Travel Centre None
- 827 Leigh Beck - Travel Centre None