USP College (o/s)
Buses point east →
- Map
- Street View
- esxdwtgw
- 150041007003
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 28 | Travel Centre | 14:56 |
| 1 | Travel Centre | 14:57 |
| 28 | Travel Centre | 15:06 |
| 27 | The Anchor | 15:07 |
| 1 | Travel Centre | 15:12 |
| 28 | Travel Centre | 15:18 |
| 28 | Travel Centre | 15:26 |
| 27 | The Anchor | 15:28 |
| 21 | Travel Centre | 15:28 |
| 1 | Travel Centre | 15:28 |
| 28 | Travel Centre | 15:34 |
| 28 | Travel Centre | 15:44 |
Bus services
- 1 Travel Centre - Travel Centre None
- 1S Homestead Way - Transport Museum None
- X1 Travel Centre - Travel Centre None
- X2 Bus Station - Upminster Station Forecourt None
- 21 Parkway - Creek Road None
- 21S School - Travel Centre None
- 27 Victoria House - Leigh Beck None
- 28 Bus Station - Travel Centre None
- 827 Southend, Travel Centre - Canvey, Leigh Beck None