Rosedale House (opp)
Buses point east →
- Map
- Street View
- gloatgwd
- 1600GL3280
Monday 22 June
| To | Scheduled | |
|---|---|---|
| 22 | Transport Hub arrival | 17:12 |
| 23 | Transport Hub arrival | 17:35 |
| 22 | Transport Hub arrival | 18:05 |
| 23 | Transport Hub arrival | 18:30 |
| 23 | Transport Hub arrival | 19:06 |
| 22 | Transport Hub arrival | 20:04 |
| 23 | Transport Hub arrival | 21:16 |
| 22 | Transport Hub arrival | 22:44 |
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 23 | Transport Hub arrival | 01:04 |