Barnfield Street (nr)
Buses point south-west ↙
- Map
- Street View
- MANGAGTW
- 1800NE21971
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 471 | Bolton Interchange | 19:43 |
| 471 | Bolton Interchange | 19:58 |
| 471 | Bolton Interchange | 20:13 |
| 471 | Bolton Interchange | 20:43 |
| 471 | Bolton Interchange | 21:13 |
| 471 | Bolton Interchange | 21:43 |
| 471 | Bolton Interchange | 22:13 |
| 471 | Bolton Interchange | 22:43 |
| 471 | Bolton Interchange | 23:13 |
| 471 | Bolton Interchange | 23:43 |
Thursday 25 June
| To | Scheduled | |
|---|---|---|
| 471 | Bolton Interchange | 00:13 |
| 471 | Bolton Interchange | 00:43 |