Roe Green (opp)
Buses point north-west ↖
- Map
- Street View
- MANGMAGW
- 1800NF28161
Thursday 25 June
| To | Scheduled | |
|---|---|---|
| 20 | Bolton Interchange | 16:50 |
| 20 | Bolton Interchange | 17:28 |
| 20 | Bolton Interchange | 17:53 |
| 20 | Bolton Interchange | 18:23 |
| 20 | Bolton Interchange | 18:51 |
| 20 | Bolton Interchange | 19:11 |
| 20 | Bolton Interchange | 19:36 |
| 20 | Bolton Interchange | 20:09 |
| 20 | Bolton Interchange | 21:07 |
| 20 | Bolton Interchange | 22:07 |
| 20 | Bolton Interchange | 23:05 |
Friday 26 June
| To | Scheduled | |
|---|---|---|
| 20 | Bolton Interchange | 00:05 |