Haslam Park Primary School (o/s)
Buses point east →
- Map
- Street View
- MANPAWMW
- 1800WA16641
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 20 | Bolton Interchange | 16:28 |
| 607 | Bolton Interchange | 16:34 |
| 607 | Bolton Interchange | 16:49 |
| 520 | Bolton Interchange | 16:59 |
| 607 | Bolton Interchange | 17:04 |
| 20 | Bolton Interchange | 17:09 |
| 607 | Bolton Interchange | 17:19 |
| 520 | Bolton Interchange | 17:29 |
| 607 | Bolton Interchange | 17:34 |
| 20 | Bolton Interchange | 17:40 |
| 607 | Bolton Interchange | 17:44 |
| 607 | Bolton Interchange | 17:59 |
Bus services
- 20 Bolton Interchange - The Trafford Centre Bus Station None
- 520 Bolton Interchange - Bolton Interchange None
- 607 Bolton Interchange - Market Hall None
- 904 Butterwick Fields - Butterwick Fields None
- 905 Canon Slade High School - Danesbury Road None
- 919 Black Horse Avenue - Thornleigh Salesian College None
- 930 Bolton College - Bolton College None