Stone Street (cnr)
Buses point north-east ↗
- Map
- Street View
- MANPDPTW
- 1800WA19661
Thursday 25 June
| To | Scheduled | |
|---|---|---|
| 541 | Bolton Interchange | 14:59 |
| 533 | Egerton Terminus | 15:09 |
| 507 | Bolton Interchange | 15:20 |
| 541 | Bolton Interchange | 15:30 |
| 480 | Bury Interchange | 15:37 |
| 507 | Bolton Interchange | 15:55 |
| 541 | Bolton Interchange | 16:10 |
| 533 | Egerton Terminus | 16:29 |
| 541 | Bolton Interchange | 16:41 |
| 480 | Bury Interchange | 16:42 |
| 507 | Bolton Interchange | 16:51 |
| 541 | Bolton Interchange | 17:11 |
Bus services
- 480 Bolton Interchange - Canon Slade High School None
- 507 Bolton Interchange - Bolton Interchange None
- 533 Bolton Interchange - Bolton Interchange None
- 541 Bolton Interchange - Bolton Interchange None
- 904 Butterwick Fields - Butterwick Fields None
- 905 Canon Slade High School - Danesbury Road None
- 906 Canon Slade High School - Dobb Brow Road None
- 909 Mesne Lea Grove - Canon Slade High School None
- 994 Canon Slade High School - Danesbury Road None