Rushington Roundabout (NE-bound)
Buses point north-east ↗
- Map
- Street View
- hamapawt
- 1900HA080201
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| 8 | Albion Place | 18:28 |
| 9 | Albion Place | 18:31 |
| 9 | Albion Place | 19:00 |
| 8 | Albion Place | 19:19 |
| 9 | Albion Place | 19:30 |
| 8 | Salisbury Road Shops | 19:57 |
| 9 | Albion Place | 20:14 |
| 9 | Albion Place | 21:08 |
| 9 | Albion Place | 22:02 |
| 9 | Albion Place | 23:02 |
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 9 | Salisbury Road Shops | 00:01 |