Chalkridge Road (SW-bound)
Buses point south-west ↙
- Map
- Street View
- poragwp
- 1990PH130089
| To | Scheduled | |
|---|---|---|
| 20 | The Hard Interchange | 18:42 |
| 8 | The Hard Interchange | 18:48 |
| 7 | Civic Offices | 18:54 |
| 8 | The Hard Interchange | 19:02 |
| 20 | The Hard Interchange | 19:12 |
| 7 | Civic Offices | 19:13 |
| 8 | The Hard Interchange | 19:15 |
| 8 | The Hard Interchange | 19:28 |
| 7 | Civic Offices | 19:32 |
| 8 | Health Centre | 19:41 |
| 20 | The Hard Interchange | 19:42 |
| 7 | Civic Offices | 19:52 |
Bus services
- 7 The Hard/Gunwharf - Wecock Farm, Blackbird Close First Portsmouth, Fareham & Gosport
- 8 The Hard Interchange - Clanfield, Drift Road Shops First Portsmouth, Fareham & Gosport
- 20 Bus Station - Leisure Centre Stagecoach South
- SD5 Gosport Interchange - Havant College First Portsmouth, Fareham & Gosport