Angerstein Road (adj)
Buses point south ↓
- Map
- Street View
- pordawj
- 1990PH130399
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| 20 | The Hard Interchange | 15:02 |
| 20 | The Hard Interchange | 15:02 |
| 8 | The Hard Interchange | 15:09 |
| 20 | The Hard Interchange | 15:22 |
| 20 | The Hard Interchange | 15:22 |
| 8 | The Hard Interchange | 15:24 |
| 8 | The Hard Interchange | 15:40 |
| 20 | The Hard Interchange | 15:46 |
| 20 | The Hard Interchange | 15:46 |
| 8 | The Hard Interchange | 15:56 |
| 20 | The Hard Interchange | 16:06 |
| 20 | The Hard Interchange | 16:06 |
Bus services
- 8 The Hard Interchange - Clanfield First Portsmouth, Fareham & Gosport
- 20 Havant Bus Station - Leisure Centre Stagecoach Portsmouth
- 20 Havant Bus Station - Leisure Centre Stagecoach Portsmouth
- 725 The Hard Interchange - Barfoots of Botley Stagecoach Portsmouth
- 725 The Hard Interchange - The Hard Interchange Stagecoach Portsmouth