York Road (opposite)
Buses point south-east ↘
- Map
- Street View
- iowdmad
- 230000004610
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 3 | Transport Interchange | 17:04 |
| 3 | Transport Interchange | 17:33 |
| 3 | Transport Interchange | 18:03 |
| 3 | Transport Interchange | 18:33 |
| 3 | Transport Interchange | 19:01 |
| 3 | Transport Interchange | 19:31 |
| 3 | Transport Interchange | 20:01 |
| 3 | Transport Interchange | 20:31 |
| 3 | Transport Interchange | 21:01 |
| 3 | Transport Interchange | 22:06 |
| 3 | Transport Interchange | 22:50 |
Monday 29 June
| To | Scheduled | |
|---|---|---|
| 3 | Transport Interchange | 00:05 |