Cavell Crescent (adj)
Buses point south-east ↘
- Map
- Street View
- kntawada
- 2400A019830A
Tuesday 23 June
| To | Scheduled | |
|---|---|---|
| B | Garrick Street | 21:47 |
| B | Garrick Street | 22:02 |
| 480 | Barrack Row | 22:13 |
| B | Garrick Street | 22:17 |
| B | Garrick Street | 22:32 |
| 480 | Barrack Row | 22:43 |
| B | Garrick Street | 22:47 |
| B | Garrick Street | 23:02 |
| B | Garrick Street | 23:32 |
Wednesday 24 June
| To | Scheduled | |
|---|---|---|
| B | Garrick Street | 00:02 |
| N | Garrick Street | 00:32 |
| N | Garrick Street | 01:32 |