Larkspur Road (opp)
Buses point south-east ↘
- Map
- Street View
- lingjtag
- 270000007656
Saturday 27 June
| To | Scheduled | |
|---|---|---|
| 5 | Central Bus Station | 17:09 |
| 5 | Central Bus Station | 17:39 |
| 5 | Central Bus Station | 18:09 |
| 5 | Central Bus Station | 18:39 |
| 17 | Central Bus Station | 19:11 |
| 17 | Central Bus Station | 20:11 |
| 17 | Central Bus Station | 21:11 |
| 17 | Central Bus Station | 22:11 |
| 17 | Central Bus Station | 23:11 |
Sunday 28 June
| To | Scheduled | |
|---|---|---|
| 17 | Central Bus Station | 00:10 |
| 17 | Central Bus Station | 01:10 |