Motel (adj)
Buses point south ↓
- Map
- Street View
- NFOADMJP
- 2900A217
| To | Scheduled | |
|---|---|---|
| X44 | Bus Station | 08:08 |
| 43 | Whitwell Road | 08:15 |
| 18A | Travel Hub | 08:33 |
| X44 | Bus Station | 08:37 |
| X44 | Bus Station | 09:16 |
| 43 | Bus Station | 09:31 |
| X41 | Bus Station | 09:46 |
| X44 | Bus Station | 10:21 |
| 18 | Travel Hub | 10:49 |
| 43 | Bus Station | 10:51 |
| X44 | Bus Station | 11:04 |
| X44 | Bus Station | 11:34 |
Bus services
- 1A Tesco - Bus Shelter None
- 1B Bus Shelter - New Road None
- 18 Travel Hub - Travel Hub Sanders Coaches
- 18A New Inn - Church Sanders Coaches
- 19 Roys Department Store - Jewels Lane Konectbus
- X41 Tesco - Campus Sanders Coaches
- 43 Baptist Church - Baptist Church Sanders Coaches
- 44A Tesco - Tesco Sanders Coaches
- X44 Tesco - Bus Station Sanders Coaches
- 56 Railway Approach - Cooper Road Sanders Coaches